Boston College vs North Carolina
4/20/2019
Boshamer Stadium
1:02 p.m
Boston College
19-20, 0

7
Final
8

North Carolina
28-11, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 12 | 5 | |
1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 9 | 1 |
Win: Lancellotti, Joey (2-2)Loss: Joey Walsh (2-5)
Scoring Summary
Team | BC | NC |
---|---|---|
1st Dempsey, B singled to left field, RBI (1-2); Frelick, S. advanced to third; Alu, J scored. | 1 | 0 |
1st Serretti grounded out to ss, RBI (0-1); Busch advanced to third; Enwiller scored, unearned. | 1 | 1 |
2nd Alu, J flied out to rf, SAC, RBI (0-2); Baldelli, D advanced to second; Galland,C advanced to third; Martellini,G scored. | 2 | 1 |
2nd Frelick, S. reached on an error by 1b, RBI (0-2); Baldelli, D advanced to third; Galland,C scored. | 3 | 1 |
2nd Cunningham,J flied out to cf, SAC, RBI (0-1); Baldelli, D scored, unearned. | 4 | 1 |
3rd Enwiller homered to right field, 2 RBI (3-1); McGee scored, unearned. | 4 | 3 |
3rd Busch homered to right center, RBI (0-0). | 4 | 4 |
5th Sabato grounded out to 3b, RBI (1-0); Enwiller advanced to second; McGee scored. | 4 | 5 |
7th McGee flied out to lf, SAC, RBI (2-1); Tessar scored, unearned. | 4 | 6 |
9th Cunningham,J homered to right field, 3 RBI (1-0); Dempsey, B scored; Frelick, S. scored. | 7 | 6 |
9th Inclan flied out to cf, SAC, RBI (1-0); Caufield scored. | 7 | 7 |
11th Busch singled, RBI (0-0); Inclan advanced to second; Zarate advanced to third, scored on an error by ss, unearned. | 7 | 8 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Alu | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sal Frelick | RF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Brian Dempsey | SS | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Jack Cunningham | 1B | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
Ramon Jimenez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Joe Suozzi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cody Morissette | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gian Martellini | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Chris Galland | LF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Dante Baldelli | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Dan Metzdorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Gill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 12 | 7 | 5 | 0 | 10 | 9 |
Batting
2B: Chris Galland (1)
3B: Gian Martellini (1)
HR: Jack Cunningham (1)
SF: Jake Alu (1); Jack Cunningham (1)
Baserunning CS: Brian Dempsey (1)
Fielding
E: Brian Dempsey (2); Cody Morissette (1); Dan Metzdorf (2)
DP: Brian Dempsey (1); Jack Cunningham (2); Cody Morissette (1); Dan Metzdorf (1)
North Carolina
Batting
Baserunning
Fielding
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Metzdorf | 6.1 | 4 | 6 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 23 | 27 | 4 | 8 | 107 |
Sean Hughes | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
Matt Gill | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Thomas Lane | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12 |
Joey Walsh | 2.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 34 |
Totals | 9 | 8 | 4 | 7 | 9 | 2 | 0 | 0 | 0 | 38 | 47 | 9 | 10 | 188 |