Baseball History vs Florida State University from May 9, 1997 - May 24, 2025
Wins
31
Losses
44
Home Record
18-14
Away Record
12-24
Conference Record
21-21
Streak
W1
First Matchup
L 2-8
5/9/1997
Last 10 Matchups
6-4
4/3/2021 - 5/24/2025
Largest Margin of Victory
W 11-0
5/21/2022
Smallest Margin of Victory
W 4-3
4/2/2021
Total Runs
409
Average Runs
5
History from May 9, 1997 - May 24, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, May 24 | 2025 | Neutral Durham, N.C. | W7-5 | |
Saturday, May 17 | 2025 | Away Tallahassee, Fla. | L4-5 | |
Friday, May 16 | 2025 | Away Tallahassee, Fla. | 7 Inn. W11-1 | |
Thursday, May 15 | 2025 | Away Tallahassee, Fla. | W8-3 | |
Tuesday, June 18 | 2024 | Neutral Omaha, Neb. | L5-9 | |
Saturday, May 21 | 2022 | Home Chapel Hill | W11-0 | |
Friday, May 20 | 2022 | Home Chapel Hill | W10-4 | |
Thursday, May 19 | 2022 | Home Chapel Hill | W7-5 | |
Sunday, April 4 | 2021 | Away Tallahassee, FL | L0-8 | |
Saturday, April 3 | 2021 | Away Tallahassee, FL | L2-4 | |
Friday, April 2 | 2021 | Away Tallahassee, FL | W4-3 | |
Sunday, March 25 | 2018 | Home Chapel Hill | L4-9 | |
Friday, March 23 | 2018 | Home Chapel Hill | W16-8 | |
Friday, March 23 | 2018 | Home Chapel Hill | L3-6 | |
Sunday, May 28 | 2017 | Neutral Louisville, Ky. | L3-7 | Box Score |
Sunday, April 2 | 2017 | Away Tallahassee, Fla. | W9-7 | |
Saturday, April 1 | 2017 | Away Tallahassee, Fla. | (11 inn.) W5-2 | |
Friday, March 31 | 2017 | Away Tallahassee, Fla. | W3-1 | |
Thursday, May 21 | 2015 | Neutral Durham, N.C. | L4-8 | |
Wednesday, May 21 | 2014 | Neutral Greensboro, N.C. | L1-7 | |
Sunday, May 11 | 2014 | Home Chapel Hill | W5-4 | |
Saturday, May 10 | 2014 | Home Chapel Hill | L2-10 | |
Friday, May 9 | 2014 | Home Chapel Hill | L0-7 | |
Monday, May 20 | 2013 | Home Chapel Hill, N.C. | W4-3 | |
Sunday, April 10 | 2011 | Away Tallahassee, Fla. | W7-6 | |
Saturday, April 9 | 2011 | Away Tallahassee, Fla. | W8-5 | |
Friday, April 8 | 2011 | Away Tallahassee, Fla. | L3-5 | |
Sunday, March 21 | 2010 | Home Chapel Hill, N.C. | L3-5 | |
Saturday, March 20 | 2010 | Home Chapel Hill, N.C. | W10-4 | |
Friday, March 19 | 2010 | Home Chapel Hill, N.C. | L3-4 | |
Sunday, April 12 | 2009 | Away Tallahassee, Fla. | L8-9 | |
Saturday, April 11 | 2009 | Away Tallahassee, Fla. | W12-7 | |
Friday, April 10 | 2009 | Away Tallahassee, Fla. | L2-3 | |
Saturday, May 24 | 2008 | Home Jacksonville, Fla. | L6-9 | |
Sunday, April 27 | 2008 | Home Cary, N.C. | W | |
Saturday, April 26 | 2008 | Home Cary, N.C. | L5-13 | |
Friday, April 25 | 2008 | Home Cary, N.C. | W11-4 | |
Sunday, April 22 | 2007 | Away Tallahassee, Fla. | W10-6 | |
Saturday, April 21 | 2007 | Away Tallahassee, Fla. | L4-5 | |
Friday, April 20 | 2007 | Away Tallahassee, Fla. | L2-4 | |
Thursday, May 25 | 2006 | Neutral Jacksonville, Fla. | L6-7 | |
Sunday, April 2 | 2006 | Home Chapel Hill, N.C. | L5-6 | |
Saturday, April 1 | 2006 | Home Chapel Hill, N.C. | W4-3 | |
Friday, March 31 | 2006 | Home Chapel Hill, N.C. | W4-0 | |
Wednesday, May 25 | 2005 | Away Jacksonville, Fla. | L | |
Sunday, May 15 | 2005 | Away Tallahassee, Fla. | L6-7 | |
Saturday, May 14 | 2005 | Away Tallahassee, Fla. | L5-6 | |
Friday, May 13 | 2005 | Away Tallahassee, Fla. | L4-9 | |
Saturday, May 29 | 2004 | Away Salem, Va. | L7-8 | |
Sunday, March 28 | 2004 | Home Chapel Hill, N.C. | W12-6 | |
Saturday, March 27 | 2004 | Home Chapel Hill, N.C. | L6-10 | |
Friday, March 26 | 2004 | Home Chapel Hill, N.C. | W10-4 | |
Friday, May 23 | 2003 | Away Salem, VA | W3-2 | |
Sunday, March 30 | 2003 | Away Tallahassee, FL | L1-2 | |
Saturday, March 29 | 2003 | Away Tallahassee, FL | W8-4 | |
Friday, March 28 | 2003 | Away Tallahassee, FL | L4-8 | |
Sunday, March 24 | 2002 | Home Chapel Hill, N.C. | W9-1 | |
Saturday, March 23 | 2002 | Home Chapel Hill, N.C. | W7-1 | |
Friday, March 22 | 2002 | Home Chapel Hill, N.C. | W11-7 | |
Sunday, March 25 | 2001 | Away Tallahassee, Fla. | L7-8 | |
Saturday, March 24 | 2001 | Away Tallahassee, Fla. | L6-12 | |
Friday, March 23 | 2001 | Away Tallahassee, Fla. | ||
Friday, May 19 | 2000 | Away Fort Mill, S.C. (ACC Tournament) | L1-4 | |
Sunday, May 14 | 2000 | Home Chapel Hill, N.C. | L2-4 | |
Saturday, May 13 | 2000 | Home Chapel Hill, N.C. | W6-5 | |
Friday, May 12 | 2000 | Home Chapel Hill, N.C. | L2-6 | |
Sunday, March 28 | 1999 | Away Tallahassee, FL | L4-9 | |
Saturday, March 27 | 1999 | Away Tallahassee, FL | L4-5 | |
Friday, March 26 | 1999 | Away Tallahassee, FL | L6-12 | |
Friday, May 15 | 1998 | Neutral Durham, N.C. | 0 L11-13 | |
Sunday, April 12 | 1998 | Home Chapel Hill, N.C. | 0 L3-4 | |
Saturday, April 11 | 1998 | Home Chapel Hill, N.C. | 0 L4-20 | |
Friday, April 10 | 1998 | Home Chapel Hill, N.C. | 0 W6-5 | |
Sunday, May 11 | 1997 | Away Tallahassee, Fla. | L6-11 | |
Saturday, May 10 | 1997 | Away Tallahassee, Fla. | L5-8 | |
Friday, May 9 | 1997 | Away Tallahassee, Fla. | L2-8 |
Win
Loss
Carolina Insider - Interview with Henri Veesaar (Full Segment) - September 8, 2025
Monday, September 08
UNC Field Hockey: Carolina Holds Off Princeton, 3-2
Sunday, September 07
UNC Women's Soccer: Tar Heels Shut Out JMU, 3-0
Sunday, September 07
UNC Volleyball: Tar Heels Sweep Oral Roberts
Sunday, September 07