teamcume.html - University of North Carolina Tar Heels Official Athletic Site

North Carolina
Cumulative Season StatisticsTeam Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall: 15-6 Conf: 3-2 Home: 10-1 Away: 3-3 Neut: 2-2 |
TEAM STATISTICS | NC | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 266-543 | 177-472 |
Goals scored per game | 12.67 | 8.43 |
Shot pct. | .490 | .375 |
Shots/Game | 25.9 | 22.5 |
Assists | 117 | 48 |
Free position made-Att | 50-121 | 33-104 |
Free position pct. | .413 | .317 |
GOAL BREAKDOWN | ||
Total Goals | 266 | 177 |
Free-position | 50 | 33 |
Unassisted | 149 | 129 |
Overtime | 2 | 2 |
Goals scored average | 12.55 | 8.35 |
GROUND BALLS | 326 | 318 |
DRAW CONTROLS | 270 | 212 |
TURNOVERS | 272 | 240 |
CAUSED TURNOVERS | 150 | 153 |
ATTENDANCE | ||
Total | 3700 | 3535 |
Dates/Avg Per Date | 11/336 | 6/589 |
Neutral Site #/Avg | 4/2254 |
|

Overall: 15-6 Conf: 3-2 Home: 10-1 Away: 3-3 Neut: 2-2 |
Offense Statistics |
SHOTS | |||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
13 | Becky Lynch | 21-21 | 40 | 36 | 76 | 67 | .597 | 2 | 1-10 | 39 | 46 | 28 | 10 | 19 | 0 | 3 | 0 |
7 | Corey Donohoe | 21-21 | 52 | 23 | 75 | 101 | .515 | 3 | 14-26 | 20 | 62 | 34 | 7 | 31 | 0 | 0 | 0 |
1 | Laura Zimmerman | 18-17 | 43 | 15 | 58 | 105 | .410 | 3 | 11-26 | 23 | 20 | 33 | 9 | 20 | 0 | 3 | 0 |
15 | Kara Cannizzaro | 21-21 | 35 | 13 | 48 | 78 | .449 | 1 | 6-22 | 27 | 24 | 37 | 21 | 51 | 0 | 3 | 0 |
18 | Abbey Friend | 21-21 | 34 | 13 | 47 | 66 | .515 | 1 | 3-5 | 21 | 6 | 17 | 11 | 24 | 0 | 1 | 0 |
22 | Emily Garrity | 21-21 | 19 | 9 | 28 | 35 | .543 | 2 | 4-8 | 20 | 17 | 30 | 16 | 34 | 0 | 2 | 0 |
19 | Sarah Kuonen | 20-8 | 10 | 6 | 16 | 25 | .400 | 1 | 6-11 | 11 | 5 | 15 | 3 | 19 | 0 | 1 | 0 |
25 | Kaitlyn Messinger | 16-0 | 12 | 0 | 12 | 27 | .444 | 2 | 3-8 | 4 | 2 | 14 | 1 | 6 | 0 | 2 | 0 |
35 | Brittney Coppa | 16-3 | 9 | 2 | 11 | 13 | .692 | 0 | 1-2 | 1 | 3 | 5 | 2 | 7 | 0 | 1 | 0 |
9 | Margaret Corzel | 20-13 | 8 | 0 | 8 | 16 | .500 | 0 | 0-1 | 19 | 21 | 8 | 9 | 25 | 0 | 1 | 0 |
23 | Taylor George | 11-0 | 3 | 0 | 3 | 3 | 1.000 | 0 | 1-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
10 | Jessica Griffin | 14-0 | 1 | 0 | 1 | 5 | .200 | 0 | 0-0 | 7 | 6 | 5 | 2 | 4 | 0 | 0 | 0 |
32 | Laura Escobar | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Paige Hanson | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
50 | Lauren Maksym | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 23 | 0 | 5 | 3 | 1 | 0 | 0 | 0 |
34 | Lillie Lingo | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
30 | Mia Hurrin | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 25 | 12 | 8 | 7 | 30 | 0 | 2 | 0 |
28 | Katy Fitzgerald | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 24 | 6 | 9 | 13 | 25 | 0 | 1 | 0 |
21 | Taylor Chumney | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 24 | 10 | 4 | 17 | 40 | 0 | 2 | 0 |
20 | Breada Farrell | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
16 | Sloane Serpe | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 23 | 19 | 7 | 12 | 54 | 0 | 1 | 0 |
14 | Cassie Ballard | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Meredith Newton | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
8 | Kira Paterakis | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
6 | Zoe Skinner | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Beth Ellis | 18-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 6 | 7 | 1 | 1 | 7 | 0 | 1 | 0 |
3 | Britt Giacco | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total............... | 21 | 266 | 117 | 383 | 543 | .490 | 15 | 50-121 | 326 | 270 | 272 | 150 | 441 | 0 | 24 | 0 | |
Opponents........... | 21 | 177 | 48 | 225 | 472 | .375 | 6 | 33-104 | 318 | 212 | 240 | 153 | 447 | 0 | 43 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
50 | Lauren Maksym | 21-21 | 1215:46 | 168 | 8.29 | 150 | .472 | 15 | 6 | 0 |
3 | Britt Giacco | 5-0 | 55:49 | 9 | 9.67 | 10 | .526 | 0 | 0 | 0 |
Total............... | 21 | 1271:35 | 177 | 8.35 | 160 | .475 | 15 | 6 | 0 | |
Opponents........... | 21 | 1271:35 | 266 | 12.55 | 151 | .362 | 6 | 15 | 0 |
Team Statistics |
|

|

Overall: 15-6 Conf: 3-2 Home: 10-1 Away: 3-3 Neut: 2-2 |
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% TO CT GW GB GP-GS G A Pts Sh Shot% TO CT GW GB
----------------------------------------------------------------- -----------------------------------------
13 Becky Lynch 21-21 40 36 76 67 .597 28 10 2 39 5-5 7 8 15 12 .583 6 2 0 4
7 Corey Donohoe 21-21 52 23 75 101 .515 34 7 3 20 5-5 13 6 19 19 .684 4 4 0 3
1 Laura Zimmerman 18-17 43 15 58 105 .410 33 9 3 23 5-5 7 2 9 29 .241 5 3 1 5
15 Kara Cannizzaro 21-21 35 13 48 78 .449 37 21 1 27 5-5 11 4 15 19 .579 16 4 0 5
18 Abbey Friend 21-21 34 13 47 66 .515 17 11 1 21 5-5 10 4 14 18 .556 4 3 1 4
22 Emily Garrity 21-21 19 9 28 35 .543 30 16 2 20 5-5 4 1 5 9 .444 6 3 0 7
19 Sarah Kuonen 20-8 10 6 16 25 .400 15 3 1 11 4-1 2 0 2 7 .286 2 0 1 3
25 Kaitlyn Messinger 16-0 12 0 12 27 .444 14 1 2 4 4-0 0 0 0 2 .000 4 0 0 1
35 Brittney Coppa 16-3 9 2 11 13 .692 5 2 0 1 3-0 0 0 0 0 .000 0 0 0 0
9 Margaret Corzel 20-13 8 0 8 16 .500 8 9 0 19 5-4 2 0 2 4 .500 0 0 0 3
23 Taylor George 11-0 3 0 3 3 1.000 3 1 0 1 3-0 0 0 0 0 .000 1 0 0 0
10 Jessica Griffin 14-0 1 0 1 5 .200 5 2 0 7 4-0 0 0 0 2 .000 1 0 0 0
32 Laura Escobar 5-0 0 0 0 1 .000 0 0 0 1 -
2 Paige Hanson 5-0 0 0 0 1 .000 1 0 0 0 2-0 0 0 0 0 .000 1 0 0 0
50 Lauren Maksym 21-21 0 0 0 0 .000 5 3 0 23 5-5 0 0 0 0 .000 0 0 0 7
34 Lillie Lingo 4-0 0 0 0 0 .000 0 0 0 1 -
30 Mia Hurrin 21-21 0 0 0 0 .000 8 7 0 25 5-5 0 0 0 0 .000 1 1 0 9
28 Katy Fitzgerald 21-21 0 0 0 0 .000 9 13 0 24 5-5 0 0 0 0 .000 1 5 0 6
21 Taylor Chumney 21-21 0 0 0 0 .000 4 17 0 24 5-5 0 0 0 0 .000 1 3 0 5
20 Breada Farrell 5-0 0 0 0 0 .000 1 0 0 1 -
16 Sloane Serpe 21-21 0 0 0 0 .000 7 12 0 23 5-5 0 0 0 0 .000 0 5 0 7
14 Cassie Ballard 3-0 0 0 0 0 .000 0 1 0 1 -
12 Meredith Newton 10-0 0 0 0 0 .000 3 3 0 1 1-0 0 0 0 0 .000 0 0 0 0
8 Kira Paterakis 8-0 0 0 0 0 .000 2 1 0 1 1-0 0 0 0 0 .000 0 0 0 0
6 Zoe Skinner 3-0 0 0 0 0 .000 0 0 0 1 -
4 Beth Ellis 18-1 0 0 0 0 .000 1 1 0 6 4-0 0 0 0 0 .000 0 0 0 1
3 Britt Giacco 5-0 0 0 0 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 0 0 0
Total............... 21 266 117 383 543 .490 272 150 15 326 5 56 25 81 121 .463 53 33 3 70
Opponents........... 21 177 48 225 472 .375 240 153 6 318 5 48 15 63 123 .390 49 32 2 75
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
50 Lauren Maksym 21-21 1215:46 168 8.29 150 .472 15 6 0 454 5-5 294:21 45 9.17 33 .423 3 2 0 121
3 Britt Giacco 5-0 55:49 9 9.67 10 .526 0 0 0 19 1-0 5:39 3 31.86 0 .000 0 0 0 3
Total............... 21 1271:35 177 8.35 160 .475 15 6 0 473 5 300:00 48 9.60 33 .407 3 2 0 124
Opponents........... 21 1271:35 266 12.55 151 .362 6 15 0 543 5 300:00 56 11.20 40 .417 2 3 0 121
|
|
|
