North Carolina
Cumulative Season Statistics
Overall Individual Statistics
University of North Carolina Volleyball
North Carolina Overall Individual Statistics (as of Nov 25, 2006)
All matches
Overall record: 11-20 Conf: 9-13 Home: 7-7 Away: 3-10 Neutral: 1-3
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
15 Christie Clark 26 13-4 42 1.62 15 94 .287 1 0.04 1 0.04 3 12 .750
16 Christine Vaughen 29 13-6 54 1.86 17 130 .285 0 0.00 5 0.17 12 78 .846
12 Amy Beaver 112 31-31 302 2.70 100 800 .252 14 0.12 22 0.20 36 395 .909
10 Heather Brooks 84 27-21 134 1.60 61 419 .174 5 0.06 0 0.00 1 1 .000
6 Stephanie Jansma 112 31-31 67 0.60 31 220 .164 1277 11.40 18 0.16 32 464 .931
20 I. Hanson-Tuntland 88 26-12 179 2.03 104 462 .162 34 0.39 2 0.02 8 59 .864
7 Noelle Dyk 56 19-8 181 3.23 102 545 .145 2 0.04 1 0.02 4 44 .909
11 Lauren Prussing 83 27-13 198 2.39 121 723 .107 3 0.04 0 0.00 0 13 1.000
1 Megan Owens 78 26-17 224 2.87 150 724 .102 11 0.14 7 0.09 34 189 .820
8 Bekah Brinkley 43 18-9 108 2.51 78 357 .084 13 0.30 15 0.35 13 135 .904
4 Ashley Board 112 31-20 3 0.03 1 46 .043 22 0.20 30 0.27 22 511 .957
25 Meg Eckert 100 28-14 55 0.55 54 286 .003 20 0.20 38 0.38 24 447 .946
18 Lauren Taylor 31 17-0 0 0.00 0 0 .000 2 0.06 3 0.10 2 53 .962
5 Brianna Eskola 112 31-0 2 0.02 4 33 -.061 25 0.22 15 0.13 23 466 .951
NORTH CAROLINA...... 112 31-31 1549 13.83 838 4839 .147 1429 12.76 157 1.40 214 2867 .925
Opponents........... 112 31-31 1710 15.27 753 4814 .199 1568 14.00 153 1.37 277 2992 .907
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
15 Christie Clark 26 1 1 .000 4 0.15 1 15 16 0.62 6 2 51.5 1.98
16 Christine Vaughen 29 0 1 1.000 18 0.62 3 20 23 0.79 12 0 72.0 2.48
12 Amy Beaver 112 0 1 1.000 77 0.69 28 110 138 1.23 5 4 407.0 3.63
10 Heather Brooks 84 1 1 .000 16 0.19 12 77 89 1.06 8 1 184.5 2.20
6 Stephanie Jansma 112 1 2 .500 288 2.57 6 53 59 0.53 6 38 117.5 1.05
20 I. Hanson-Tuntland 88 0 20 1.000 70 0.80 5 66 71 0.81 9 14 219.0 2.49
7 Noelle Dyk 56 10 103 .903 57 1.02 1 16 17 0.30 3 3 191.0 3.41
11 Lauren Prussing 83 5 95 .947 67 0.81 3 28 31 0.37 4 1 215.0 2.59
1 Megan Owens 78 29 339 .914 207 2.65 3 27 30 0.38 4 1 247.5 3.17
8 Bekah Brinkley 43 4 65 .938 60 1.40 0 15 15 0.35 3 2 130.5 3.03
4 Ashley Board 112 21 491 .957 331 2.96 0 0 0 0.00 0 2 33.0 0.29
25 Meg Eckert 100 29 659 .956 241 2.41 1 11 12 0.12 1 2 99.5 1.00
18 Lauren Taylor 31 0 5 1.000 8 0.26 0 0 0 0.00 0 0 3.0 0.10
5 Brianna Eskola 112 32 707 .955 574 5.12 0 0 0 0.00 0 2 17.0 0.15
TEAM 20
NORTH CAROLINA...... 112 153 2688 .943 2018 18.02 63 438 282.0 2.52 61 72 1988.0 17.75
Opponents........... 112 158 2632 .940 2084 18.61 75 496 323.0 2.88 69 90 2186.0 19.52
Category Leaders
University of North Carolina Volleyball
North Carolina Category Leaders (as of Nov 25, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
12 Amy Beaver 112 302 2.70 100 800 .252
1 Megan Owens 78 224 2.87 150 724 .102
11 Lauren Prussing 83 198 2.39 121 723 .107
7 Noelle Dyk 56 181 3.23 102 545 .145
20 I. Hanson-Tuntland 88 179 2.03 104 462 .162
10 Heather Brooks 84 134 1.60 61 419 .174
8 Bekah Brinkley 43 108 2.51 78 357 .084
6 Stephanie Jansma 112 67 0.60 31 220 .164
25 Meg Eckert 100 55 0.55 54 286 .003
16 Christine Vaughen 29 54 1.86 17 130 .285
15 Christie Clark 26 42 1.62 15 94 .287
4 Ashley Board 112 3 0.03 1 46 .043
5 Brianna Eskola 112 2 0.02 4 33 -.061
NORTH CAROLINA...... 112 1549 13.83 838 4839 .147
Opponents........... 112 1710 15.27 753 4814 .199
## SET (by A) G A A/Game
---------------------------------------
6 Stephanie Jansma 112 1277 11.40
20 I. Hanson-Tuntland 88 34 0.39
5 Brianna Eskola 112 25 0.22
4 Ashley Board 112 22 0.20
25 Meg Eckert 100 20 0.20
12 Amy Beaver 112 14 0.12
8 Bekah Brinkley 43 13 0.30
1 Megan Owens 78 11 0.14
10 Heather Brooks 84 5 0.06
11 Lauren Prussing 83 3 0.04
7 Noelle Dyk 56 2 0.04
18 Lauren Taylor 31 2 0.06
15 Christie Clark 26 1 0.04
16 Christine Vaughen 29 0 0.00
NORTH CAROLINA...... 112 1429 12.76
Opponents........... 112 1568 14.00
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
12 Amy Beaver 112 28 110 138.0 1.23 5
10 Heather Brooks 84 12 77 89.0 1.06 8
20 I. Hanson-Tuntland 88 5 66 71.0 0.81 9
6 Stephanie Jansma 112 6 53 59.0 0.53 6
11 Lauren Prussing 83 3 28 31.0 0.37 4
1 Megan Owens 78 3 27 30.0 0.38 4
16 Christine Vaughen 29 3 20 23.0 0.79 12
7 Noelle Dyk 56 1 16 17.0 0.30 3
15 Christie Clark 26 1 15 16.0 0.62 6
8 Bekah Brinkley 43 0 15 15.0 0.35 3
25 Meg Eckert 100 1 11 12.0 0.12 1
4 Ashley Board 112 0 0 0.0 0.00 0
NORTH CAROLINA...... 112 63 438 282.0 2.52 61
Opponents........... 112 75 496 323.0 2.88 69
## POINTS (by Points) G Points Pts/G
------------------------------------------
12 Amy Beaver 112 407.0 3.63
1 Megan Owens 78 247.5 3.17
20 I. Hanson-Tuntland 88 219.0 2.49
11 Lauren Prussing 83 215.0 2.59
7 Noelle Dyk 56 191.0 3.41
10 Heather Brooks 84 184.5 2.19
8 Bekah Brinkley 43 130.5 3.02
6 Stephanie Jansma 112 117.5 1.04
25 Meg Eckert 100 99.5 0.99
16 Christine Vaughen 29 72.0 2.48
15 Christie Clark 26 51.5 1.96
4 Ashley Board 112 33.0 0.29
5 Brianna Eskola 112 17.0 0.15
NORTH CAROLINA...... 112 1988.0 17.75
Opponents........... 112 2186.0 19.52
## KILL (by K) G K K/Game
----------------------------------------
12 Amy Beaver 112 302 2.70
1 Megan Owens 78 224 2.87
11 Lauren Prussing 83 198 2.39
7 Noelle Dyk 56 181 3.23
20 I. Hanson-Tuntland 88 179 2.03
10 Heather Brooks 84 134 1.60
8 Bekah Brinkley 43 108 2.51
6 Stephanie Jansma 112 67 0.60
25 Meg Eckert 100 55 0.55
16 Christine Vaughen 29 54 1.86
15 Christie Clark 26 42 1.62
4 Ashley Board 112 3 0.03
5 Brianna Eskola 112 2 0.02
NORTH CAROLINA...... 112 1549 13.83
Opponents........... 112 1710 15.27
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
25 Meg Eckert 100 38 24 447 .946 0.38
4 Ashley Board 112 30 22 511 .957 0.27
12 Amy Beaver 112 22 36 395 .909 0.20
6 Stephanie Jansma 112 18 32 464 .931 0.16
8 Bekah Brinkley 43 15 13 135 .904 0.35
5 Brianna Eskola 112 15 23 466 .951 0.13
1 Megan Owens 78 7 34 189 .820 0.09
16 Christine Vaughen 29 5 12 78 .846 0.17
18 Lauren Taylor 31 3 2 53 .962 0.10
20 I. Hanson-Tuntland 88 2 8 59 .864 0.02
15 Christie Clark 26 1 3 12 .750 0.04
7 Noelle Dyk 56 1 4 44 .909 0.02
10 Heather Brooks 84 0 1 1 .000 0.00
11 Lauren Prussing 83 0 0 13 1.000 0.00
NORTH CAROLINA...... 112 157 214 2867 .925 1.40
Opponents........... 112 153 277 2992 .907 1.37
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
5 Brianna Eskola 112 574 5.12 2
4 Ashley Board 112 331 2.96 2
6 Stephanie Jansma 112 288 2.57 38
25 Meg Eckert 100 241 2.41 2
1 Megan Owens 78 207 2.65 1
12 Amy Beaver 112 77 0.69 4
20 I. Hanson-Tuntland 88 70 0.80 14
11 Lauren Prussing 83 67 0.81 1
8 Bekah Brinkley 43 60 1.40 2
7 Noelle Dyk 56 57 1.02 3
16 Christine Vaughen 29 18 0.62 0
10 Heather Brooks 84 16 0.19 1
18 Lauren Taylor 31 8 0.26 0
15 Christie Clark 26 4 0.15 2
NORTH CAROLINA...... 112 2018 18.02 72
Opponents........... 112 2084 18.61 90
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
5 Brianna Eskola 112 32 0.29 707 .955
25 Meg Eckert 100 29 0.29 659 .956
4 Ashley Board 112 21 0.19 491 .957
1 Megan Owens 78 29 0.37 339 .914
TM TEAM 112 20 0.18 198 .899
7 Noelle Dyk 56 10 0.18 103 .903
11 Lauren Prussing 83 5 0.06 95 .947
8 Bekah Brinkley 43 4 0.09 65 .938
20 I. Hanson-Tuntland 88 0 0.00 20 1.000
18 Lauren Taylor 31 0 0.00 5 1.000
6 Stephanie Jansma 112 1 0.01 2 .500
16 Christine Vaughen 29 0 0.00 1 1.000
15 Christie Clark 26 1 0.04 1 .000
10 Heather Brooks 84 1 0.01 1 .000
12 Amy Beaver 112 0 0.00 1 1.000
NORTH CAROLINA...... 112 153 1.37 2688 .943
Opponents........... 112 158 1.41 2632 .940