North Carolina - Cumulative Season Statistics
North Carolina
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
North Carolina Overall Team Statistics (as of Nov 21, 2011)
All games
Overall: 13-5-2 Conf: 6-3-1 Home: 6-2-1 Away: 5-2-0 Neut: 2-1-1
TEAM STATISTICS NC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 44-321 16-195
Goals scored per game.. 2.20 0.80
Shot pct............... .137 .082
Shots on goal-Attempts. 134-321 85-195
SOG pct................ .417 .436
Shots/Game............. 16.0 9.8
Assists................ 52 16
GOAL BREAKDOWN...........
Total Goals............ 44 16
Penalty................ 1 0
Unassisted............. 8 2
Overtime............... 1 4
Goals scored average... 2.10 0.77
CORNER KICKS............. 149 66
Goals off corners...... 8 2
PENALTY KICKS............ 1-1 0-1
OFFSIDES................. 47 65
PENALTIES................
Yellow cards........... 10 6
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 17307 13555
Dates/Avg Per Date..... 9/1923 7/1936
Neutral Site #/Avg..... 4/978
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 22 21 1 0 0 - 44
Opponents........... 4 8 2 2 0 - 16
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 145 168 7 1 0 - 321
Opponents........... 80 101 9 5 0 - 195
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 30 33 4 2 0 - 69
Opponents........... 36 51 3 0 0 - 90
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 79 66 3 1 0 - 149
Opponents........... 31 34 0 1 0 - 66
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 87 105 8 2 0 - 202
Opponents........... 80 86 4 2 0 - 172
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 22 24 0 1 0 - 47
Opponents........... 40 24 1 0 0 - 65
Overall Individual Statistics
North Carolina Overall Individual Statistics (as of Nov 21, 2011)
All games
Overall: 13-5-2 Conf: 6-3-1 Home: 6-2-1 Away: 5-2-0 Neut: 2-1-1
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT FG OT HAT GTG Cnr
------------------------------------------------------------------------------------------------------
84 Courtney Jones 20-20 1306 6 8 20 62 .097 28 .452 1-0 2 0-0 2 1 0 0 81
7 Kealia Ohai 20-20 1408 6 6 18 51 .118 21 .412 0-0 3 0-0 2 0 0 0 0
22 Amber Brooks 19-19 1446 3 8 14 35 .086 13 .371 3-0 3 1-1 2 0 0 0 15
10 Ranee Premji 19-17 1397 4 5 13 19 .211 8 .421 0-0 2 0-0 2 0 0 0 17
19 Crystal Dunn 19-19 1478 3 6 12 32 .094 11 .344 0-0 0 0-0 0 0 0 2 0
3 Megan Brigman 20-20 1834 5 1 11 11 .455 6 .545 0-0 1 0-0 2 0 0 0 0
40 Emmalie Pfankuch 20-1 476 3 3 9 10 .300 6 .600 0-0 0 0-0 0 0 0 0 15
11 Kelly McFarlane 20-13 1139 3 2 8 10 .300 3 .300 0-0 1 0-0 2 0 0 0 1
91 Maria Lubrano 20-9 843 2 2 6 9 .222 5 .556 0-0 0 0-0 1 0 0 0 0
77 Rebecca Crabb 20-1 529 2 0 4 5 .400 2 .400 0-0 1 0-0 0 0 0 0 0
00 Alyssa Rich 17-11 821 1 2 4 21 .048 9 .429 0-0 0 0-0 1 0 0 0 15
23 Elizabeth Burchenal 20-0 408 1 2 4 16 .062 4 .250 0-0 0 0-0 0 0 0 0 0
24 Rachel Wood 16-0 440 1 2 4 14 .071 4 .286 1-0 0 0-0 0 0 0 0 0
93 Brooke Elby 19-2 692 1 1 3 7 .143 3 .429 1-0 0 0-0 0 0 0 0 4
4 Bianca Gray 13-0 193 1 0 2 7 .143 5 .714 0-0 0 0-0 0 0 0 0 0
14 Taylor Ramirez 12-2 304 1 0 2 3 .333 3 1.000 0-0 0 0-0 0 0 0 0 0
32 Meg Morris 19-19 1415 0 2 2 5 .000 1 .200 1-0 0 0-0 0 0 0 0 0
26 Caitlin Ball 17-13 1369 0 1 1 1 .000 1 1.000 0-0 0 0-0 0 0 0 0 0
18 Anna Sieloff 16-0 796 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 0 0 0
20 Farrell Sweeney 5-0 52 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 0 0 0
16 Sarah Thompson 1-0 11 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0 0 0
44 Satara Murray 17-14 1267 0 0 0 0 .000 0 .000 3-0 0 0-0 0 0 0 0 0
34 Barkley Minton 1-0 11 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0 0
Total............... 20 - 44 52 140 321 .137 134 .417 10-0 13 1-1 14 1 0 2 -
Opponents........... 20 - 16 16 48 195 .082 85 .436 6-0 5 0-1 5 4 0 7 -
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
33 Adelaide Gay 18-18 900:00 4 0.40 23 .852 7 0 0 1.0 78
21 Hannah Daly 2-2 185:25 2 0.97 12 .857 2 0 0 0.0 17
18 Anna Sieloff 16-0 796:39 10 1.13 29 .744 4 5 2 0.0 94
TM TEAM 0:00 0 0.00 5 1.000 0 0 0 7.0 0
Total............... 20 1882:04 16 0.77 69 .812 13 5 2 8 189
Opponents........... 20 1882:04 44 2.10 90 .672 5 13 2 4 315
Team saves: 5
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 22 21 1 0 0 - 44
Opponents........... 4 8 2 2 0 - 16
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 145 168 7 1 0 - 321
Opponents........... 80 101 9 5 0 - 195
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 30 33 4 2 0 - 69
Opponents........... 36 51 3 0 0 - 90
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 79 66 3 1 0 - 149
Opponents........... 31 34 0 1 0 - 66
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 87 105 8 2 0 - 202
Opponents........... 80 86 4 2 0 - 172
ATTENDANCE SUMMARY NC OPP
---------------------------------------------------
Total.................... 17307 13555
Dates/Avg Per Date....... 9/1923 7/1936
Neutral Site #/Avg....... 4/978
Category Leaders
North Carolina Category Leaders (as of Nov 21, 2011)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
84 Courtney Jones 20 6 8 20 62
7 Kealia Ohai 20 6 6 18 51
22 Amber Brooks 19 3 8 14 35
10 Ranee Premji 19 4 5 13 19
19 Crystal Dunn 19 3 6 12 32
3 Megan Brigman 20 5 1 11 11
40 Emmalie Pfankuch 20 3 3 9 10
11 Kelly McFarlane 20 3 2 8 10
91 Maria Lubrano 20 2 2 6 9
77 Rebecca Crabb 20 2 0 4 5
## GOALS GP G A Pts Shots
----------------------------------------------
84 Courtney Jones 20 6 8 20 62
7 Kealia Ohai 20 6 6 18 51
3 Megan Brigman 20 5 1 11 11
10 Ranee Premji 19 4 5 13 19
22 Amber Brooks 19 3 8 14 35
19 Crystal Dunn 19 3 6 12 32
11 Kelly McFarlane 20 3 2 8 10
40 Emmalie Pfankuch 20 3 3 9 10
91 Maria Lubrano 20 2 2 6 9
77 Rebecca Crabb 20 2 0 4 5
## ASSISTS GP G A Pts Shots
----------------------------------------------
84 Courtney Jones 20 6 8 20 62
22 Amber Brooks 19 3 8 14 35
7 Kealia Ohai 20 6 6 18 51
19 Crystal Dunn 19 3 6 12 32
10 Ranee Premji 19 4 5 13 19
40 Emmalie Pfankuch 20 3 3 9 10
24 Rachel Wood 16 1 2 4 14
00 Alyssa Rich 17 1 2 4 21
91 Maria Lubrano 20 2 2 6 9
11 Kelly McFarlane 20 3 2 8 10
## SHOTS GP G A Sh Shot%
----------------------------------------------
84 Courtney Jones 20 6 8 62 .097
7 Kealia Ohai 20 6 6 51 .118
22 Amber Brooks 19 3 8 35 .086
19 Crystal Dunn 19 3 6 32 .094
00 Alyssa Rich 17 1 2 21 .048
10 Ranee Premji 19 4 5 19 .211
23 Elizabeth Burchenal 20 1 2 16 .062
24 Rachel Wood 16 1 2 14 .071
3 Megan Brigman 20 5 1 11 .455
40 Emmalie Pfankuch 20 3 3 10 .300
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
84 Courtney Jones 20 6 8 62 28 .452
7 Kealia Ohai 20 6 6 51 21 .412
22 Amber Brooks 19 3 8 35 13 .371
19 Crystal Dunn 19 3 6 32 11 .344
00 Alyssa Rich 17 1 2 21 9 .429
10 Ranee Premji 19 4 5 19 8 .421
3 Megan Brigman 20 5 1 11 6 .545
40 Emmalie Pfankuch 20 3 3 10 6 .600
91 Maria Lubrano 20 2 2 9 5 .556
4 Bianca Gray 13 1 0 7 5 .714
## GAME WINNING GOALS GP GWG
--------------------------------
7 Kealia Ohai 20 3
22 Amber Brooks 19 3
84 Courtney Jones 20 2
10 Ranee Premji 19 2
11 Kelly McFarlane 20 1
3 Megan Brigman 20 1
77 Rebecca Crabb 20 1
## CAUTIONS GP YC
----------------------------------
44 Satara Murray 17 3
22 Amber Brooks 19 3
32 Meg Morris 19 1
24 Rachel Wood 16 1
26 Caitlin Ball 17 0
TM TEAM 20 0
23 Elizabeth Burchenal 20 0
91 Maria Lubrano 20 0
19 Crystal Dunn 19 0
14 Taylor Ramirez 12 0