University of North Carolina Athletics
Michigan State vs North Carolina (Sep 18, 2015)
Volleyball Box Score |
2015 North Carolina Volleyball
Michigan State vs North Carolina
(Sep 18, 2015 at Chapel Hill, N.C.)
| Michigan State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Muir, Kristen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Peterson, Halle | 4 | 1 | 1 | 2 | .000 | 30 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Tompkins, Megan | 4 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 6.5 |
| 12 | Minarick, Rachel | 4 | 11 | 3 | 23 | .348 | 25 | 4 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 16.0 |
| 13 | Kranda, Brooke | 4 | 16 | 6 | 45 | .222 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 18.0 |
| 17 | Garvelink, Alyssa | 4 | 14 | 5 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16.5 |
| 1 | Washegesic, Sarah | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Fitterer, Allyssah | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Monson, Abby | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Toliver, Holly | 4 | 9 | 4 | 23 | .217 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| Totals | 4 | 63 | 21 | 146 | .288 | 59 | 8 | 6 | 4 | 69 | 2 | 8 | 1 | 2 | 77.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Taylor Fricano | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 4 | Leigh Andrew | 2 | 3 | 0 | 17 | .176 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 3.5 | |
| 5 | Paige Neuenfeldt | 4 | 14 | 3 | 36 | .306 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 18.5 | |
| 7 | Victoria McPherson | 4 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 | |
| 13 | Jordyn Schnabl | 4 | 0 | 0 | 2 | .000 | 23 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 43 | Taylor Leath | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 0 | 4.0 | |
| 2 | Heather Gearhart | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Beth Nordhorn | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 | |
| 8 | Casey Jacobs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Sheila Doyle | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | Abigail Curry | 4 | 1 | 0 | 1 | 1.000 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| 18 | Tatiana Durr | 4 | 5 | 2 | 15 | .200 | 1 | 0 | 3 | 1 | 15 | 0 | 1 | 0 | 0 | 5.5 | |
| 20 | Taylor Treacy | 4 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7.5 | |
| 21 | Hayley McCorkle | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 46 | 17 | 140 | .207 | 44 | 4 | 10 | 8 | 54 | 1 | 16 | 3 | 0 | 59.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
Site: Chapel Hill, N.C. (Carmichael Arena)
Date: Sep 18, 2015 Attend: 1421 Time: 1:53 Referees: Chris Johnson, Michael O'Connor |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2015 North Carolina Volleyball
Michigan State vs North Carolina
(Sep 18, 2015 at Chapel Hill, N.C.)
| For NC: Jordyn Schnabl; Leigh Andrew; Victoria McPherson; Taylor Fricano; Taylor Leath; Paige Neuenfeldt; libero Tatiana Durr. | ||
| For MSU: Garvelink, Alyssa; Minarick, Rachel; Kranda, Brooke; Tompkins, Megan; Peterson, Halle; Muir, Kristen; libero Monson, Abby. | ||
| 0-1 | Point MSU - (Jordyn Schnabl) Service error. | so |
| 0-2 | Point MSU - (Monson, Abby) Kill by Kranda, Brooke (from Monson, Abby). | |
| 1-2 | Point NC - (Monson, Abby) Kill by Taylor Fricano (from Jordyn Schnabl). | so |
| 1-3 | Point MSU - (Leigh Andrew) Kill by Minarick, Rachel (from Peterson, Halle). | so |
| For MSU: Fitterer, Allyssah. | ||
| 1-4 | Point MSU - (Minarick, Rachel) Attack error by Taylor Leath. | |
| 1-5 | Point MSU - (Minarick, Rachel) Service ace (Leigh Andrew). | |
| 2-5 | Point NC - (Minarick, Rachel) Kill by Taylor Leath (from Jordyn Schnabl). | so |
| 2-6 | Point MSU - (Tatiana Durr) Service error. | so |
| For MSU: Toliver, Holly. | ||
| 3-6 | Point NC - (Kranda, Brooke) Attack error by Kranda, Brooke. | so |
| For MSU: Washegesic, Sarah. | ||
| For NC: Abigail Curry; Taylor Treacy. | ||
| 3-7 | Point MSU - (Abigail Curry) Kill by Toliver, Holly (from Minarick, Rachel). | so |
| 4-7 | Point NC - (Tompkins, Megan) Kill by Paige Neuenfeldt. | so |
| 4-8 | Point MSU - (Taylor Leath) Attack error by Paige Neuenfeldt. | so |
| For MSU: Peterson, Halle. | ||
| 4-9 | Point MSU - (Peterson, Halle) Kill by Toliver, Holly (from Peterson, Halle). | |
| 5-9 | Point NC - (Peterson, Halle) Kill by Abigail Curry (from Tatiana Durr). | so |
| 6-9 | Point NC - (Paige Neuenfeldt) Attack error by Garvelink, Alyssa (block by Taylor Treacy; Victoria McPherson). | |
| 6-10 | Point MSU - (Paige Neuenfeldt) Kill by Toliver, Holly (from Peterson, Halle). | so |
| For MSU: Kranda, Brooke. | ||
| 6-11 | Point MSU - (Toliver, Holly) Kill by Kranda, Brooke (from Minarick, Rachel). | |
| 7-11 | Point NC - (Toliver, Holly) Kill by Victoria McPherson (from Abigail Curry). | so |
| For NC: Jordyn Schnabl; Taylor Fricano. | ||
| For MSU: Muir, Kristen. | ||
| 7-12 | Point MSU - (Jordyn Schnabl) Kill by Garvelink, Alyssa (from Peterson, Halle). | so |
| 7-13 | Point MSU - (Monson, Abby) Kill by Peterson, Halle (from Monson, Abby). | |
| 7-14 | Point MSU - (Monson, Abby) Kill by Tompkins, Megan. | |
| 7-15 | Point MSU - (Monson, Abby) Kill by Kranda, Brooke (from Minarick, Rachel). | |
| Timeout North Carolina. | ||
| 7-16 | Point MSU - (Monson, Abby) Kill by Minarick, Rachel (from Peterson, Halle). | |
| 7-17 | Point MSU - (Monson, Abby) Kill by Kranda, Brooke (from Minarick, Rachel), block error by Leigh Andrew. | |
| 7-18 | Point MSU - (Monson, Abby) Attack error by Taylor Fricano (block by Kranda, Brooke; Tompkins, Megan). | |
| For NC: Hayley McCorkle. | ||
| 7-19 | Point MSU - (Monson, Abby) Kill by Tompkins, Megan (from Peterson, Halle). | |
| Timeout North Carolina. | ||
| 7-20 | Point MSU - (Monson, Abby) Kill by Kranda, Brooke (from Minarick, Rachel). | |
| 8-20 | Point NC - (Monson, Abby) Kill by Hayley McCorkle (from Jordyn Schnabl). | so |
| 8-21 | Point MSU - (Leigh Andrew) Service error. | so |
| For MSU: Fitterer, Allyssah. | ||
| 9-21 | Point NC - (Minarick, Rachel) Kill by Taylor Leath (from Jordyn Schnabl). | so |
| 9-22 | Point MSU - (Tatiana Durr) Attack error by Taylor Leath. | so |
| For MSU: Toliver, Holly. | ||
| 10-22 | Point NC - (Kranda, Brooke) Ball handling error by Tompkins, Megan. | so |
| For MSU: Washegesic, Sarah. | ||
| For NC: Abigail Curry; Taylor Treacy. | ||
| 11-22 | Point NC - (Abigail Curry) Kill by Taylor Leath (from Abigail Curry). | |
| 12-22 | Point NC - (Abigail Curry) Ball handling error by Minarick, Rachel. | |
| 13-22 | Point NC - (Abigail Curry) Attack error by Toliver, Holly. | |
| 13-23 | Point MSU - (Abigail Curry) Kill by Toliver, Holly (from Minarick, Rachel). | so |
| 14-23 | Point NC - (Tompkins, Megan) Kill by Taylor Treacy (from Abigail Curry). | so |
| For NC: Sheila Doyle. | ||
| 14-24 | Point MSU - (Sheila Doyle) Attack error by Taylor Treacy. | so |
| For MSU: Peterson, Halle. | ||
| 15-24 | Point NC - (Peterson, Halle) Attack error by Garvelink, Alyssa. | so |
| For NC: Heather Gearhart. | ||
| 15-25 | Point MSU - (Heather Gearhart) Kill by Garvelink, Alyssa (from Peterson, Halle). | so |
| For NC: Abigail Curry; Taylor Leath; Paige Neuenfeldt; Taylor Treacy; Leigh Andrew; Victoria McPherson; libero Tatiana Durr. | ||
| For MSU: Muir, Kristen; Garvelink, Alyssa; Minarick, Rachel; Kranda, Brooke; Tompkins, Megan; Peterson, Halle; libero Monson, Abby. | ||
| 0-1 | Point MSU - (Muir, Kristen) Kill by Minarick, Rachel (from Peterson, Halle). | |
| 0-2 | Point MSU - (Muir, Kristen) Kill by Kranda, Brooke (from Peterson, Halle), block error by Taylor Leath. | |
| 0-3 | Point MSU - (Muir, Kristen) Kill by Kranda, Brooke (from Minarick, Rachel). | |
| 1-3 | Point NC - (Muir, Kristen) Attack error by Kranda, Brooke (block by Paige Neuenfeldt; Taylor Leath). | so |
| 2-3 | Point NC - (Taylor Leath) Kill by Taylor Treacy (from Abigail Curry). | |
| 3-3 | Point NC - (Taylor Leath) Attack error by Kranda, Brooke (block by Taylor Treacy; Paige Neuenfeldt). | |
| 3-4 | Point MSU - (Taylor Leath) Kill by Garvelink, Alyssa (from Peterson, Halle). | so |
| 3-5 | Point MSU - (Monson, Abby) Kill by Minarick, Rachel (from Peterson, Halle). | |
| 4-5 | Point NC - (Monson, Abby) Kill by Leigh Andrew (from Abigail Curry). | so |
| 4-6 | Point MSU - (Paige Neuenfeldt) Service error. | so |
| For MSU: Fitterer, Allyssah. | ||
| 4-7 | Point MSU - (Minarick, Rachel) Attack error by Taylor Treacy (block by Tompkins, Megan). | |
| 4-8 | Point MSU - (Minarick, Rachel) Service ace (Taylor Leath). | |
| 4-9 | Point MSU - (Minarick, Rachel) Service ace (Taylor Leath). | |
| 4-10 | Point MSU - (Minarick, Rachel) Service ace (Leigh Andrew). | |
| Timeout North Carolina. | ||
| 5-10 | Point NC - (Minarick, Rachel) Kill by Victoria McPherson (from Abigail Curry). | so |
| For NC: Jordyn Schnabl; Hayley McCorkle. | ||
| 5-11 | Point MSU - (Jordyn Schnabl) Kill by Kranda, Brooke (from Minarick, Rachel). | so |
| For MSU: Toliver, Holly. | ||
| 6-11 | Point NC - (Kranda, Brooke) Kill by Leigh Andrew (from Jordyn Schnabl). | so |
| For MSU: Washegesic, Sarah. | ||
| 6-12 | Point MSU - (Leigh Andrew) Kill by Fitterer, Allyssah (from Minarick, Rachel). | so |
| 7-12 | Point NC - (Tompkins, Megan) Kill by Hayley McCorkle (from Jordyn Schnabl). | so |
| 7-13 | Point MSU - (Tatiana Durr) Kill by Toliver, Holly (from Minarick, Rachel). | so |
| For MSU: Peterson, Halle. | ||
| 7-14 | Point MSU - (Peterson, Halle) Kill by Garvelink, Alyssa (from Peterson, Halle). | |
| 8-14 | Point NC - (Peterson, Halle) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| For NC: Abigail Curry; Taylor Treacy. | ||
| 9-14 | Point NC - (Abigail Curry) Attack error by Minarick, Rachel. | |
| 10-14 | Point NC - (Abigail Curry) Attack error by Toliver, Holly (block by Paige Neuenfeldt; Taylor Leath). | |
| 10-15 | Point MSU - (Abigail Curry) Kill by Garvelink, Alyssa (from Peterson, Halle). | so |
| For MSU: Kranda, Brooke. | ||
| 11-15 | Point NC - (Toliver, Holly) Kill by Taylor Treacy (from Abigail Curry). | so |
| For MSU: Muir, Kristen. | ||
| For NC: Heather Gearhart. | ||
| 11-16 | Point MSU - (Heather Gearhart) Kill by Garvelink, Alyssa (from Peterson, Halle). | so |
| 12-16 | Point NC - (Monson, Abby) Kill by Paige Neuenfeldt (from Abigail Curry). | so |
| For NC: Sheila Doyle. | ||
| 13-16 | Point NC - (Sheila Doyle) Attack error by Peterson, Halle. | |
| 13-17 | Point MSU - (Sheila Doyle) Kill by Minarick, Rachel (from Peterson, Halle). | so |
| For MSU: Fitterer, Allyssah. | ||
| 14-17 | Point NC - (Minarick, Rachel) Attack error by Fitterer, Allyssah (block by Leigh Andrew; Victoria McPherson). | so |
| For NC: Jordyn Schnabl; Hayley McCorkle. | ||
| 15-17 | Point NC - (Jordyn Schnabl) Attack error by Kranda, Brooke. | |
| Timeout Michigan State. | ||
| 15-18 | Point MSU - (Jordyn Schnabl) Kill by Fitterer, Allyssah (from Minarick, Rachel). | so |
| For MSU: Toliver, Holly. | ||
| 15-19 | Point MSU - (Kranda, Brooke) Service ace (Heather Gearhart). | |
| 16-19 | Point NC - (Kranda, Brooke) Kill by Leigh Andrew (from Victoria McPherson). | so |
| For NC: Taylor Leath. | ||
| For MSU: Washegesic, Sarah. | ||
| 16-20 | Point MSU - (Leigh Andrew) Service error. | so |
| 17-20 | Point NC - (Tompkins, Megan) Kill by Hayley McCorkle (from Jordyn Schnabl). | so |
| For NC: Paige Neuenfeldt. | ||
| 17-21 | Point MSU - (Tatiana Durr) Kill by Fitterer, Allyssah (from Monson, Abby), block error by Taylor Leath. | so |
| For MSU: Peterson, Halle. | ||
| 18-21 | Point NC - (Peterson, Halle) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| For NC: Abigail Curry; Taylor Treacy. | ||
| 18-22 | Point MSU - (Abigail Curry) Kill by Minarick, Rachel (from Peterson, Halle). | so |
| For MSU: Kranda, Brooke. | ||
| Timeout North Carolina. | ||
| 18-23 | Point MSU - (Toliver, Holly) Attack error by Taylor Treacy (block by Minarick, Rachel; Garvelink, Alyssa). | |
| 18-24 | Point MSU - (Toliver, Holly) Kill by Garvelink, Alyssa (from Peterson, Halle). | |
| 18-25 | Point MSU - (Toliver, Holly) Kill by Kranda, Brooke (from Minarick, Rachel). |
| For MSU: Garvelink, Alyssa; Minarick, Rachel; Kranda, Brooke; Tompkins, Megan; Peterson, Halle; Muir, Kristen; libero Monson, Abby. | ||
| For NC: Jordyn Schnabl; Tatiana Durr; Victoria McPherson; Hayley McCorkle; Paige Neuenfeldt; Beth Nordhorn; libero Heather Gearhart. | ||
| 0-1 | Point MSU - (Jordyn Schnabl) Kill by Kranda, Brooke (from Minarick, Rachel). | so |
| 1-1 | Point NC - (Monson, Abby) Service error. | so |
| 1-2 | Point MSU - (Tatiana Durr) Kill by Minarick, Rachel (from Peterson, Halle). | so |
| For MSU: Fitterer, Allyssah. | ||
| 2-2 | Point NC - (Minarick, Rachel) Attack error by Fitterer, Allyssah. | so |
| 2-3 | Point MSU - (Victoria McPherson) Kill by Kranda, Brooke (from Minarick, Rachel). | so |
| For MSU: Toliver, Holly. | ||
| 3-3 | Point NC - (Kranda, Brooke) Service error. | so |
| For NC: Abigail Curry; Taylor Treacy. | ||
| For MSU: Washegesic, Sarah. | ||
| 3-4 | Point MSU - (Abigail Curry) Service error. | so |
| 4-4 | Point NC - (Tompkins, Megan) Kill by Taylor Treacy (from Abigail Curry). | so |
| 5-4 | Point NC - (Paige Neuenfeldt) Service ace (Monson, Abby). | |
| 6-4 | Point NC - (Paige Neuenfeldt) Attack error by Garvelink, Alyssa (block by Beth Nordhorn). | |
| 7-4 | Point NC - (Paige Neuenfeldt) Service ace (Monson, Abby). | |
| Timeout Michigan State. | ||
| 7-5 | Point MSU - (Paige Neuenfeldt) Kill by Fitterer, Allyssah (from Minarick, Rachel). | so |
| For MSU: Peterson, Halle. | ||
| 8-5 | Point NC - (Peterson, Halle) Kill by Beth Nordhorn (from Abigail Curry). | so |
| 8-6 | Point MSU - (Heather Gearhart) Service error. | so |
| For MSU: Kranda, Brooke. | ||
| 8-7 | Point MSU - (Toliver, Holly) Attack error by Tatiana Durr (block by Garvelink, Alyssa; Minarick, Rachel). | |
| 9-7 | Point NC - (Toliver, Holly) Kill by Tatiana Durr (from Abigail Curry). | so |
| For NC: Jordyn Schnabl; Hayley McCorkle. | ||
| For MSU: Muir, Kristen. | ||
| 9-8 | Point MSU - (Jordyn Schnabl) Kill by Minarick, Rachel (from Peterson, Halle). | so |
| 10-8 | Point NC - (Monson, Abby) Kill by Hayley McCorkle (from Jordyn Schnabl). | so |
| 11-8 | Point NC - (Tatiana Durr) Attack error by Kranda, Brooke (block by Hayley McCorkle; Victoria McPherson). | |
| 11-9 | Point MSU - (Tatiana Durr) Kill by Minarick, Rachel (from Tompkins, Megan). | so |
| For MSU: Fitterer, Allyssah. | ||
| 12-9 | Point NC - (Minarick, Rachel) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| 13-9 | Point NC - (Victoria McPherson) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | |
| For NC: Taylor Fricano. | ||
| 13-10 | Point MSU - (Victoria McPherson) Kill by Fitterer, Allyssah (from Minarick, Rachel). | so |
| For MSU: Toliver, Holly. | ||
| 14-10 | Point NC - (Kranda, Brooke) Service error. | so |
| For NC: Taylor Treacy; Abigail Curry. | ||
| For MSU: Washegesic, Sarah. | ||
| 15-10 | Point NC - (Abigail Curry) Attack error by Toliver, Holly (block by Beth Nordhorn; Taylor Treacy). | |
| 15-11 | Point MSU - (Abigail Curry) Kill by Toliver, Holly (from Minarick, Rachel). | so |
| 15-12 | Point MSU - (Tompkins, Megan) Kill by Toliver, Holly (from Minarick, Rachel). | |
| 16-12 | Point NC - (Tompkins, Megan) Kill by Paige Neuenfeldt (from Abigail Curry). | so |
| 16-13 | Point MSU - (Paige Neuenfeldt) Kill by Garvelink, Alyssa (from Minarick, Rachel). | so |
| For MSU: Peterson, Halle. | ||
| 16-14 | Point MSU - (Peterson, Halle) Kill by Garvelink, Alyssa. | |
| 16-15 | Point MSU - (Peterson, Halle) Service ace (Tatiana Durr). | |
| Timeout North Carolina. | ||
| 17-15 | Point NC - (Peterson, Halle) Kill by Taylor Treacy (from Abigail Curry). | so |
| 17-16 | Point MSU - (Heather Gearhart) Kill by Toliver, Holly (from Peterson, Halle). | so |
| For MSU: Kranda, Brooke. | ||
| 17-17 | Point MSU - (Toliver, Holly) Service ace (Taylor Treacy). | |
| 17-18 | Point MSU - (Toliver, Holly) Kill by Garvelink, Alyssa (from Peterson, Halle). | |
| 17-19 | Point MSU - (Toliver, Holly) Attack error by Taylor Treacy (block by Kranda, Brooke; Garvelink, Alyssa). | |
| 18-19 | Point NC - (Toliver, Holly) Kill by Tatiana Durr (from Abigail Curry). | so |
| For NC: Jordyn Schnabl; Taylor Fricano. | ||
| For MSU: Muir, Kristen. | ||
| 18-20 | Point MSU - (Jordyn Schnabl) Kill by Garvelink, Alyssa (from Peterson, Halle). | so |
| 18-21 | Point MSU - (Monson, Abby) Attack error by Taylor Fricano. | |
| Timeout North Carolina. | ||
| 18-22 | Point MSU - (Monson, Abby) Attack error by Victoria McPherson. | |
| 19-22 | Point NC - (Monson, Abby) Kill by Victoria McPherson (from Jordyn Schnabl). | so |
| 20-22 | Point NC - (Tatiana Durr) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | |
| 21-22 | Point NC - (Tatiana Durr) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | |
| Timeout Michigan State. | ||
| 22-22 | Point NC - (Tatiana Durr) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | |
| 22-23 | Point MSU - (Tatiana Durr) Kill by Minarick, Rachel (from Peterson, Halle). | so |
| 23-23 | Point NC - (Minarick, Rachel) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| For NC: Sheila Doyle. | ||
| For MSU: Fitterer, Allyssah. | ||
| 24-23 | Point NC - (Sheila Doyle) Service ace (Muir, Kristen). | |
| 25-23 | Point NC - (Sheila Doyle) Kill by Tatiana Durr (from Paige Neuenfeldt). |
| For NC: Jordyn Schnabl; Tatiana Durr; Victoria McPherson; Taylor Fricano; Paige Neuenfeldt; Beth Nordhorn; libero Heather Gearhart. | ||
| For MSU: Muir, Kristen; Garvelink, Alyssa; Minarick, Rachel; Kranda, Brooke; Tompkins, Megan; Peterson, Halle; libero Monson, Abby. | ||
| 0-1 | Point MSU - (Muir, Kristen) Attack error by Victoria McPherson (block by Garvelink, Alyssa). | |
| 0-2 | Point MSU - (Muir, Kristen) Kill by Kranda, Brooke (from Minarick, Rachel). | |
| 1-2 | Point NC - (Muir, Kristen) Kill by Tatiana Durr (from Jordyn Schnabl). | so |
| 1-3 | Point MSU - (Tatiana Durr) Service error. | so |
| 1-4 | Point MSU - (Monson, Abby) Kill by Minarick, Rachel (from Peterson, Halle). | |
| 2-4 | Point NC - (Monson, Abby) Kill by Victoria McPherson (from Jordyn Schnabl). | so |
| 2-5 | Point MSU - (Victoria McPherson) Kill by Tompkins, Megan (from Peterson, Halle). | so |
| For MSU: Fitterer, Allyssah. | ||
| 3-5 | Point NC - (Minarick, Rachel) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| For NC: Abigail Curry; Taylor Treacy. | ||
| 3-6 | Point MSU - (Abigail Curry) Kill by Fitterer, Allyssah. | so |
| For MSU: Toliver, Holly. | ||
| For MSU: Washegesic, Sarah. | ||
| 3-7 | Point MSU - (Washegesic, Sarah) Attack error by Paige Neuenfeldt. | |
| 3-8 | Point MSU - (Washegesic, Sarah) Kill by Tompkins, Megan. | |
| Timeout North Carolina. | ||
| 3-9 | Point MSU - (Washegesic, Sarah) Service ace (TEAM). | |
| 4-9 | Point NC - (Washegesic, Sarah) Service error. | so |
| 5-9 | Point NC - (Paige Neuenfeldt) Bad set by Minarick, Rachel. | |
| For NC: Sheila Doyle. | ||
| 5-10 | Point MSU - (Sheila Doyle) Kill by Toliver, Holly (from Minarick, Rachel). | so |
| 5-11 | Point MSU - (Tompkins, Megan) Attack error by Tatiana Durr. | |
| 5-12 | Point MSU - (Tompkins, Megan) Attack error by Beth Nordhorn. | |
| 6-12 | Point NC - (Tompkins, Megan) Kill by Taylor Treacy (from Abigail Curry), block error by Toliver, Holly. | so |
| 6-13 | Point MSU - (Heather Gearhart) Kill by Fitterer, Allyssah (from Minarick, Rachel). | so |
| For MSU: Peterson, Halle. | ||
| 6-14 | Point MSU - (Peterson, Halle) Kill by Garvelink, Alyssa (from Peterson, Halle). | |
| 7-14 | Point NC - (Peterson, Halle) Kill by Victoria McPherson (from Abigail Curry). | so |
| For NC: Jordyn Schnabl; Taylor Fricano. | ||
| 8-14 | Point NC - (Jordyn Schnabl) Kill by Victoria McPherson. | |
| 8-15 | Point MSU - (Jordyn Schnabl) Kill by Garvelink, Alyssa (from Peterson, Halle). | so |
| For MSU: Kranda, Brooke. | ||
| 9-15 | Point NC - (Toliver, Holly) Kill by Taylor Fricano (from Jordyn Schnabl). | so |
| For MSU: Muir, Kristen. | ||
| For NC: Paige Neuenfeldt. | ||
| 9-16 | Point MSU - (Tatiana Durr) Service error. | so |
| 10-16 | Point NC - (Monson, Abby) Attack error by Kranda, Brooke. | so |
| For NC: Casey Jacobs. | ||
| 10-17 | Point MSU - (Casey Jacobs) Kill by Kranda, Brooke (from Peterson, Halle). | so |
| 10-18 | Point MSU - (Minarick, Rachel) Attack error by Paige Neuenfeldt. | |
| Timeout North Carolina. | ||
| 11-18 | Point NC - (Minarick, Rachel) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| For NC: Taylor Treacy; Abigail Curry. | ||
| 11-19 | Point MSU - (Abigail Curry) Kill by Kranda, Brooke (from Minarick, Rachel). | so |
| For MSU: Toliver, Holly; Washegesic, Sarah. | ||
| 12-19 | Point NC - (Washegesic, Sarah) Service error. | so |
| 13-19 | Point NC - (Paige Neuenfeldt) Attack error by Minarick, Rachel. | |
| 14-19 | Point NC - (Paige Neuenfeldt) Service ace (Washegesic, Sarah). | |
| 14-20 | Point MSU - (Paige Neuenfeldt) Service error. | so |
| 15-20 | Point NC - (Tompkins, Megan) Kill by Beth Nordhorn (from Abigail Curry). | so |
| For NC: Victoria McPherson. | ||
| 15-21 | Point MSU - (Heather Gearhart) Attack error by Taylor Treacy. | so |
| For MSU: Peterson, Halle. | ||
| 16-21 | Point NC - (Peterson, Halle) Kill by Tatiana Durr (from Abigail Curry). | so |
| For NC: Jordyn Schnabl; Taylor Fricano. | ||
| 17-21 | Point NC - (Jordyn Schnabl) Attack error by Garvelink, Alyssa. | |
| 18-21 | Point NC - (Jordyn Schnabl) Attack error by Garvelink, Alyssa (block by Victoria McPherson; Tatiana Durr). | |
| Timeout Michigan State. | ||
| 19-21 | Point NC - (Jordyn Schnabl) Attack error by Toliver, Holly. | |
| 19-22 | Point MSU - (Jordyn Schnabl) Kill by Garvelink, Alyssa (from Minarick, Rachel). | so |
| For MSU: Kranda, Brooke. | ||
| 20-22 | Point NC - (Toliver, Holly) Service error. | so |
| For MSU: Muir, Kristen. | ||
| 20-23 | Point MSU - (Tatiana Durr) Kill by Kranda, Brooke (from Peterson, Halle). | so |
| 21-23 | Point NC - (Monson, Abby) Attack error by Minarick, Rachel. | so |
| For NC: Casey Jacobs. | ||
| 21-24 | Point MSU - (Casey Jacobs) Kill by Kranda, Brooke (from Peterson, Halle). | so |
| For MSU: Fitterer, Allyssah. | ||
| 22-24 | Point NC - (Minarick, Rachel) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| For NC: Abigail Curry; Taylor Treacy. | ||
| 22-25 | Point MSU - (Abigail Curry) Kill by Tompkins, Megan (from Minarick, Rachel). | so |



.png&width=36&height=36&type=webp)




