North Carolina vs Central Connecticut (May 16, 2015)
North Carolina vs Central Connecticut (May 16, 2015)
Box Score
2015 UNC Softball
North Carolina vs Central Connecticut
May 16, 2015 at Athens, Ga. (Jack Turner Stadium)
North Carolina 8 (37-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Taylor Wike 2b........... 4 0 1 0 0 0 2 0 0
Aquilla Mateen cf........ 2 2 1 0 1 0 0 0 0
Kati Causey ph.......... 1 0 0 0 0 0 0 0 0
Kristen Brown ss......... 4 2 2 0 0 0 0 3 1
Amber Parrish c.......... 2 0 0 0 1 1 0 0 2
Elly Wagner pr.......... 0 1 0 0 0 0 0 0 0
Jenna Kelly 1b........... 3 2 3 4 0 0 11 1 0
Katelyn Shifflett pr.... 0 1 0 0 0 0 0 0 0
Kendra Lynch rf.......... 3 0 2 2 0 0 0 0 0
Jordan Scarboro pr/rf... 0 0 0 0 0 0 0 0 0
Lauren Walker dp......... 3 0 1 0 0 0 0 0 0
Tracy Chandless lf....... 3 0 0 0 0 2 1 0 3
Dani Garcielita lf...... 0 0 0 0 0 0 0 0 0
Erin Satterfield 3b...... 3 0 1 0 0 0 0 3 1
Kaylee Carlson p......... 0 0 0 0 0 0 1 2 0
Totals................... 28 8 11 6 2 3 15 9 7
Central Connecticut 0 (31-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CAMARA, Brittany dp...... 2 0 1 0 0 0 0 0 0
BLACK, Ashley rf......... 2 0 0 0 0 0 0 0 2
MALCOLM, Kat cf.......... 2 0 0 0 0 0 3 0 0
PURCELL, Eileen ss....... 2 0 0 0 0 0 2 0 0
RENTZEL, Evie lf......... 2 0 0 0 0 0 2 0 0
CONSTANTIN, Tori 1b...... 2 0 0 0 0 0 2 0 0
KEYES, Mackenzie 3b...... 2 0 1 0 0 0 2 0 0
ERNST, Brittany pr...... 0 0 0 0 0 0 0 0 0
COOPER, Hannah c......... 1 0 1 0 0 0 4 0 0
DRAZIN, Sarah pr........ 0 0 0 0 0 0 0 0 0
SCHMIDT, Katie 2b........ 1 0 0 0 1 0 0 0 1
JOHNSON, Katelyn pr..... 0 0 0 0 0 0 0 0 0
MESSINA, Laura p......... 0 0 0 0 0 0 0 1 0
Totals................... 16 0 3 0 1 0 15 1 3
Score by Innings R H E
--------------------------------------
North Carolina...... 301 40 - 8 11 0
Central Connecticut. 000 00 - 0 3 3
--------------------------------------
E - COOPER(4); SCHMIDT(6); MESSINA(1). DP - NC 1. LOB - NC 7; CCSU 3. 2B -
Kelly(6); Walker(10). HR - Kelly(12). SH - COOPER(3). SB - Mateen(7);
Brown(7).
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Kaylee Carlson...... 5.0 3 0 0 1 0 16 18
Central Connecticut IP H R ER BB SO AB BF
-----------------------------------------------
MESSINA, Laura...... 5.0 11 8 5 2 3 28 30
Win - Carlson (18-9). Loss - MESSINA (27-10). Save - None.
Umpires - HP: David Erwin 1B: Jim Cooper 3B: Tim Kasate
Start: 4:38 pm Time: 1:42 Attendance: 658
Weather: Partly Sunny
Game: REG4
Composite Box Score
2015 UNC Softball
North Carolina vs Central Connecticut - Composite Box Score
May 16, 2015 at Athens, Ga. (Jack Turner Stadium)
North Carolina 8 (37-15)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Wike 2b 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Mateen cf 2 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Causey ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown ss 4 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0
Parrish c 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Wagner pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelly 1b 3 2 3 4 1 0 1 0 0 0 0 0 0 0 0 0 0 11 1 0
Shifflett pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lynch rf 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scarboro pr/rf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walker dp 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chandless lf 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0
Garcielita lf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Satterfield 3b 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Carlson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Totals...... 28 8 11 6 2 0 1 2 2 0 0 0 0 3 0 0 0 15 9 0
Central Connecticut 0 (31-14)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
CAMARA dp 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BLACK rf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MALCOLM cf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
PURCELL ss 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
RENTZEL lf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
CONSTANTIN 1b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
KEYES 3b 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
ERNST pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COOPER c 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0 1
DRAZIN pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCHMIDT 2b 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
JOHNSON pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MESSINA p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals...... 16 0 3 0 0 0 0 1 0 0 0 1 0 0 0 0 0 15 1 3
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Carlson W,18-9 5.0 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 16 18 4 10
Central Connecticut IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
MESSINA L,27-10 5.0 11 8 5 2 3 0 0 0 0 0 0 0 2 0 1 28 30 11 1
Umpires - HP: David Erwin 1B: Jim Cooper 3B: Tim Kasate
Start: 4:38 pm Time: 1:42 Attendance: 658
Weather: Partly Sunny
Game: REG4