University of North Carolina Athletics
Wake Forest vs North Carolina (Oct 03, 2015)
Volleyball Box Score |
2015 North Carolina Volleyball
Wake Forest vs North Carolina
(Oct 03, 2015 at Chapel Hill, N.C.)
| Wake Forest | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Sophia Dodd | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Katie Moore | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Matalee Reed | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 12 | Kylie Long | 3 | 5 | 9 | 17 | -.235 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Hanna Lee | 3 | 2 | 4 | 10 | -.200 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Brianna Lynch | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Anna Carley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sam Boesch | 3 | 1 | 6 | 13 | -.385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Caroline Wolf | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hailey McFadden | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Burau | 3 | 1 | 0 | 2 | .500 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 2.0 |
| Totals | 3 | 23 | 27 | 82 | -.049 | 23 | 2 | 2 | 5 | 27 | 0 | 6 | 4 | 1 | 28.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Taylor Fricano | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Leigh Andrew | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 7.5 |
| 5 | Paige Neuenfeldt | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 7 | Victoria McPherson | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 14.0 |
| 13 | Jordyn Schnabl | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Tatiana Durr | 3 | 1 | 1 | 2 | .000 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Heather Gearhart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sheila Doyle | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abigail Curry | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Taylor Treacy | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 12.5 |
| 43 | Taylor Leath | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 3 | 39 | 9 | 80 | .375 | 31 | 5 | 6 | 2 | 28 | 2 | 26 | 3 | 0 | 59.0 | |
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
Site: Chapel Hill, N.C. (Carmichael Arena)
Date: Oct 03, 2015 Attend: 1263 Time: 1:09 Referees: Michael O'Connor, Glenn Reid |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2015 North Carolina Volleyball
Wake Forest vs North Carolina
(Oct 03, 2015 at Chapel Hill, N.C.)
| For WF: Brianna Lynch; Hanna Lee; Matalee Reed; Kylie Long; Katie Moore; Sophia Dodd; libero Caroline Wolf. | ||
| For NC: Jordyn Schnabl; Tatiana Durr; Victoria McPherson; Taylor Fricano; Leigh Andrew; Paige Neuenfeldt; libero Sheila Doyle. | ||
| 1-0 | Point NC - (Jordyn Schnabl) Service ace (Kylie Long). | |
| 2-0 | Point NC - (Jordyn Schnabl) Kill by Victoria McPherson (from Jordyn Schnabl). | |
| 3-0 | Point NC - (Jordyn Schnabl) Attack error by Hanna Lee. | |
| 4-0 | Point NC - (Jordyn Schnabl) Service ace (Kylie Long). | |
| 4-1 | Point WF - (Jordyn Schnabl) Service error. | so |
| For WF: Hailey McFadden. | ||
| 4-2 | Point WF - (Hailey McFadden) Attack error by Taylor Fricano. | |
| 5-2 | Point NC - (Hailey McFadden) Kill by Tatiana Durr (from Jordyn Schnabl). | so |
| 6-2 | Point NC - (Tatiana Durr) Attack error by Kylie Long (block by Victoria McPherson; Taylor Fricano). | |
| 7-2 | Point NC - (Tatiana Durr) Service ace (Hailey McFadden). | |
| 8-2 | Point NC - (Tatiana Durr) Kill by Leigh Andrew (from Sheila Doyle). | |
| Timeout Wake Forest. | ||
| 9-2 | Point NC - (Tatiana Durr) Attack error by Kylie Long. | |
| 9-3 | Point WF - (Tatiana Durr) Service error. | so |
| 9-4 | Point WF - (Hanna Lee) Service ace (Sheila Doyle). | |
| 10-4 | Point NC - (Hanna Lee) Kill by Taylor Fricano (from Jordyn Schnabl). | so |
| 10-5 | Point WF - (Sheila Doyle) Kill by Matalee Reed (from Sophia Dodd). | so |
| For WF: Rachel Burau; Sam Boesch. | ||
| 11-5 | Point NC - (Rachel Burau) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| For NC: Abigail Curry; Taylor Treacy. | ||
| 12-5 | Point NC - (Abigail Curry) Kill by Taylor Treacy (from Sheila Doyle). | |
| 13-5 | Point NC - (Abigail Curry) Kill by Leigh Andrew (from Abigail Curry). | |
| Timeout Wake Forest. | ||
| 13-6 | Point WF - (Abigail Curry) Kill by Rachel Burau (from Caroline Wolf), block error by Leigh Andrew. | so |
| 14-6 | Point NC - (Kylie Long) Kill by Paige Neuenfeldt (from Abigail Curry). | so |
| For NC: Taylor Leath. | ||
| 15-6 | Point NC - (Leigh Andrew) Kill by Paige Neuenfeldt, block error by Rachel Burau. | |
| 16-6 | Point NC - (Leigh Andrew) Kill by Taylor Treacy (from Sheila Doyle). | |
| 17-6 | Point NC - (Leigh Andrew) Attack error by Sam Boesch. | |
| 18-6 | Point NC - (Leigh Andrew) Attack error by Brianna Lynch (block by Paige Neuenfeldt; Taylor Treacy). | |
| 18-7 | Point WF - (Leigh Andrew) Kill by Katie Moore (from Rachel Burau). | so |
| 19-7 | Point NC - (Caroline Wolf) Kill by Taylor Leath (from Abigail Curry). | so |
| 20-7 | Point NC - (Paige Neuenfeldt) Attack error by Kylie Long. | |
| For NC: Heather Gearhart. | ||
| 20-8 | Point WF - (Heather Gearhart) Kill by Hanna Lee (from Rachel Burau). | so |
| For WF: Matalee Reed; Sophia Dodd. | ||
| 21-8 | Point NC - (Sophia Dodd) Kill by Taylor Treacy (from Abigail Curry). | so |
| For NC: Jordyn Schnabl; Taylor Fricano. | ||
| 21-9 | Point WF - (Jordyn Schnabl) Kill by Brianna Lynch (from Sophia Dodd). | so |
| 21-10 | Point WF - (Hailey McFadden) Kill by Kylie Long (from Sophia Dodd). | |
| 22-10 | Point NC - (Hailey McFadden) Attack error by Kylie Long (block by Victoria McPherson; Taylor Leath). | so |
| For NC: Tatiana Durr. | ||
| 23-10 | Point NC - (Tatiana Durr) Service ace (Hailey McFadden). | |
| 23-11 | Point WF - (Tatiana Durr) Kill by Matalee Reed (from Sophia Dodd), block error by Leigh Andrew. | so |
| 24-11 | Point NC - (Hanna Lee) Kill by Taylor Fricano (from Jordyn Schnabl). | so |
| For NC: Paige Neuenfeldt. | ||
| 24-12 | Point WF - (Sheila Doyle) Kill by Kylie Long (from Sophia Dodd). | so |
| For WF: Rachel Burau; Sam Boesch. | ||
| 25-12 | Point NC - (Rachel Burau) Kill by Taylor Fricano. | so |
| For NC: Jordyn Schnabl; Tatiana Durr; Victoria McPherson; Taylor Fricano; Leigh Andrew; Paige Neuenfeldt; libero Sheila Doyle. | ||
| For WF: Sophia Dodd; Brianna Lynch; Hanna Lee; Matalee Reed; Kylie Long; Katie Moore; libero Caroline Wolf. | ||
| 1-0 | Point NC - (Sophia Dodd) Attack error by Sophia Dodd. | so |
| 1-1 | Point WF - (Tatiana Durr) Service error. | so |
| For WF: Megan Miller. | ||
| 1-2 | Point WF - (Megan Miller) Attack error by Taylor Fricano. | |
| 1-3 | Point WF - (Megan Miller) Attack error by Leigh Andrew. | |
| 2-3 | Point NC - (Megan Miller) Kill by Victoria McPherson (from Jordyn Schnabl). | so |
| 3-3 | Point NC - (Sheila Doyle) Attack error by Hanna Lee. | |
| 4-3 | Point NC - (Sheila Doyle) Kill by Leigh Andrew (from Jordyn Schnabl). | |
| 4-4 | Point WF - (Sheila Doyle) Kill by Matalee Reed (from Sophia Dodd). | so |
| 5-4 | Point NC - (Hanna Lee) Kill by Leigh Andrew (from Jordyn Schnabl). | so |
| For NC: Abigail Curry; Taylor Treacy. | ||
| 5-5 | Point WF - (Abigail Curry) Service error. | so |
| For WF: Rachel Burau; Sam Boesch. | ||
| 6-5 | Point NC - (Rachel Burau) Kill by Leigh Andrew (from Abigail Curry). | so |
| For NC: Taylor Leath. | ||
| 7-5 | Point NC - (Leigh Andrew) Attack error by Sam Boesch. | |
| 8-5 | Point NC - (Leigh Andrew) Kill by Taylor Treacy (from Abigail Curry). | |
| 8-6 | Point WF - (Leigh Andrew) Service error. | so |
| For WF: Brianna Lynch. | ||
| 9-6 | Point NC - (Kylie Long) Kill by Taylor Treacy (from Sheila Doyle). | so |
| 10-6 | Point NC - (Paige Neuenfeldt) Attack error by Sam Boesch. | |
| 11-6 | Point NC - (Paige Neuenfeldt) Attack error by Katie Moore. | |
| Timeout Wake Forest. | ||
| 12-6 | Point NC - (Paige Neuenfeldt) Attack error by Sam Boesch (block by Victoria McPherson; Taylor Leath). | |
| 13-6 | Point NC - (Paige Neuenfeldt) Attack error by Brianna Lynch (block by Taylor Treacy; Victoria McPherson). | |
| 14-6 | Point NC - (Paige Neuenfeldt) Attack error by Brianna Lynch. | |
| 14-7 | Point WF - (Paige Neuenfeldt) Attack error by Taylor Treacy. | so |
| 15-7 | Point NC - (Caroline Wolf) Kill by Victoria McPherson (from Abigail Curry). | so |
| For NC: Jordyn Schnabl; Taylor Fricano. | ||
| 15-8 | Point WF - (Jordyn Schnabl) Kill by Hanna Lee (from Rachel Burau). | so |
| For WF: Sophia Dodd; Matalee Reed. | ||
| 16-8 | Point NC - (Sophia Dodd) Kill by Taylor Leath (from Sheila Doyle). | so |
| For NC: Tatiana Durr. | ||
| 16-9 | Point WF - (Tatiana Durr) Kill by Brianna Lynch (from Sophia Dodd). | so |
| For WF: Megan Miller. | ||
| 16-10 | Point WF - (Megan Miller) Attack error by Leigh Andrew (block by Matalee Reed; Hanna Lee). | |
| 17-10 | Point NC - (Megan Miller) Attack error by Matalee Reed (block by Leigh Andrew; Victoria McPherson). | so |
| 17-11 | Point WF - (Sheila Doyle) Kill by Matalee Reed (from Sophia Dodd). | so |
| 18-11 | Point NC - (Hanna Lee) Kill by Taylor Fricano (from Jordyn Schnabl). | so |
| Timeout Wake Forest. | ||
| For NC: Abigail Curry; Taylor Treacy. | ||
| 19-11 | Point NC - (Abigail Curry) Attack error by Kylie Long (block by Paige Neuenfeldt; Taylor Treacy). | |
| 20-11 | Point NC - (Abigail Curry) Attack error by Kylie Long (block by Taylor Treacy; Paige Neuenfeldt). | |
| 21-11 | Point NC - (Abigail Curry) Attack error by Matalee Reed. | |
| 21-12 | Point WF - (Abigail Curry) Kill by Katie Moore (from Sophia Dodd). | so |
| For WF: Rachel Burau; Sam Boesch. | ||
| 21-13 | Point WF - (Rachel Burau) Service ace (Tatiana Durr). | |
| 22-13 | Point NC - (Rachel Burau) Kill by Paige Neuenfeldt (from Abigail Curry). | so |
| For NC: Taylor Leath. | ||
| 23-13 | Point NC - (Leigh Andrew) Attack error by Kylie Long. | |
| 24-13 | Point NC - (Leigh Andrew) Ball handling error by Rachel Burau. | |
| 25-13 | Point NC - (Leigh Andrew) Kill by Taylor Treacy. |
| For NC: Jordyn Schnabl; Tatiana Durr; Victoria McPherson; Taylor Fricano; Leigh Andrew; Paige Neuenfeldt; libero Sheila Doyle. | ||
| For WF: Sophia Dodd; Matalee Reed; Hanna Lee; Brianna Lynch; Kylie Long; Katie Moore; libero Caroline Wolf. | ||
| 0-1 | Point WF - (Jordyn Schnabl) Kill by Brianna Lynch (from Sophia Dodd). | so |
| 1-1 | Point NC - (Matalee Reed) Attack error by Kylie Long (block by Tatiana Durr; Victoria McPherson). | so |
| 2-1 | Point NC - (Tatiana Durr) Attack error by Hanna Lee (block by Victoria McPherson). | |
| 3-1 | Point NC - (Tatiana Durr) Kill by Leigh Andrew (from Jordyn Schnabl). | |
| 4-1 | Point NC - (Tatiana Durr) Kill by Victoria McPherson (from Jordyn Schnabl). | |
| For WF: Hailey McFadden. | ||
| 5-1 | Point NC - (Tatiana Durr) Service ace (Hailey McFadden). | |
| 5-2 | Point WF - (Tatiana Durr) Service error. | so |
| 6-2 | Point NC - (Hanna Lee) Kill by Victoria McPherson (from Jordyn Schnabl). | so |
| 6-3 | Point WF - (Sheila Doyle) Kill by Kylie Long (from Sophia Dodd). | so |
| For WF: Rachel Burau; Sam Boesch. | ||
| 7-3 | Point NC - (Rachel Burau) Kill by Taylor Fricano (from Jordyn Schnabl). | so |
| For NC: Abigail Curry; Taylor Treacy. | ||
| 7-4 | Point WF - (Abigail Curry) Kill by Kylie Long (from Rachel Burau). | so |
| For WF: Matalee Reed. | ||
| 7-5 | Point WF - (Kylie Long) Kill by Kylie Long (from Caroline Wolf). | |
| 7-6 | Point WF - (Kylie Long) Kill by Sam Boesch (from Rachel Burau). | |
| 8-6 | Point NC - (Kylie Long) Kill by Paige Neuenfeldt (from Abigail Curry). | so |
| For NC: Taylor Leath. | ||
| 9-6 | Point NC - (Leigh Andrew) Attack error by Sam Boesch (block by Paige Neuenfeldt; Taylor Leath). | |
| 10-6 | Point NC - (Leigh Andrew) Kill by Taylor Leath. | |
| Timeout Wake Forest. | ||
| 11-6 | Point NC - (Leigh Andrew) Bad set by Rachel Burau. | |
| 12-6 | Point NC - (Leigh Andrew) Kill by Taylor Treacy (from Abigail Curry). | |
| 12-7 | Point WF - (Leigh Andrew) Kill by Matalee Reed (from Rachel Burau). | so |
| 13-7 | Point NC - (Caroline Wolf) Kill by Taylor Treacy. | so |
| 14-7 | Point NC - (Paige Neuenfeldt) Attack error by Hanna Lee (block by Victoria McPherson). | |
| Timeout Wake Forest. | ||
| 15-7 | Point NC - (Paige Neuenfeldt) Kill by Victoria McPherson. | |
| 16-7 | Point NC - (Paige Neuenfeldt) Kill by Victoria McPherson, block error by Rachel Burau. | |
| 16-8 | Point WF - (Paige Neuenfeldt) Attack error by Taylor Treacy. | so |
| For WF: Sophia Dodd; Brianna Lynch. | ||
| 17-8 | Point NC - (Sophia Dodd) Kill by Taylor Treacy (from Abigail Curry). | so |
| For NC: Jordyn Schnabl; Taylor Fricano. | ||
| 18-8 | Point NC - (Jordyn Schnabl) Attack error by Matalee Reed (block by Taylor Leath; Victoria McPherson). | |
| 18-9 | Point WF - (Jordyn Schnabl) Kill by Brianna Lynch (from Sophia Dodd). | so |
| 18-10 | Point WF - (Matalee Reed) Kill by Brianna Lynch (from Sophia Dodd). | |
| 18-11 | Point WF - (Matalee Reed) Attack error by Victoria McPherson (block by Kylie Long; Hanna Lee). | |
| 19-11 | Point NC - (Matalee Reed) Service error. | so |
| For NC: Tatiana Durr. | ||
| For WF: Hailey McFadden. | ||
| 20-11 | Point NC - (Tatiana Durr) Kill by Victoria McPherson, block error by Sophia Dodd. | |
| 21-11 | Point NC - (Tatiana Durr) Attack error by Kylie Long (block by Victoria McPherson; Taylor Fricano). | |
| For WF: Anna Carley. | ||
| 21-12 | Point WF - (Tatiana Durr) Kill by Brianna Lynch (from Sophia Dodd), block error by Victoria McPherson. | so |
| 22-12 | Point NC - (Hanna Lee) Kill by Leigh Andrew (from Jordyn Schnabl). | so |
| 22-13 | Point WF - (Sheila Doyle) Attack error by Taylor Fricano. | so |
| For WF: Rachel Burau; Sam Boesch. | ||
| 23-13 | Point NC - (Rachel Burau) Service error. | so |
| For NC: Abigail Curry; Taylor Treacy. | ||
| 23-14 | Point WF - (Abigail Curry) Kill by Katie Moore (from Rachel Burau). | so |
| For WF: Matalee Reed. | ||
| 24-14 | Point NC - (Anna Carley) Attack error by Sam Boesch (block by Taylor Treacy; Paige Neuenfeldt). | so |
| 24-15 | Point WF - (Leigh Andrew) Attack error by Tatiana Durr (block by Katie Moore; Sam Boesch). | so |
| 25-15 | Point NC - (Caroline Wolf) Kill by Taylor Treacy (from Abigail Curry), block error by Matalee Reed. | so |






