University of North Carolina Athletics
North Carolina vs Northwestern (Mar 31, 2014)
Box Score
Lacrosse Box Score |
2014 North Carolina Women's Lacrosse
#1 North Carolina vs #7 Northwestern (Mar 31, 2014 at Evanston, Ill.)
| Summary |
|
North Carolina (11-1) vs. Northwestern (6-3) Date: Mar 31, 2014 Attendance: 662 Weather: 65 degrees and sunny, no wind |
| SCORE BY PERIOD | 1 | 2 | Total |
| North Carolina | 2 | 3 | 5 |
| Northwestern | 5 | 2 | 7 |
|
North Carolina SCORING: GOALS: Abbey Friend 1; Maggie Bill 1; Taylor George 1;
Carly Reed 1; Sloane Serpe 1.
ASSISTS: None.
Northwestern SCORING: GOALS: Leonard, Alyssa 3; Craig, Kaleigh 2; DeRonda, Kat 1; Rich, Kelly 1. ASSISTS: Leonard, Alyssa 1; Turner, Christy 1. Officials:. |
| Northwestern |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | Leonard, Alyssa | 3 | 1 | 4 | 2 | 3 | 2 | 0 | - | 1 |
| M | 6 | Macdonald, Kate | 0 | 0 | 1 | 0 | 0 | 3 | 0 | - | - |
| D | 7 | Nesselbush, Sheila | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | - |
| A | 12 | Craig, Kaleigh | 2 | 0 | 4 | 0 | 0 | 0 | 0 | - | 1 |
| A | 14 | Rich, Kelly | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| M | 18 | Anigian, Haydyn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 |
| M | 23 | Murray, Lauren | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | 3 |
| M | 24 | Turner, Christy | 0 | 1 | 0 | 1 | 0 | 0 | 2 | - | 1 |
| D | 27 | Ivory, Kate | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | 4 |
| GK | 28 | Bianco, Bridget | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| D | 33 | Harrington, Kerri | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 37 | Dahldorf, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | DeRonda, Kat | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 1-2 | 1 | |
| 8 | Mupo, Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Sanders, Spring | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 21 | Carroll, Jess | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 2 | |
| 22 | Dunbar, Nancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 7 | 2 | 14 | 13 | 7 | 11 | 5 | 1-2 | 15 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Bianco, Bridget | 60:00 | 5 | W | 6 |
| North Carolina |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 1 | Mallory Frysinger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 |
| D | 9 | Margaret Corzel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| A | 10 | Sydney Holman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| D | 16 | Sloane Serpe | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1-1 | 3 |
| A | 18 | Abbey Friend | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0-1 | 2 |
| D | 19 | Sarah Scott | 0 | 0 | 0 | 1 | 6 | 0 | 1 | - | 1 |
| M | 20 | Molly Hendrick | 0 | 0 | 1 | 2 | 0 | 2 | 1 | - | 2 |
| M | 22 | Maggie Bill | 1 | 0 | 2 | 1 | 0 | 1 | 1 | - | - |
| M | 23 | Taylor George | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1 |
| A | 27 | Aly Messinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 31 | Caileigh Sindall | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| GK | 43 | Caylee Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | Carly Reed | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | 2 | |
| 12 | Carly Davis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 28 | Courtney Waite | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 1 | |
| 33 | Maggie Auslander | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 5 | 0 | 12 | 11 | 7 | 9 | 7 | 2-3 | 17 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 43 | Caylee Waters | 60:00 | 7 | L | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| North Carolina | 6 | 6 | 12 |
| Northwestern | 12 | 2 | 14 |
| SAVES BY PERIOD | 1 | 2 | Total |
| North Carolina | 3 | 0 | 3 |
| Northwestern | 3 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| North Carolina | 3 | 8 | 11 |
| Northwestern | 6 | 7 | 13 |
| FOULS BY PERIOD | 1 | 2 | Total |
| North Carolina | 5 | 12 | 17 |
| Northwestern | 4 | 11 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| North Carolina | 4 | 3 | 7 |
| Northwestern | 4 | 3 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| North Carolina | 2 | 7 | 9 |
| Northwestern | 2 | 9 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| North Carolina | 3-3 | 5-5 | 8-8 |
| Northwestern | 4-4 | 5-8 | 9-12 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| North Carolina | 1-2 | 1-1 | 2-3 |
| Northwestern | 0-1 | 1-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:31 | NU | Leonard, Alyssa (16) | Turner, Christy (5) | 1-0 |
| 2. | 24:35 | NU | Craig, Kaleigh (18) | Unassisted | 2-0 | |
| 3. | 22:49 | NC | Maggie Bill (17) | Unassisted | 2-1 | |
| 4. | 19:47 | NU | Leonard, Alyssa (17) | Unassisted | 3-1 | |
| 5. | 13:43 | NU | Rich, Kelly (5) | Leonard, Alyssa (4) | 4-1 | |
| 6. | 10:23 | NC | Carly Reed (27) | Free position shot | 4-2 | |
| 7. | 0:06 | NU | Leonard, Alyssa (18) | Unassisted | 5-2 | |
| 8. | 2nd | 28:30 | NU | DeRonda, Kat (13) | Free position shot | 6-2 |
| 9. | 25:34 | NC | Taylor George (29) | Unassisted | 6-3 | |
| 10. | 24:17 | NU | Craig, Kaleigh (19) | Unassisted | 7-3 | |
| 11. | 18:34 | NC | Abbey Friend (41) | Unassisted | 7-4 | |
| 12. | 0:47 | NC | Sloane Serpe (3) | Free position shot | 7-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:06 | NC | TM | TEAM | N/A | YELLOW CARD | |
| 2nd | 11:10 | NC | 11 | Carly Reed | N/A | YELLOW CARD | |
| 02:38 | NC | TM | TEAM | N/A | YELLOW CARD | ||
| 01:18 | NC | 18 | Abbey Friend | N/A | YELLOW CARD |

.png&width=36&height=36&type=webp)






