North Carolina vs North Dakota (Mar 02, 2013)
North Carolina vs North Dakota (Mar 02, 2013)
Box Score
2013 UNC Softball
North Carolina vs North Dakota
Mar 02, 2013 at Tempe, Ariz. (Farrington Stadium)
North Carolina 16 (14-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Elisha Elliott rf........ 2 0 0 0 0 0 0 0 0
Paige Williams ph/2b.... 2 0 1 1 0 1 0 1 0
Erin Satterfield 2b...... 2 1 0 0 1 0 0 1 1
Tisha Mahon cf.......... 1 0 0 0 0 1 0 0 1
Haleigh Dickey c......... 1 1 1 0 0 0 2 0 0
Aquilla Mateen pr....... 0 1 0 0 0 0 0 0 0
Megan Morrison c........ 2 1 1 1 0 1 3 1 0
Amber Parrish dh......... 0 0 0 0 1 0 0 0 0
Elena Covert pr......... 1 2 1 0 0 0 0 0 0
Lauren Fuller ph........ 2 0 1 0 0 0 0 0 0
Constance Orr 3b......... 3 3 2 4 0 0 0 3 0
Kristen Brown ss......... 2 1 1 2 0 0 1 0 0
Stephanie Krider ph..... 1 1 0 0 0 0 0 0 0
Amy Nece cf/lf........... 2 2 1 0 1 0 1 0 1
Kati Causey ph.......... 0 0 0 1 1 0 0 0 0
Jenna Kelly 1b........... 1 1 0 1 0 0 5 0 0
Lauren Walker ph/1b..... 0 1 0 0 0 0 3 0 0
Jordan Scarboro lf/rf.... 3 1 3 6 0 0 0 0 0
Ashley Bone p............ 0 0 0 0 0 0 0 2 0
Sara Buchholz p......... 0 0 0 0 0 0 0 0 0
Totals................... 25 16 12 16 4 3 15 8 3
North Dakota 0 (2-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BABROWSKI, Nicole cf..... 2 0 0 0 0 0 1 0 0
BENNETT, Cami 2b......... 2 0 0 0 0 0 1 3 1
JANTZER, D dh............ 2 0 1 0 0 0 0 0 0
BAKER, Brittany 3b....... 2 0 0 0 0 2 1 1 1
CHEWNING, Caralyn ss..... 2 0 0 0 0 0 2 2 0
KEEGAN, Megan c.......... 2 0 0 0 0 2 3 2 0
JOHNSON, Amanda rf....... 1 0 0 0 0 0 2 0 0
DONNELLY, Taylor rf..... 1 0 0 0 0 1 0 0 0
BELL, Emily 1b........... 2 0 1 0 0 1 5 0 0
HANSEN, Taylor lf........ 0 0 0 0 0 0 0 0 0
TOMETICH, Abby Jo p...... 0 0 0 0 0 0 0 0 0
GRONSETH, Emma p........ 0 0 0 0 0 0 0 0 0
FRANK, Michelle p....... 0 0 0 0 0 0 0 1 0
Totals................... 16 0 2 0 0 6 15 9 2
Score by Innings R H E
--------------------------------------
North Carolina...... 406 51 - 16 12 0
North Dakota........ 000 00 - 0 2 0
--------------------------------------
LOB - UNC 3; UND 2. 2B - Brown; Jantzer. 3B - Scarboro 2. HR - Morrison;
Orr. HBP - Dickey; Orr; Brown; Kelly; Walker. SH - Hansen. SB - Mateen;
Nece. CS - Nece; Scarboro.
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Ashley Bone......... 4.0 2 0 0 0 3 13 14
Sara Buchholz....... 1.0 0 0 0 0 3 3 3
North Dakota IP H R ER BB SO AB BF
-----------------------------------------------
TOMETICH, Abby Jo... 2.1 4 9 9 4 0 9 16
GRONSETH, Emma...... 0.2 2 2 2 0 1 4 5
FRANK, Michelle..... 2.0 6 5 5 0 2 12 13
Win - Bone (3-1). Loss - Tometich, A. (0-4). Save - None.
HBP - by Tometich, A. (Dickey); by Tometich, A. (Orr); by Tometich, A. (Brown);
by Gronseth (Kelly); by Frank (Walker). PB - Keegan 2.
Umpires - HP: Reed Clayton 1B: Dale Wilson 3B: Sue Sawyer
Start: 11:30 AM Time: 1:37 Attendance: 178
Weather: Sunny, 68 degrees
Gronseth faced 1 batter in the 4th.
Game: WILSON3
Composite Box Score
2013 UNC Softball
North Carolina vs North Dakota - Composite Box Score
Mar 02, 2013 at Tempe, Ariz. (Farrington Stadium)
North Carolina 16 (14-5)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Elliott rf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Williams ph/2b 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
Satterfield 2b 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Mahon cf 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Dickey c 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0
Mateen pr 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Morrison c 2 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 3 1 0
Parrish dh 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Covert pr 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fuller ph 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Orr 3b 3 3 2 4 0 0 1 0 0 0 1 0 0 0 0 0 0 0 3 0
Brown ss 2 1 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
Krider ph 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nece cf/lf 2 2 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 1 0 0
Causey ph 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kelly 1b 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 5 0 0
Walker ph/1b 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0
Scarboro lf/rf 3 1 3 6 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Bone p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Buchholz p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 25 16 12 16 1 2 2 4 2 2 5 0 0 3 0 1 0 15 8 0
North Dakota 0 (2-9)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Babrowski cf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Bennett 2b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
Jantzer dh 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baker 3b 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 0
Chewning ss 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
Keegan c 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3 2 0
Johnson rf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Donnelly rf 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Bell 1b 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 0 0
Hansen lf 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Tometich, A. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gronseth p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frank p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 16 0 2 0 1 0 0 0 0 0 0 1 0 6 0 1 0 15 9 0
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Bone W,3-1 4.0 2 0 0 0 3 0 0 0 0 1 0 0 1 0 0 13 14 1 8
Buchholz 1.0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 3 0 0
North Dakota IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Tometich, A. L,0-4 2.1 4 9 9 4 0 0 3 0 0 0 0 0 0 0 1 9 16 2 3
Gronseth 0.2 2 2 2 0 1 0 1 0 0 0 0 0 0 1 1 4 5 0 1
Frank 2.0 6 5 5 0 2 0 1 0 0 0 0 0 1 1 0 12 13 2 2
Umpires - HP: Reed Clayton 1B: Dale Wilson 3B: Sue Sawyer
Start: 11:30 AM Time: 1:37 Attendance: 178
Weather: Sunny, 68 degrees
Gronseth faced 1 batter in the 4th.
Game: WILSON3