Charlotte vs North Carolina (Feb 27, 2013)
Charlotte vs North Carolina (Feb 27, 2013)
Box Score
2013 UNC Softball
Charlotte at North Carolina
Feb 27, 2013 at Chapel Hill, N.C. (Anderson Stadium)
Charlotte 6 (6-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CAPONE, Natalie ss....... 3 0 1 0 0 2 0 1 1
HOLLOMAN, Lindsey ph.... 1 0 0 0 0 0 0 0 0
ROGERS, Alex cf.......... 2 0 0 0 2 0 2 0 0
GWALTNEY, Briana lf...... 3 3 1 1 1 0 1 0 2
INGERSOLL,Chelsea c...... 3 2 3 0 1 0 3 0 0
SLADE, Samantha 2b....... 4 1 2 4 0 1 1 2 0
LANG, Kalie 1b........... 4 0 0 1 0 2 8 0 1
LEWIS, Hayley pr........ 0 0 0 0 0 0 0 0 0
PLEMMONS, Jessica rf..... 4 0 1 0 0 2 2 1 3
LISIKATOS, Chelsea dh/p.. 3 0 0 0 0 1 0 0 0
STAMEY, Chelsea 3b....... 2 0 0 0 0 2 1 1 0
CARROLL, Courtney ph.... 1 0 0 0 0 0 0 0 0
WATKINS, Katie p/dh...... 0 0 0 0 0 0 0 1 0
Totals................... 30 6 8 6 4 10 18 6 7
North Carolina 8 (11-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Elisha Elliott rf........ 3 0 0 0 1 0 3 0 0
Erin Satterfield 2b...... 3 1 1 1 1 0 2 0 1
Haleigh Dickey 3b........ 4 1 3 0 0 0 1 2 0
Elena Covert pr......... 0 1 0 0 0 0 0 0 0
Amber Parrish c.......... 3 1 1 0 1 1 10 0 0
Jordan Scarboro pr...... 0 1 0 0 0 0 0 0 0
Constance Orr dh......... 3 0 2 3 1 0 0 0 0
Paige Williams pr....... 0 1 0 0 0 0 0 0 0
Amy Nece lf/pr........... 1 0 0 0 0 0 1 0 1
Kati Causey ph.......... 1 0 1 1 0 0 0 0 0
Kristen Brown ss......... 3 1 1 1 0 0 1 0 2
Jenna Kelly 1b........... 3 1 1 1 0 0 2 0 0
Tisha Mahon cf........... 2 0 0 1 0 1 1 0 1
Lori Spingola p.......... 0 0 0 0 0 0 0 1 0
Ashley Bone p........... 0 0 0 0 0 0 0 1 0
Totals................... 26 8 10 8 4 2 21 4 6
Score by Innings R H E
-----------------------------------------
Charlotte........... 301 020 0 - 6 8 2
North Carolina...... 222 200 X - 8 10 1
-----------------------------------------
E - PLEMMONS, J; STAMEY, C; Kelly. LOB - CHA 7; UNC 6. 2B - INGERSOLL, C;
PLEMMONS, J; Dickey; Parrish. 3B - Orr. HR - GWALTNEY, B; SLADE, S. SH -
Nece; Mahon. SB - Brown; Kelly.
Charlotte IP H R ER BB SO AB BF
-----------------------------------------------
WATKINS, Katie...... 3.2 10 8 7 3 0 19 24
LISIKATOS, Chelsea.. 2.1 0 0 0 1 2 7 8
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Lori Spingola....... 5.0 6 6 5 3 9 22 25
Ashley Bone......... 2.0 2 0 0 1 1 8 9
Win - Spingola (7-3). Loss - WATKINS, K (3-4). Save - Bone (1).
Umpires - HP: Tim Inman 1B: Eddie Walker 3B: Tucker Beneville
Start: 6:00 PM Time: 2:05 Attendance: 192
Weather: Sunny, 58 degrees
Game: NCSB7
Composite Box Score
2013 UNC Softball
Charlotte at North Carolina - Composite Box Score
Feb 27, 2013 at Chapel Hill, N.C. (Anderson Stadium)
Charlotte 6 (6-4)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
CAPONE, N ss 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0
HOLLOMAN, L ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ROGERS, A cf 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0
GWALTNEY, B lf 3 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0
INGERSOLL, C c 3 2 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0
SLADE, S 2b 4 1 2 4 0 0 1 0 0 0 0 0 0 1 0 0 0 1 2 0
LANG, K 1b 4 0 0 1 0 0 0 0 0 0 0 0 0 2 0 1 0 8 0 0
LEWIS, H pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLEMMONS, J rf 4 0 1 0 1 0 0 0 0 0 0 0 0 2 0 1 0 2 1 1
LISIKATOS, C dh/p 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
STAMEY, C 3b 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1 1 1
CARROLL, C ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WATKINS, K p/dh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 30 6 8 6 2 0 2 4 0 0 0 0 0 10 0 4 0 18 6 2
North Carolina 8 (11-5)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Elliott rf 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0
Satterfield 2b 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0
Dickey 3b 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Covert pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parrish c 3 1 1 0 1 0 0 1 0 0 0 0 0 1 0 1 0 10 0 0
Scarboro pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Orr dh 3 0 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Williams pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nece lf/pr 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
Causey ph 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown ss 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
Kelly 1b 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 1
Mahon cf 2 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0
Spingola p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bone p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 26 8 10 8 2 1 0 4 2 0 0 2 0 2 0 1 0 21 4 1
Charlotte IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
WATKINS, K L,3-4 3.2 10 8 7 3 0 0 0 0 0 2 0 0 2 1 0 19 24 6 4
LISIKATOS, C 2.1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 7 8 2 3
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Spingola W,7-3 5.0 6 6 5 3 9 0 0 0 0 0 0 0 2 0 2 22 25 4 2
Bone S,1 2.0 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 8 9 2 3
Umpires - HP: Tim Inman 1B: Eddie Walker 3B: Tucker Beneville
Start: 6:00 PM Time: 2:05 Attendance: 192
Weather: Sunny, 58 degrees
Game: NCSB7