University of North Carolina Athletics
North Carolina 97, N.C. Central 40
Jan. 3, 2011
Recap |
Photo Gallery
|
AP Photo Gallery
North Carolina 97, North Carolina Central 40
Jan 3, 2011 7:00 PM Carmichael Arena, Chapel Hill
| VISITORS: North Carolina Central 2-11 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 03 | Nwachukwu, Jori | f | 3-10 | 0-0 | 0-0 | 1 | 5 | 6 | 4 | 6 | 0 | 2 | 0 | 0 | 31 |
| 24 | Williams, Chasidy | f | 3-7 | 0-0 | 3-4 | 2 | 6 | 8 | 3 | 9 | 0 | 6 | 0 | 1 | 25 |
| 40 | Pollock, J'Mia (1:09) | f | 0-6 | 0-0 | 2-2 | 4 | 4 | 8 | 5 | 2 | 3 | 3 | 1 | 3 | 28 |
| 20 | Blanks, Shanise | g | 0-6 | 0-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 23 |
| 10 | Houston, Blaire | g | 6-14 | 0-0 | 5-5 | 1 | 2 | 3 | 1 | 17 | 2 | 3 | 0 | 0 | 28 |
| 13 | Neely, Tenika | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 18 | |
| 04 | Jenkins, Alesha | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 21 | Solomon, Sierra | 0-6 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 19 | |
| 15 | Mills, Sheresa | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 4 | 1 | 4 | 0 | 0 | 18 | |
| 44 | Mcduffie, Krystal | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Team | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 0 | ||||||||
| Total | 15-60 | 0-9 | 10-13 | 14 | 23 | 37 | 21 | 40 | 8 | 27 | 1 | 6 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 12-30 (0.400) | 3-30 (0.100) | 15-60 (0.250) | Deadball |
| 3FG% | 0-2 (0.000) | 0-7 (0.000) | 0-9 (0.000) | Rebs |
| FT% | 6-7 (0.857) | 4-6 (0.667) | 10-13 (0.769) | 3 |
| HOME TEAM: North Carolina 14-0 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 51 | Breland, Jessica | f | 5-7 | 0-0 | 0-3 | 1 | 3 | 4 | 2 | 10 | 3 | 1 | 3 | 2 | 19 |
| 20 | Shegog, Chay | f | 2-5 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 6 | 1 | 0 | 4 | 0 | 20 |
| 44 | Ruffin-Pratt, Tierra | g | 4-7 | 1-1 | 1-1 | 3 | 3 | 6 | 1 | 10 | 2 | 3 | 0 | 0 | 17 |
| 50 | Lucas, Italee | g | 4-14 | 1-6 | 0-0 | 0 | 4 | 4 | 1 | 9 | 3 | 1 | 0 | 1 | 21 |
| 22 | DeGraffenreid, C. | g | 4-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 10 | 7 | 1 | 0 | 1 | 21 |
| 21 | Gross, Krista | 5-9 | 2-4 | 4-6 | 3 | 8 | 11 | 1 | 16 | 2 | 2 | 1 | 2 | 23 | |
| 32 | Rolle, Waltiea | 5-12 | 0-0 | 6-7 | 6 | 4 | 10 | 1 | 16 | 1 | 0 | 2 | 2 | 20 | |
| 33 | Broomfield, Laura | 4-9 | 0-0 | 1-1 | 6 | 6 | 12 | 1 | 9 | 2 | 3 | 2 | 0 | 21 | |
| 01 | White, She'la | 3-7 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 18 | |
| 02 | Coleman, Latifah | 0-3 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 13 | |
| 05 | Powell, Nicole | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | |
| Team | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | ||||||||
| Total | 37-81 | 6-19 | 17-26 | 23 | 33 | 56 | 11 | 97 | 24 | 13 | 13 | 8 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 16-37 (0.432) | 21-44 (0.477) | 37-81 (0.457) | Deadball |
| 3FG% | 5-11 (0.455) | 1-8 (0.125) | 6-19 (0.316) | Rebs |
| FT% | 2-4 (0.500) | 15-22 (0.682) | 17-26 (0.654) | 5 |
| Score by Period | 1 | 2 | Total |
| North Carolina Central | 30 | 10 | 40 |
| North Carolina | 39 | 58 | 97 |
| Officials:Susan Blauch, Timothy Bryant, Duane Mack |
| Technical fouls: North Carolina Central -None North Carolina -None |
| Attendance: 2208 |






