University of North Carolina Athletics
North Carolina 75, College of Charleston 49
Dec. 28, 2010
Recap |
Photo Gallery
|
AP Gallery
North Carolina 75, College of Charleston 49
Dec 28, 2010 2:00 PM Chapel Hill, N.C.
| VISITORS: College of Charleston 4-7 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 05 | Hardy, Cathryn | f | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 16 |
| 55 | Harris, Latisha | c | 3-7 | 0-0 | 5-11 | 9 | 6 | 15 | 3 | 11 | 0 | 0 | 2 | 1 | 18 |
| 32 | Fischer, Megan | g | 3-12 | 2-5 | 2-2 | 3 | 2 | 5 | 4 | 10 | 0 | 2 | 0 | 2 | 21 |
| 24 | Brown, Jillian | g | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 2 | 25 |
| 33 | Gerty, Tonia | g | 2-15 | 0-7 | 0-0 | 0 | 1 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 22 |
| 01 | Frye, Alyssa | 0-3 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 19 | |
| 02 | Ramer, Deidre | 1-2 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 20 | |
| 12 | Hatcher, Ariel | 0-2 | 0-1 | 2-2 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 11 | |
| 25 | Smith, Janae | 1-13 | 0-5 | 3-4 | 0 | 4 | 4 | 2 | 5 | 2 | 2 | 1 | 1 | 21 | |
| 04 | Hicks, Alexis | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | |
| 35 | Davie, Brianna | 4-11 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 11 | 1 | 1 | 0 | 1 | 20 | |
| Team | 0-0 | 0-0 | 8 | 5 | 13 | 0 | 0 | ||||||||
| Total | 16-69 | 5-24 | 12-21 | 25 | 28 | 53 | 21 | 49 | 8 | 24 | 4 | 9 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 7-37 (0.189) | 9-32 (0.281) | 16-69 (0.232) | Deadball |
| 3FG% | 2-13 (0.154) | 3-11 (0.273) | 5-24 (0.208) | Rebs |
| FT% | 1-2 (0.500) | 11-19 (0.579) | 12-21 (0.571) | 6 |
| HOME TEAM: North Carolina 12-0 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 51 | Breland, Jessica | f | 5-7 | 0-1 | 4-6 | 0 | 9 | 9 | 2 | 14 | 4 | 3 | 3 | 1 | 22 |
| 32 | Rolle, Waltiea | c | 6-12 | 0-0 | 3-5 | 1 | 4 | 5 | 2 | 15 | 0 | 0 | 4 | 0 | 23 |
| 44 | Ruffin-Pratt, Tierra | g | 1-11 | 0-1 | 1-2 | 4 | 4 | 8 | 2 | 3 | 2 | 2 | 0 | 2 | 17 |
| 50 | Lucas, Italee (10:10) | g | 3-8 | 1-3 | 0-0 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 14 |
| 22 | DeGraffenreid, Ceter | g | 2-4 | 1-2 | 3-6 | 2 | 4 | 6 | 0 | 8 | 4 | 1 | 0 | 4 | 25 |
| 21 | Gross, Krista | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 11 | |
| 33 | Broomfield, Laura | 3-6 | 0-0 | 4-6 | 5 | 4 | 9 | 0 | 10 | 1 | 1 | 0 | 0 | 18 | |
| 01 | White, She'la | 2-8 | 0-2 | 4-5 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 2 | 19 | |
| 20 | Shegog, Chay | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 17 | |
| 02 | Coleman, Latifah | 1-3 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 22 | |
| 05 | Powell, Nicole | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | |
| 04 | Wood, Candace | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | |
| Team | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | ||||||||
| Total | 25-65 | 4-11 | 21-32 | 18 | 30 | 48 | 17 | 75 | 17 | 15 | 9 | 15 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 15-35 (0.429) | 10-30 (0.333) | 25-65 (0.385) | Deadball |
| 3FG% | 1-5 (0.200) | 3-6 (0.500) | 4-11 (0.364) | Rebs |
| FT% | 9-13 (0.692) | 12-19 (0.632) | 21-32 (0.656) | 6 |
| Score by Period | 1 | 2 | Total |
| College of Charleston | 17 | 32 | 49 |
| North Carolina | 40 | 35 | 75 |
| Officials:Joanne Aldrich, Dan Outlaw, Mark McClenney |
| Technical fouls: College of Charleston -College of Charleston -Hatcher North Carolina -None |
| Attendance: 2868 |


.png&width=36&height=36&type=webp)


