University of North Carolina Athletics
UNC 77, Kentucky 58
Nov. 18, 2008
Recap |
Quotes |
Photo Gallery 1
|
Photo Gallery 2
North Carolina 77, Kentucky 58
Nov 18, 2008 9:00 PM Smith Center, Chapel Hill
| VISITORS: Kentucky 0-2 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 22 | Harris, Ramon | F | 6-8 | 0-1 | 3-5 | 0 | 0 | 0 | 2 | 15 | 1 | 6 | 1 | 3 | 33 |
| 21 | Stevenson, Perry (1:18) | F | 0-1 | 0-0 | 3-4 | 3 | 4 | 7 | 5 | 3 | 0 | 2 | 3 | 1 | 25 |
| 54 | Patterson, Patrick | C | 8-11 | 0-0 | 3-4 | 2 | 9 | 11 | 2 | 19 | 1 | 1 | 2 | 0 | 36 |
| 23 | Meeks, Jodie | G | 5-20 | 3-9 | 6-6 | 0 | 7 | 7 | 2 | 19 | 1 | 6 | 1 | 0 | 39 |
| 13 | Porter, Michael | G | 1-3 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 2 | 4 | 4 | 1 | 1 | 22 |
| 01 | Miller, Darius | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 13 | |
| 34 | Liggins, DeAndre | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 7 | 4 | 0 | 1 | 18 | |
| 55 | Harrellson, Josh | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | |
| 15 | Stewart, A.J. | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Team | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | ||||||||
| Total | 20-45 | 3-12 | 15-19 | 8 | 29 | 37 | 20 | 58 | 14 | 28 | 10 | 6 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 9-24 (0.375) | 11-21 (0.524) | 20-45 (0.444) | Deadball |
| 3FG% | 1-8 (0.125) | 2-4 (0.500) | 3-12 (0.250) | Rebs |
| FT% | 6-6 (1.000) | 9-13 (0.692) | 15-19 (0.789) | 2 |
| HOME TEAM: North Carolina 2-0 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 14 | Green, Danny | F | 2-5 | 1-2 | 1-2 | 0 | 5 | 5 | 2 | 6 | 3 | 0 | 1 | 4 | 28 |
| 21 | Thompson, Deon (2:45) | F | 10-16 | 0-0 | 0-2 | 7 | 2 | 9 | 5 | 20 | 1 | 2 | 1 | 1 | 29 |
| 44 | Zeller, Tyler | C | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 22 |
| 22 | Ellington, Wayne | G | 5-14 | 3-5 | 3-4 | 0 | 2 | 2 | 2 | 16 | 1 | 0 | 0 | 1 | 32 |
| 05 | Lawson, Ty | G | 3-15 | 0-2 | 5-6 | 1 | 0 | 1 | 1 | 11 | 9 | 2 | 0 | 3 | 29 |
| 04 | Frasor, Bobby | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 19 | |
| 32 | Davis, Ed | 4-6 | 0-0 | 1-2 | 4 | 6 | 10 | 2 | 9 | 0 | 1 | 1 | 2 | 23 | |
| 11 | Drew II, Larry | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 11 | |
| 13 | Graves, Will | 2-2 | 2-2 | 2-2 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 7 | |
| Team | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | ||||||||
| Total | 29-70 | 7-13 | 12-18 | 16 | 19 | 35 | 18 | 77 | 16 | 10 | 4 | 16 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 16-36 (0.444) | 13-34 (0.382) | 29-70 (0.414) | Deadball |
| 3FG% | 4-7 (0.571) | 3-6 (0.500) | 7-13 (0.538) | Rebs |
| FT% | 5-10 (0.500) | 7-8 (0.875) | 12-18 (0.667) | 2 |
| Score by Period | 1 | 2 | Total |
| Kentucky | 25 | 33 | 58 |
| North Carolina | 41 | 36 | 77 |
| Officials:Karl Hess, Gary Maxwell, Roger Ayers |
| Technical fouls: Kentucky -None North Carolina -None |
| Attendance: 21,538 |

.png&width=36&height=36&type=webp)



