University of North Carolina Athletics
Feb. 7, 2005
#8/6 North Carolina vs Virginia
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
#8/6 North Carolina vs Virginia
02/07/05 7:00 p.m. at Charlottesville, Va. (University Hall)
--------------------------------------------------------------------------------
VISITORS: #8/6 North Carolina 19-3 (7-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Larkins, Erlana f 6-11 0-0 1-2 2 5 7 3 13 1 2 1 4 26
20 Little, Camille f 7-12 1-1 2-2 3 5 8 3 17 2 3 0 0 35
12 Latta, Ivory g 5-12 1-6 11-12 1 2 3 2 22 6 3 1 3 40
22 Atkinson, La'Tangela g 1-4 0-1 3-4 1 3 4 1 5 1 3 0 2 33
25 Metcalf, Leah g 3-7 2-4 1-2 0 4 4 2 9 2 3 0 0 31
30 Bell, Nikita 1-3 0-0 1-4 1 2 3 3 3 0 4 0 0 18
32 Pringle, LaToya 2-2 0-0 1-2 0 3 3 0 5 0 0 1 0 8
33 McBee, Kenya 0-0 0-0 2-4 0 0 0 0 2 0 0 0 0 9
TEAM ........................................ 2 7 9
TOTALS 25-51 4-12 22-32 10 31 41 14 76 12 18 3 9 200
TOT-FG 1stH: 10-22 45.5% 2ndH: 15-29 51.7% OT: 0-0 00.0% Game: 49.0% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 6-12 50.0% 2ndH: 16-20 80.0% OT: 0-0 00.0% Game: 68.8% 7, 2
--------------------------------------------------------------------------------
HOME TEAM: Virginia 16-7 (5-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 LaTonya Blue f 1-13 1-6 0-0 2 5 7 3 3 4 4 1 3 36
44 Jocelyn Logan-Friend f 6-15 0-0 1-3 4 1 5 2 13 0 2 2 4 29
32 Brandi Teamer c 4-9 1-2 1-6 2 2 4 3 10 2 3 0 0 26
05 Sharnee Zoll g 1-5 0-2 1-2 0 2 2 2 3 7 4 0 1 31
10 Brenna McGuire g 2-5 2-4 0-0 0 2 2 1 6 0 2 0 0 19
04 Siedah Williams 1-2 0-0 0-0 0 3 3 0 2 0 1 0 2 11
20 Denesha Kenion 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
23 Takisha Granberry 4-9 2-4 1-1 2 0 2 0 11 1 1 0 0 15
33 Tiffany Sardin 2-5 0-0 0-0 0 0 0 4 4 0 0 0 0 14
40 Kate Kreager 2-3 0-0 0-0 0 1 1 4 4 0 1 0 0 15
TEAM ........................................ 3 2 5
TOTALS 23-66 6-18 4-12 13 18 31 19 56 14 19 3 10 200
TOT-FG 1stH: 12-34 35.3% 2ndH: 11-32 34.4% OT: 0-0 00.0% Game: 34.8% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 33.3% 5, 1
--------------------------------------------------------------------------------
OFFICIALS: Sally Bell, Eric Brewton, Dennis DeMayo
TECHNICAL FOULS:
#8/6 North Carolina - none
Virginia - none
ATTENDANCE: 2442
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
#8/6 North Carolina 27 49 76
Virginia 29 27 56








.png&width=36&height=36&type=webp)