Recap
--------------------------------------------------------------------------------
Official Basketball Box Score
#5 North Carolina vs Old Dominion University
12-29-05 7:00 p.m. at Norfolk, VA/Constant Convocation CEnter
--------------------------------------------------------------------------------
VISITORS: #5 North Carolina 12-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Larkins,Erlana...... f 8-11 0-0 2-6 3 5 8 4 18 0 1 0 1 41
20 Little,Camille...... f 5-15 1-3 3-5 3 4 7 3 14 0 1 1 3 39
22 Atkinson,La'Tangela. f 4-6 0-1 1-2 2 5 7 2 9 5 7 1 2 32
12 Latta,Ivory......... g 8-17 2-7 15-17 2 4 6 2 33 9 6 0 2 45
44 Sell, Jessica....... g 1-4 1-4 0-0 0 0 0 1 3 0 0 0 0 9
11 Miller, Alex........ 1-5 1-3 0-0 1 2 3 1 3 2 2 0 1 17
14 Claytor, Heather.... 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 5
15 Dewitt,Christina.... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
30 Pringle, LaToya..... 0-0 0-0 0-0 0 2 2 1 0 1 0 2 0 10
32 McCants,Rashanda.... 2-5 1-3 0-0 3 1 4 2 5 1 3 0 3 26
TEAM................ 2 2 4
Totals.............. 30-66 7-23 21-30 16 25 41 18 88 19 20 4 12 225
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 12-28 42.9% OT: 5-6 83.3% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-12 33.3% OT: 1-2 50.0% Game: 30.4% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 7-9 77.8% OT: 5-8 62.5% Game: 70.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Old Dominion University 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Wilson,Shantel...... f 3-9 1-1 3-6 7 5 12 3 10 1 1 0 1 34
14 Lyons, Tish......... f 7-14 1-3 5-7 3 0 3 1 20 1 1 2 4 37
34 Triggs, Sherida..... f 6-12 0-0 3-4 6 3 9 3 15 1 1 0 0 32
03 Davis, Lawona....... g 3-9 0-0 0-1 3 1 4 4 6 3 3 1 3 21
23 Jordan, TJ.......... g 5-14 4-13 2-2 1 1 2 4 16 3 7 0 2 35
02 Muxiri, Paula....... 0-3 0-1 0-0 1 0 1 3 0 1 1 0 1 16
04 Walters, Jazzmin.... 0-2 0-1 0-0 0 2 2 0 0 1 4 0 1 14
11 Williams, Shahida... 6-12 0-0 1-2 4 5 9 3 13 3 1 0 4 26
44 Pym,Megan........... 0-3 0-0 0-0 0 2 2 1 0 0 0 0 0 10
TEAM................ 2 4 6
Totals.............. 30-78 6-19 14-22 27 23 50 22 80 14 19 3 16 225
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 15-35 42.9% OT: 3-8 37.5% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-6 16.7% OT: 1-2 50.0% Game: 31.6% REBS
F Throw % 1st Half: 12-17 70.6% 2nd Half: 1-2 50.0% OT: 1-3 33.3% Game: 63.6% 4
--------------------------------------------------------------------------------
Officials: John Morningstar,Jennifer Rezac, John Almarode
Technical fouls: #5 North Carolina-None. Old Dominion University-None.
Attendance: 4815
Score by Periods 1st 2nd OT Total
#5 North Carolina............. 37 35 16 - 88
Old Dominion University....... 40 32 8 - 80
--------------------------------------------------------------------------------