University of North Carolina Athletics
Dec 16, 2001
All FG 3 Pt -FT- Rebounds
Binghamton M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
* Andrew Hannan 2- 6 0- 1 0- 0 0 3 3 1-0 4 0 1 0 2 17
* Jeffrey St. Port 6- 14 1- 2 0- 0 2 3 5 4-0 13 0 0 0 0 31
* Joost Ooms 0- 5 0- 2 0- 2 2 5 7 2-0 0 2 2 1 2 21
* Charles Baker 1- 4 0- 1 1- 2 0 2 2 1-0 3 2 1 1 2 36
* Brett Watson 1- 6 1- 4 0- 2 0 2 2 2-0 3 5 2 0 0 23
Sebastien Hermenier 0- 4 0- 1 0- 0 2 2 4 3-0 0 1 2 0 1 8
Nick Billings 1- 4 0- 0 0- 0 2 2 4 2-0 2 0 2 4 1 15
Mike Wright 5- 12 3- 9 0- 0 0 4 4 0-0 13 0 1 0 2 21
Jeffrey Davis 6- 10 6-10 1- 2 1 3 4 3-0 19 1 0 0 0 19
Stanley Ociti 1- 2 1- 2 0- 0 0 2 2 0-0 3 0 0 0 0 8
Dani Wohl 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 3 0 3 0 0
-------------------------------------------------------------------------------------
Binghamton 23- 67 12-32 2- 8 12 28 40 18-0 60 11 11 6 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 29 37.9% 12- 38 31.6% 23- 67 34.3% Deadball
3 Pt FG 8- 21 38.1% 4- 11 36.4% 12- 32 37.5% Rebounds: 5
FT 0- 2 0.0% 2- 6 33.3% 2- 8 25.0%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
* Jason Capel 4- 11 1- 4 1- 1 2 8 10 1-0 10 6 1 0 1 36
* Will Johnson 3- 4 1- 1 4- 5 1 4 5 2-0 11 2 0 0 0 22
* Kris Lang 2- 7 0- 0 0- 0 2 5 7 0-0 4 0 2 2 1 19
* Jackie Manuel 3- 6 1- 4 2- 3 2 1 3 2-0 9 1 2 2 1 29
* Melvin Scott 3- 9 1- 3 2- 4 0 2 2 2-0 9 3 3 0 0 23
Brian Morrison 0- 2 0- 1 0- 0 0 4 4 2-0 0 1 4 0 0 11
Jawad Williams 5- 11 0- 2 2- 6 2 4 6 1-0 12 0 1 1 0 24
Adam Boone 0- 5 0- 3 2- 2 0 2 2 0-0 2 1 0 1 1 12
Brian Bersticker 2- 5 0- 0 0- 0 0 3 3 0-0 4 0 0 0 0 18
Jonathan Holmes 0- 0 0- 0 0- 0 0 0 0 1-0 0 1 2 0 0 5
Joe Everett 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 0 3 3 0 0
-------------------------------------------------------------------------------------
North Carolina 22- 60 4-18 13-21 9 36 45 11-0 61 15 15 6 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 29 44.8% 9- 31 29.0% 22- 60 36.7% Deadball
3 Pt FG 3- 10 30.0% 1- 8 12.5% 4- 18 22.2% Rebounds: 6
FT 3- 6 50.0% 10- 15 66.7% 13- 21 61.9%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Binghamton 30 30 60
North Carolina 32 29 61
-----------------------------------------
Attendance: 12132
Officials: Valentine, Patillo, Benedict









