University of North Carolina Athletics
North Carolina Women's Basketball Box Score
March 18, 2000
NORTH CAROLINA 62, MAINE 57
03/18/2000 North Carolina.
Officials-Barbara Smith, Jon Whitson, Mike Castle.
MAINE
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
24 Jamie Cassidy 37 10-20 1-2 9-9 1-8-9 3 2 1 7 2 30
5 Katie Clark 12 0-0 0-0 0-0 0-2-2 2 1 0 0 0 0
21 Kizzy Lopez 34 3-8 1-1 0-1 0-5-5 0 2 1 3 0 7
4 Kristen McCormick 34 3-5 3-4 0-0 0-2-2 1 1 0 1 0 9
20 Amy Vachon 39 2-6 0-1 0-1 0-5-5 8 5 1 7 0 4
12 Tracy Guerrette 5 0-0 0-0 0-0 0-1-1 0 0 0 0 0 0
0 Martina Tinklova 22 2-3 0-0 1-2 1-3-4 1 2 0 1 0 5
33 Anna James 10 0-1 0-0 2-2 2-0-2 0 3 0 0 0 2
34 Pam Cruz 7 0-2 0-0 0-0 1-0-1 0 1 0 0 0 0
Totals 200 20-45 5-8 12-15 5-26-31 15 17 3 19 2 57
Percentages: FG .444, 3PT .625, FT .800.
Team Rebounds: 2.
Team Turnovers: 0.
NORTH CAROLINA
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
21 LaShonda Allen 3 0-1 0-0 0-0 1-0-1 1 0 0 1 0 0
33 LaQuanda Barksdale 38 9-18 1-2 4-6 4-9-13 0 4 2 3 0 23
22 Leah Sharp 17 0-2 0-1 0-0 1-1-2 2 1 1 0 0 0
42 Nikki Teasley 39 5-12 2-6 2-2 0-3-3 8 1 2 2 0 14
25 Juana Brown 23 0-6 0-3 0-0 0-1-1 0 2 0 1 0 0
14 Coretta Brown 19 1-8 0-2 2-3 4-1-5 3 1 1 0 0 4
4 Jasmyn Huntington 2 0-1 0-0 0-0 1-0-1 0 0 0 1 0 0
10 Jennifer Thomas 5 1-1 0-0 0-1 0-0-0 0 2 0 0 0 2
12 Jackie Higgins 34 7-11 0-0 2-5 3-3-6 0 4 1 4 0 16
44 Cherie Lea 20 1-1 0-0 1-1 0-2-2 3 2 3 1 1 3
Totals 200 24-61 3-14 11-18 14-20-34 17 17 10 13 1 62
Percentages: FG .393, 3PT .214, FT .611.
Team Rebounds: 2.
Team Turnovers: 0.
Maine 24 33-57
North Carolina 20 42-62







.png&width=36&height=36&type=webp)
