
Wolfe Wins At Nuttycombe, Men Finish 4th & Women Take 7th
September 27, 2024 | Cross Country
Madison, WI - In his cross country season debut, Carolina senior Parker Wolfe did not simply dominate the Nuttycombe Wisconsin Invitational Presented by Under Armour race; he rewrote Nuttycombe history. The senior set a new course record of 23:04.0.Â
Wolfe's win propelled the men's team to its best finish ever, fourth place. The men leaped into the top five, which was a major improvement from last year's tenth-place finish. The women's squad improved year over year, with a seventh place finish, up from twenty-two last year.
Men's 8k Race:
Through most of the race, Wolfe battled with two talented freshmen from Iowa State and Eastern Kentucky. Then, heading into the final stretch, the Iowa State runner pulled ahead, threatening to win. But Wolfe hit another gear, his final kick propelling him to the course record.
Senior Ethan Strand also ran a skilled race, sticking with Wolfe throughout the first half. With that strong performance, he was the second Tar Heel to cross the finish line, finishing seventh overall.
Women's 6k Race:
The women delivered a solid finish, taking seventh as a team. The senior duo of Brynn Brown and Fatima Alanis were the first Tar Heels to cross the finish line, taking tenth and fifteenth. Taryn Parks moved up 43 spots from her starting position, the most of any Carolina runner on the day, finishing 71st.
Women's 6k "B" Race:
Ava Dobson and Kelsey Harrington ran well in Wisconsin in the day's first race. Dobson finished in second, while Harrington took 12th.    Â
WOMEN'S TEAM SCORES
1. Washington – 110 (8, 12, 27, 29, 34) Â
2. Utah– 139 (6, 21, 25, 33, 54) Â
3.Georgetown – 145 (7, 14, 32, 44, 48) Â
4. Providence – 180 (5, 13, 19, 58, 85) Â
5. Wisconsin – 182 (30, 31, 36, 38, 47) Â
6. Furman – 209 (9, 24, 41, 46, 89) Â
7. Carolina – 235 (10, 15, 49, 71, 90) Â
8. Gonzaga – 260 (3, 43, 56, 57, 101) Â
9. Oregon – 264 (18, 35, 62, 68, 81) Â
10.Penn State – 273 (2, 37, 59, 63, 112) Â
11. Virginia – 304 (20, 26, 82, 84, 92) Â
12. Syracuse – 315 (22, 60, 66, 69, 98) Â
13.Vilanova – 323 (1, 11, 73, 110, 128) Â
14. Boston College – 349 (52, 53, 64, 72, 108) Â
15. Lipscomb – 378 (42, 50, 51, 106, 129) Â
16. FSU – 409 (17, 39, 102, 105, 146) Â
17. Wake Forest – 416 (40, 78, 80, 99, 119) Â
18. Northwestern – 422 (61, 70, 83, 87, 121) Â
19. Michigan – 458 (55, 76, 91, 116, 120) Â
20.Iowa State – 471 (16, 94, 95, 118, 148) Â
21.Oregon State – 479 (28, 88, 115, 117, 131) Â
22.Portland – 493 (23, 65, 109, 145, 151) Â
23. Illini – 602 (45, 75, 149, 166, 167) Â
24. Texas AM – 650 (96, 127, 136, 144, 147) Â
25. Columbia – 659 (4, 159, 163, 165, 168)
MEN'S TEAM SCORES
1. BYU – 44 (4, 6, 8, 9, 17) Â
2. Iowa State – 108 (5, 19, 22, 29, 33) Â
3. Wake Forest – 150 (2, 10, 31, 36, 71) Â
4. Carolina – 196 (1, 7, 24, 72, 92) Â
5. Washington – 246 (13, 27, 28, 45, 67) Â
6. Michigan – 262 (20, 42, 57, 59, 84) Â
7. Eastern Kentucky – 264 (13, 49, 51, 73, 78) Â
8. Colorado – 274 (23, 30, 55, 58, 65) Â
9. Princeton – 275 (26, 43, 50, 53, 103) Â
10. Vilanova – 312 (3, 12, 64, 114, 119) Â
11.  Virginia – 313 (15, 18, 87, 95, 98) Â
12. Syracuse – 325 (34, 47, 60, 75, 109) Â
13. Georgetown – 342 (23, 35, 41, 116, 127) Â
14. Portland – 349 (11, 40, 56, 117, 125) Â
15. FSU – 356 (16, 37, 86, 99, 118) Â
16. Air Force – 372 (14, 32, 48, 135, 143) Â
17. Gonzaga – 389 (54, 69, 76, 93, 97) Â
18. Montana State – 397 (38, 46, 68, 104, 141) Â
19. Tulsa – 412 (70, 74, 82, 85, 101) Â
20. Iona – 419 (25, 77, 83, 113, 121) Â
21. Furman – 455 (39, 80, 100, 106, 130) Â
22. Illini – 562 (63, 105, 110, 140, 144) Â
23. Texas A&M – 616 (3, 88, 96, 136, 145) Â
24. Providence – 654 (7, 62, 123, 154, 156)
Women's Results
10. Brynn Brown [SR], 20:23.0
15. Fatima Alanis [SR], 20:29.8
49. Eva Klingbeil [JR], 20:56.8
71. Taryn Parks [SR], 21:12.2
90. Maddie Gardiner [FR], 21:22.1
103. Ciara O'Shea [FR], 21:28.0
127. Sydney Masciarelli [JR], 21:44.0
161. Sasha Neglia [SR], 22:10.1
Men's Results
1. Parker Wolfe [SR], 23:04.0
7. Ethan Strand [SR], 23:25.4
24. Colton Sands [JR] ,23:58.3
72. Will Coogan [JR], 24:27.5
92. Patrick Anderson [JR], 24:37.2
94.Max Murphy [GR], 24:37.8
107 Jacob Laney [FR], 24:44.9
139. Luke Wiley [SO], 25:14.9
UP NEXT:Â
Carolina returns to action in three weeks in Princeton, NJ for the Princeton Invitational on Friday, Oct. 18. Â
For all the latest UNC Cross Country news, photos, and videos, follow on X, Instagram and Facebook
Players Mentioned
UNC Football: Tar Heels Overpower Richmond, 41-6
Sunday, September 14
UNC Players Press Conference, Post-Richmond
Sunday, September 14
Bill Belichick Post-Richmond Press Conference, 9/13/25
Sunday, September 14
UNC Men's Soccer: Sandmeyer Secures 1-1 Draw vs #4 Wake Forest
Saturday, September 13