University of North Carolina Athletics
No. 9 North Carolina 69, No. 14 Clemson 53
June 21, 1999 | Men's Basketball
All FG 3 Pt -FT- Rebounds
#14 Clemson M-A M-A M-A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Vincent Whitt 0-4 0-0 1-2 3 1 4 1-0 1 1 2 0 0 17
*Harold Jamison 8-12 0-0 1-3 3 9 12 2-0 17 0 2 0 0 33
*Tom Wideman 4-7 0-0 0-0 4 3 7 3-0 8 0 3 0 1 32
*Johnny Miller 0-3 0-3 1-2 0 3 3 2-0 1 6 3 0 0 29
*Terrell McIntyre 4-16 1-8 0-0 0 1 1 2-0 9 5 1 0 0 37
Andrius Jurkunas 2-5 0-3 1-1 2 2 4 4-0 5 0 2 0 0 26
Adam Allenspach 3-4 0-0 0-0 0 2 2 2-0 6 1 0 0 0 11
Tony Christie 2-6 2-5 0-0 0 1 1 0-0 6 0 2 0 1 15
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
#14 Clemson 23-57 3-19 4-8 14 24 38 16-0 53 13 15 0 2 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11-24 45.8% 12-33 36.4% 23-57 40.4% Deadball
3 Pt FG 3-10 30.0% 0-9 0.0% 3-19 15.8% Rebounds: 4
FT 3-7 42.9% 1-1 100.0% 4-8 50.0%
All FG 3 Pt -FT- Rebounds
North Carolina M-A M-A M-A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Kris Lang 3-7 0-0 2-2 2 6 8 2-0 8 0 0 0 3 32
*Ademola Okulaja 5-10 3-7 6-7 2 5 7 1-0 19 2 2 1 0 38
*Brendan Haywood 2-3 0-0 2-2 1 2 3 4-0 6 0 1 0 0 29
*Jason Capel 5-13 1-4 2-2 0 4 4 3-0 13 5 1 0 1 38
*Ed Cota 4-7 3-6 2-2 0 0 0 0-0 13 8 2 0 2 40
Max Owens 3-9 1-3 1-2 0 1 1 1-0 8 0 1 0 0 12
Ronald Curry 0-1 0-1 0-0 0 0 0 0-0 0 0 0 0 0 4
rian Bersticker 0-0 0-0 0-0 0 0 0 0-0 0 0 0 0 0 3
rad Frederick 1-2 0-1 0-0 2 0 2 1-0 2 0 0 0 0 4
Team 0 1 1 0 0
-------------------------------------------------------------------------------------
North Carolina 23-52 8-22 15-17 7 19 26 12-0 69 15 7 1 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9-25 36.0% 14-27 51.9% 23-52 44.2% Deadball
3 Pt FG 4-13 30.8% 4-9 44.4% 8-22 36.4% Rebounds: 1
FT 5-6 83.3% 10-11 90.9% 15-17 88.2%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
#14 Clemson 28 25 53
North Carolina 27 42 69
-----------------------------------------
Attendance: 21028
Officials: Larry Rose, Mike Wood, Andre P



.png&width=36&height=36&type=webp)
















