University of North Carolina Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Boyer, Mackenzie | 8 | 6 | 0 | 15.0 | 1.88 | 9 | 1.13 | 4 | 19 | .263 | 0 | 0.00 | 1 | 0.13 | 0 |
| 1 | Behrendt, Zoe | 67 | 19 | 16 | 8.0 | 0.12 | 0 | 0.00 | 1 | 8 | -.125 | 363 | 5.42 | 7 | 0.10 | 9 |
| 3 | Schutter, Lauren | 61 | 18 | 18 | 95.0 | 1.56 | 59 | 0.97 | 17 | 137 | .307 | 3 | 0.05 | 0 | 0.00 | 0 |
| 4 | Curtis, Erin | 9 | 6 | 0 | 4.5 | 0.50 | 4 | 0.44 | 1 | 15 | .200 | 1 | 0.11 | 0 | 0.00 | 0 |
| 5 | Clifford, Meghan | 9 | 8 | 1 | 8.0 | 0.89 | 5 | 0.56 | 1 | 8 | .500 | 1 | 0.11 | 0 | 0.00 | 0 |
| 6 | Bohlinger, Julia | 71 | 19 | 0 | 11.0 | 0.15 | 0 | 0.00 | 0 | 1 | .000 | 88 | 1.24 | 11 | 0.15 | 20 |
| 7 | Swift, Sadie | 9 | 5 | 0 | 5.5 | 0.61 | 5 | 0.56 | 2 | 9 | .333 | 0 | 0.00 | 0 | 0.00 | 1 |
| 8 | Cozza, Sienna | 60 | 18 | 3 | 14.0 | 0.23 | 2 | 0.03 | 2 | 5 | .000 | 279 | 4.65 | 12 | 0.20 | 18 |
| 10 | Malone, Bridget | 31 | 10 | 8 | 90.0 | 2.90 | 79 | 2.55 | 30 | 218 | .225 | 3 | 0.10 | 1 | 0.03 | 5 |
| 14 | Bobbitt, Emily | 17 | 7 | 0 | 4.0 | 0.24 | 1 | 0.06 | 0 | 4 | .250 | 94 | 5.53 | 3 | 0.18 | 6 |
| 18 | Markham, Carly | 64 | 18 | 6 | 4.0 | 0.06 | 0 | 0.00 | 0 | 3 | .000 | 21 | 0.33 | 4 | 0.06 | 13 |
| 20 | Miller, Lindley | 9 | 5 | 0 | 17.5 | 1.94 | 15 | 1.67 | 6 | 31 | .290 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Taylor, Jackie | 69 | 19 | 19 | 197.5 | 2.86 | 115 | 1.67 | 32 | 241 | .344 | 6 | 0.09 | 15 | 0.22 | 33 |
| 22 | Hampton, Safi | 67 | 19 | 19 | 240.5 | 3.59 | 217 | 3.24 | 85 | 596 | .221 | 14 | 0.21 | 9 | 0.13 | 16 |
| 23 | Smith, Laynie | 70 | 19 | 3 | 171.0 | 2.44 | 140 | 2.00 | 52 | 366 | .240 | 4 | 0.06 | 0 | 0.00 | 0 |
| 24 | West, Addison | 34 | 13 | 3 | 85.5 | 2.51 | 77 | 2.26 | 29 | 197 | .244 | 1 | 0.03 | 0 | 0.00 | 2 |
| 33 | Pearce, Hailey | 21 | 9 | 2 | 44.5 | 2.12 | 39 | 1.86 | 13 | 102 | .255 | 3 | 0.14 | 1 | 0.05 | 6 |
| 77 | Thorpe, Chelsea | 64 | 19 | 16 | 208.5 | 3.26 | 177 | 2.77 | 61 | 396 | .293 | 5 | 0.08 | 0 | 0.00 | 1 |
| Total | Â | 71 | 19 | 1,224.0 | 17.24 | 944 | 13.30 | 336 | 2356 | .258 | 886 | 12.48 | 64 | 0.90 | 130 | |
| Opponents | Â | 71 | 19 | 1,127.0 | 15.87 | 880 | 12.39 | 462 | 2549 | .164 | 820 | 11.55 | 81 | 1.14 | 133 | |























