University of North Carolina Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Boyer, Mackenzie | 2 | 1 | 0 | 3.0 | 1.50 | 1 | 0.50 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1 | Behrendt, Zoe | 21 | 6 | 6 | 3.0 | 0.14 | 0 | 0.00 | 0 | 3 | .000 | 114 | 5.43 | 3 | 0.14 | 0 |
| 3 | Schutter, Lauren | 20 | 6 | 6 | 28.0 | 1.40 | 16 | 0.80 | 5 | 34 | .324 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Curtis, Erin | 4 | 3 | 0 | 1.5 | 0.38 | 1 | 0.25 | 0 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Clifford, Meghan | 2 | 2 | 0 | 4.0 | 2.00 | 2 | 1.00 | 0 | 2 | 1.000 | 1 | 0.50 | 0 | 0.00 | 0 |
| 6 | Bohlinger, Julia | 22 | 6 | 0 | 2.0 | 0.09 | 0 | 0.00 | 0 | 0 | .000 | 14 | 0.64 | 2 | 0.09 | 6 |
| 7 | Swift, Sadie | 4 | 2 | 0 | 1.0 | 0.25 | 1 | 0.25 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Cozza, Sienna | 13 | 5 | 0 | 5.0 | 0.38 | 2 | 0.15 | 0 | 2 | 1.000 | 51 | 3.92 | 3 | 0.23 | 4 |
| 10 | Malone, Bridget | 19 | 6 | 6 | 61.5 | 3.24 | 56 | 2.95 | 20 | 149 | .242 | 3 | 0.16 | 1 | 0.05 | 5 |
| 14 | Bobbitt, Emily | 10 | 4 | 0 | 3.0 | 0.30 | 1 | 0.10 | 0 | 2 | .500 | 58 | 5.80 | 2 | 0.20 | 3 |
| 18 | Markham, Carly | 20 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 10 | 0.50 | 0 | 0.00 | 0 |
| 21 | Taylor, Jackie | 21 | 6 | 6 | 52.0 | 2.48 | 29 | 1.38 | 6 | 62 | .371 | 1 | 0.05 | 9 | 0.43 | 15 |
| 22 | Hampton, Safi | 21 | 6 | 6 | 69.5 | 3.31 | 65 | 3.10 | 30 | 171 | .205 | 5 | 0.24 | 1 | 0.05 | 4 |
| 23 | Smith, Laynie | 21 | 6 | 0 | 46.5 | 2.21 | 37 | 1.76 | 13 | 102 | .235 | 1 | 0.05 | 0 | 0.00 | 0 |
| 24 | West, Addison | 3 | 2 | 0 | 5.5 | 1.83 | 5 | 1.67 | 0 | 7 | .714 | 0 | 0.00 | 0 | 0.00 | 1 |
| 33 | Pearce, Hailey | 7 | 4 | 0 | 14.5 | 2.07 | 12 | 1.71 | 4 | 30 | .267 | 2 | 0.29 | 1 | 0.14 | 4 |
| 77 | Thorpe, Chelsea | 21 | 6 | 6 | 64.0 | 3.05 | 55 | 2.62 | 17 | 115 | .330 | 2 | 0.10 | 0 | 0.00 | 0 |
| Total | Â | 22 | 6 | 364.0 | 16.55 | 283 | 12.86 | 96 | 691 | .271 | 262 | 11.91 | 22 | 1.00 | 42 | |
| Opponents | Â | 22 | 6 | 362.0 | 16.45 | 289 | 13.14 | 131 | 767 | .206 | 267 | 12.14 | 25 | 1.14 | 37 | |






















