University of North Carolina Athletics
Rider vs North Carolina
02/20/2026
Anderson Stadium
4:19 PM
Rider
2-4

1
Final
11

North Carolina
12-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
| 3 | 1 | 4 | 3 | 11 | 16 | 1 |
Win: Frost, Kendall (2-0)Loss: Stoeckel, Fallyn (2-2)
Scoring Summary
Team | RIDE | UNC |
|---|---|---|
1st LeGette,Emily doubled to left center, RBI (3-2 KBBSBF); Thompson,Sanaa scored from second base. | 0 | 1 |
1st Jennings,Raegan doubled to left center, 2RBI (1-0 B); LeGette,Emily scored; Barbee,Shelby scored from second base; Eaton,MC advanced from first base to third base. | 0 | 3 |
2nd Barbee,Shelby singled to left field, RBI (2-0 BB); Thompson,Sanaa scored. | 0 | 4 |
3rd Buchanan,Kiersten reached on a throwing error throwing by 3b by Barbee,Shelby (E5) (1-0 B); Wheeler,Aspen advanced to second base on error; Buchanan,Kiersten scored on error, unearned. | 1 | 4 |
3rd LeGette,Emily sacrifice fly to lf, RBI (3-1 FBBB); Knox,Nicole scored. | 1 | 5 |
3rd Barbee,Shelby singled through the left side of the infield, RBI (3-1 BBBK); Thompson,Sanaa scored from second base; Roberts,Lexie advanced to second base. | 1 | 6 |
3rd Jennings,Raegan singled through the right side of the infield, 2RBI (0-1 K); Roberts,Lexie scored; Barbee,Shelby scored from second base; Eaton,MC advanced from first base to third base. | 1 | 8 |
4th Tarpey,Michele homered to left field, RBI (1-0 B). | 1 | 9 |
4th Lumsden,Lindsay singled to left field, 2RBI (3-1 BBKB); Knox,Nicole scored; Thompson,Sanaa scored from second base. | 1 | 11 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Stoeckel, Fallyn | P/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flail, Noelle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luedtke, Maddie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cruz, Abby | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reda-fehsal, Kendall | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Morgan, Emma | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Aspen | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Buchanan, Kiersten | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dyer, Shelby | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Purcella, Melissa | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ornelas, Lily | P | ||||||||
St. Cyr, Keegan | RF | ||||||||
Totals | 18 | 1 | 2 | 0 | 1 | 0 | 7 | 3 |
Batting
2B: Cruz, Abby (1)
Fielding
E: Buchanan, Kiersten (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Sanaa | CF | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lumsden, Lindsay | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Roberts, Lexie | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Legette, Emily | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Barbee, Shelby | 3B | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Eaton, Mc | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jennings, Raegan | 2B | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
| Pierce, Kiannah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tarpey, Michele | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Knox, Nicole | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Frost, Kendall | P | ||||||||
Totals | 26 | 11 | 16 | 11 | 2 | 0 | 0 | 10 |
Batting
Baserunning
Fielding
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoeckel, Fallyn | 4.0 | 13 | 8 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 23 | 29 | 9 | 1 | 96 |
Ornelas, Lily | 0.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
| Totals | 16 | 11 | 11 | 2 | 0 | 1 | 0 | 2 | 0 | 26 | 33 | 9 | 1 | 111 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost, Kendall | 5.0 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 4 | 75 |
| Totals | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 4 | 75 |

















