University of North Carolina Athletics
North Carolina vs Notre Dame
03/28/2026
Frank Eck Stadium
1:02 PM
North Carolina
22-4-1, 7-3

6
Final
5

Notre Dame
15-7, 6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 12 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 9 | 1 |
Win: Matthijs, Matthew (2-0)Loss: Rooney, Noah (0-2)Save: Glauber, Caden (2)
Scoring Summary
Team | UNC | ND |
|---|---|---|
1st Schaffner,Jake scored on a wild pitch. | 1 | 0 |
1st Quatrani,Mark sacrifice fly to cf, RBI (0-0); Coy,Noah scored. | 1 | 1 |
3rd Nicholson,Cooper homered to right field, RBI (3-1 BBKB). | 2 | 1 |
4th Johnson,Davis homered to left center, RBI (0-0). | 2 | 2 |
5th Howe,Tyler homered to deep right field, RBI (2-1 FBB). | 3 | 2 |
6th Coy,Noah homered to right center, RBI (0-0). | 3 | 3 |
7th Lee,Jayce homered to center field, RBI (2-0 BB). | 3 | 4 |
7th Zee,Jamie sacrifice fly to rf, RBI (1-2 BSKFF); Logan,Brandon scored. | 3 | 5 |
8th Hynek,Colin doubled to center field, RBI (2-2 KFBB); Paulsen,Erik scored. | 4 | 5 |
8th Howe,Tyler singled to left center, RBI (1-2 BSKFF); Hynek,Colin scored from second base. | 5 | 5 |
8th KellisV,Rom walked (3-2 KBBBSB); Howe,Tyler scored on a wild pitch; Nicholson,Cooper advanced to third base on a wild pitch. | 6 | 5 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
| Gallaher, Gavin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paulsen, Erik | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Winslow, Macon | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hull, Owen | CF | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Hynek, Colin | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Howe, Tyler | LF/RF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Nicholson, Cooper | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| French, Carter | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kellis V, Rom | PH/LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Decaro, Jason | P | ||||||||
| Matthijs, Matthew | P | ||||||||
| Glauber, Caden | P | ||||||||
Totals | 38 | 6 | 12 | 4 | 3 | 1 | 12 | 9 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berkland, Drew | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Coy, Noah | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Quatrani, Mark | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Watters, Bino | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnson, Davis | DH | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Lee, Jayce | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Brzustewicz, Parker | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Logan, Brandon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Passo, Dylan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barth, Mason | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Zee, Jamie | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Radel, Jack | P | ||||||||
   Rooney, Noah | P | ||||||||
Thurmond, Eli | P | ||||||||
Totals | 34 | 5 | 9 | 5 | 1 | 1 | 12 | 5 |
Batting
2B: Barth, Mason (1)
3B: Coy, Noah (1)
HR: Johnson, Davis (1); Lee, Jayce (1); Coy, Noah (1)
SF: Quatrani, Mark (1); Zee, Jamie (1)
Fielding
E: Watters, Bino (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decaro, Jason | 5.2 | 5 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 4 | 103 |
| Matthijs, Matthew | 1.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 28 |
| Glauber, Caden | 2.0 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 8 | 9 | 2 | 1 | 37 |
| Totals | 9 | 5 | 5 | 1 | 12 | 3 | 0 | 0 | 1 | 34 | 37 | 10 | 5 | 168 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radel, Jack | 6.0 | 6 | 3 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 23 | 25 | 5 | 2 | 92 |
Rooney, Noah | 1.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 45 |
Thurmond, Eli | 1.1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | 7 | 1 | 2 | 31 |
| Totals | 12 | 6 | 6 | 3 | 12 | 3 | 0 | 1 | 1 | 38 | 42 | 8 | 6 | 168 |


















