University of North Carolina Athletics
North Carolina vs Notre Dame
North Carolina
(9-4)

4
Final
3

Notre Dame
(10-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Xu, Chris / Melnic, Vladislav | 3 |
| Jameson Corsillo / Yu Zhang | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Wright, Anthony / Jarry, Diego | 5 | 0 |
| Sebastian Dominko / Noah Becker | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Schoen, Patrick / Mangiapane, Nick | 3 |
| Luis Llorens Saracho / Peter Nad | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| C. Djakouris | 0 | 0 | 0 |
| Sebastian Dominko | 6 | 3 | 96 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Melnic, Vladislav | 77 | 7 |
| Yu Zhang | 65 | 5 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Xu, Chris | 6 | 3 | 6 |
| Peter Nad | 1 | 6 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wright, Anthony | 6 | 2 | 6 |
| Jameson Corsillo | 3 | 6 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jarry, Diego | 7 | 64 | 6 |
| Luis Llorens Saracho | 5 | 77 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mangiapane, Nick | 64 | 5 |
| Kyran Magimay | 77 | 7 |
Order Of Finish: 1, 3, 6, 2, 4, 5


