University of North Carolina Athletics
Elon vs North Carolina
Elon
(0-3)

0
Final
7

North Carolina
(4-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dylan Heap / Daniel Martin | 2 |
| Kittay, Benjamin / Jordan, Phillip | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Oskar Antinheimo / Jack Curtis | 0 |
| Jansen, Will / Poling, Karl | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ben Zipay / Juan Sengariz | 6 |
| Murphy, Peter / Schoen, Patrick | 3 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Veljko Krstic | 6 | 3 | 0 |
| Jansen, Will | 4 | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Daniel Martin | 3 | 6 | 66 |
| Kittay, Benjamin | 6 | 3 | 78 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oskar Antinheimo | 2 | 63 |
| Poling, Karl | 6 | 77 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Juan Sengariz | 1 | 4 |
| Jordan, Phillip | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dylan Heap | 2 | 3 |
| Schoen, Patrick | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jack Curtis | 1 | 4 |
| Peters, Will | 6 | 6 |
Order Of Finish: 4, 6, 5, 3, 1, 2


