North Carolina
(13-6 (7-3 ACC))

2
Final
5

Duke
(16-7 (8-2 ACC))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kittay, Benjamin / Jordan, Phillip | 2 |
Garrett Johns / Pedro Rodenas | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Schoen, Patrick / Murphy, Peter | 5 | 0 |
Michael Heller / Andrew Zhang | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Poling, Karl / Peters, Will | 4 |
Faris Khan / Teddy Truwit | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kittay, Benjamin | 1 | 4 |
Garrett Johns | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jordan, Phillip | 1 | 0 |
Pedro Rodenas | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Poling, Karl | 7 | 1 | 06 |
Andrew Zhang | 5 | 6 | 110 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Schoen, Patrick | 6 | 6 |
Connor Krug | 2 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Peters, Will | 6 | 6 |
Alexander Visser | 3 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Watane, Anuj | 1 | 2 |
Faris Khan | 6 | 6 |
Order Of Finish: 2, 4, 1, 6, 5, 3