Wofford
(4-8)

0
Final
7

North Carolina
(11-4)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Will Fullett / Ian Rasheed | 4 |
Seggerman, Ryan / Kania, Casey | 6 |
#2 doubles | |
---|---|
Final | 1 |
Callum Rendle / Alex Horn | 6 |
Cernoch, Brian / Kittay, Benjamin | 3 |
#3 doubles | |
---|---|
Final | 1 |
Ashe Ray / Robbie Young | 1 |
Jansen, Will / Poling, Karl | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Ashe Ray | 2 | 1 |
Cernoch, Brian | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Callum Rendle | 0 | 2 |
Seggerman, Ryan | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Robbie Young | 1 | 4 |
Jansen, Will | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Will Fullett | 4 | 2 |
Poling, Karl | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Alex Horn | 2 | 5 |
Kittay, Benjamin | 6 | 7 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Max Graham | 2 | 1 |
Murphy, Peter | 6 | 6 |
Order Of Finish: 2, 1, 6, 3, 4, 5