North Carolina
()

3
Final
4

South Carolina
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kania, Casey / Seggerman, Ryan | 4 |
Conner Thomson / Toby Samuel | 6 |
#2 doubles | |
---|---|
Final | 1 |
Cernoch, Brian / Kittay, Benjamin | 6 |
James Story / Jake Beasley | 3 |
#3 doubles | |
---|---|
Final | 1 |
Jansen, Will / Poling, Karl | 6 |
Casey Hoole / Raphael Lambling | 3 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Cernoch, Brian | 2 | 2 |
Toby Samuel | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Seggerman, Ryan | 7 | 5 | 1 |
Conner Thomson | 5 | 7 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jansen, Will | 6 | 4 | 5 |
Raphael Lambling | 1 | 6 | 7 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Poling, Karl | 4 | 6 | 6 |
James Story | 6 | 4 | 3 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Watane, Anuj | 4 | 7 | 2 |
Casey Hoole | 6 | 5 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Murphy, Peter | 6 | 6 |
Lucas de Silva | 4 | 4 |
Order Of Finish: 1, 6, 3, 2, 4, 5