North Carolina
()

3
Final
4

South Carolina
()
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Seggerman, Ryan / Kania, Casey | 65 | 0 |
Toby Samuel / Connor Thomson | 61 | UF |
#2 doubles | |
---|---|
Final | 1 |
Cernoch, Brian / Kittay, Benjamin | 4 |
Jake Beasley / James Story | 6 |
#3 doubles | |
---|---|
Final | 1 |
Murphy, Peter / Poling, Karl | 3 |
Raphael Lambling / Casey Hoole | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Cernoch, Brian | 6 | 5 | 4 |
Toby Samuel | 2 | 7 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Seggerman, Ryan | 6 | 2 | 4 |
Connor Thomson | 4 | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Poling, Karl | 6 | 6 |
Raphael Lambling | 4 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Watane, Anuj | 3 | 5 |
James Story | 6 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Li, Chris | 6 | 6 |
Casey Hoole | 2 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Murphy, Peter | 6 | 6 |
Jake Beasley | 4 | 1 |
Order Of Finish: 5, 6, 3, 4, 1, 2