N.C. Central
(0-1)

0
Final
7

North Carolina
(2-0)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
PINO,Sebastian / SAARINEN,Oliver | 3 | 0 |
Seggerman, Ryan / Kania, Casey | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
ABDUL HAKIM,Kareem / SNEED,Neiman | 2 |
Cernoch, Brian / Kittay, Benjamin | 6 |
#3 doubles | |
---|---|
Final | 1 |
GILCHRIST,LaQuon / OLMEDO,Facundo | 0 |
Poling, Karl / Murphy, Peter | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
PINO,Sebastian | 1 | 1 |
Cernoch, Brian | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
SAARINEN,Oliver | 3 | 2 |
Seggerman, Ryan | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
ABDUL HAKIM,Kareem | 1 | 1 |
Watane, Anuj | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
BHARATHY,Naresh | 2 | 0 |
Murphy, Peter | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
OLMEDO,Facundo | 3 | 1 |
Li, Chris | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
CRISTELLOTTI,Shaka | 2 | 2 |
Kittay, Benjamin | 6 | 6 |
Order Of Finish: 1, 3, 4, 5, 2, 6