University of North Carolina Athletics
North Carolina vs Georgia Tech
North Carolina
((13-5, 5-1 ACC))

5
Final
2

Georgia Tech
((11-8, 2-3 ACC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Seggerman, Ryan / Kania, Casey | 6 |
| Andres Martin / Marcus McDaniel | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Cernoch, Brian / Kittay, Benjamin | 7 |
| Keshav Chopra / Rohan Sachdev | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Poling, Karl / Jansen, Will | 4 |
| Brandon McKinney / Elias Shokry | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cernoch, Brian | 4 | 1 |
| Andres Martin | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Seggerman, Ryan | 77 | 6 |
| Marcus McDaniel | 64 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jansen, Will | 6 | 2 | 3 |
| Keshav Chopra | 3 | 6 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Poling, Karl | 6 | 6 |
| Rohan Sachdev | 3 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zapp, Logan | 6 | 6 |
| Elias Shokry | 3 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kittay, Benjamin | 77 | 3 | 10 |
| Robert Bauer | 63 | 6 | 2 |
Order Of Finish: 1, 5, 4, 2, 3, 6


