Florida
()

2
Final
4

North Carolina
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Axel Nefve / Will Grant | 6 |
Seggerman, Ryan / Kania, Casey | 2 |
#2 doubles | |
---|---|
Final | 1 |
Tanapatt Nirundorn / Togan Tokac | 2 |
Cernoch, Brian / Kittay, Benjamin | 6 |
#3 doubles | |
---|---|
Final | 1 |
Jonah Braswell / Lukas Greif | 2 |
Jansen, Will / Poling, Karl | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Axel Nefve | 5 | 4 |
Cernoch, Brian | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Will Grant | 6 | 6 |
Seggerman, Ryan | 3 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Jonah Braswell | 3 | 5 |
Jansen, Will | 6 | 7 |
#4 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Nate Bonetto | 4 | 77 | 2 | UF |
Poling, Karl | 6 | 63 | 0 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Togan Tokac | 5 | 3 |
Watane, Anuj | 7 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Olek Orilkowski | 6 | 6 |
Murphy, Peter | 1 | 2 |
Order Of Finish: 6, 1, 2, 5, 3