University of North Carolina Athletics
Elon vs North Carolina
Elon
(2-3)

1
Final
6

North Carolina
(6-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Daniel Martin / Oskar Antinheimo | 4 |
| Kania, Casey / Seggerman, Ryan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nicholas Campbell / Ahmed Hosni | 2 |
| Cernoch, Brian / Kittay, Benjamin | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Nicholas Condos / Ben Zipay | 4 | UF |
| Jansen, Will / Poling, Karl | 3 | 0 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniel Martin | 1 | 1 |
| Cernoch, Brian | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicholas Campbell | 3 | 4 |
| Seggerman, Ryan | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Veljko Krstic | 1 | 3 |
| Jansen, Will | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ahmed Hosni | 0 | 2 |
| Poling, Karl | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Oskar Antinheimo | 3 | 6 | 1010 |
| Watane, Anuj | 6 | 3 | 44 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicholas Condos | 4 | 4 |
| Murphy, Peter | 6 | 6 |
Order Of Finish: 1, 4, 3, 2, 6, 5


