Campbell
(0-1)

0
Final
7

North Carolina
(1-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Damien Nezar / Benjamin Maes | 3 |
Seggerman, Ryan / Kania, Casey | 6 |
#2 doubles | |
---|---|
Final | 1 |
Tomas Balazi / Robin Angles | 1 |
Cernoch, Brian / Kittay, Benjamin | 6 |
#3 doubles | |
---|---|
Final | 1 |
Lukas Steffen / Will Thompson | 3 |
Poling, Karl / Jansen, Will | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Damien Nezar | 3 | 1 |
Seggerman, Ryan | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Lukas Steffen | 0 | 1 |
Cernoch, Brian | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Tomas Balazi | 2 | 64 |
Jansen, Will | 6 | 67 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Benjamin Maes | 4 | 4 |
Poling, Karl | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Robin Angles | 2 | 4 |
Watane, Anuj | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Gustavs Lukstins | 2 | 4 |
Li, Chris | 6 | 6 |
Order Of Finish: 2, 1, 4, 6, 5, 3