North Carolina
(13-7, 8-3)

1
Final
4

Wake Forest
(28-5, 10-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Cernoch, Brian / Kiger, Mac | 6 |
Robert Maciag / Eduardo Nava | 3 |
#2 doubles | |
---|---|
Final | 1 |
Kania, Casey / Zapp, Logan | 3 |
Ben Draper / Matthew Thomson | 6 |
#3 doubles | |
---|---|
Final | 1 |
Sigouin, Benjamin / Murphy, Peter | 62 |
Jakob Schnaitter / Siddhant Banthia | 77 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Sigouin, Benjamin | 4 | 4 |
Jurabek Karimov | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Cernoch, Brian | 6 | 77 |
Eduardo Nava | 2 | 62 |
#3 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Kiger, Mac | 6 | 1 | 4 | UF |
Melios Efstathiou | 3 | 6 | 2 | 0 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Zapp, Logan | 3 | 3 |
Rrezart Cungu | 6 | 6 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Watane, Anuj | 3 | 4 | 0 |
Jakob Schnaitter | 6 | 5 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Murphy, Peter | 2 | 5 |
Siddhant Banthia | 6 | 7 |
Order Of Finish: 4, 2, 1, 6