University of North Carolina Athletics
Navy vs North Carolina
Navy
(31-11)

1
Final
4

North Carolina
(17-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Thompson, Derrick / Panyan, Sasha | 6 |
| Cernoch, Brian / Kiger, Mac | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Garner, Finn / Segraves, Gavin | 2 |
| Kania, Casey / Zapp, Logan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Dabek, Jack / Garner, Luke | 6 |
| Sigouin, Benjamin / Murphy, Peter | 4 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Thompson, Derrick | 1 | 6 | 0 | 0 |
| Cernoch, Brian | 6 | 4 | 2 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Segraves, Gavin | 3 | 3 |
| Sigouin, Benjamin | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Garner, Finn | 2 | 4 |
| Kiger, Mac | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McBride, Jack | 1 | 4 |
| Zapp, Logan | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Fishkin, Jake | 3 | 2 | 0 |
| Watane, Anuj | 6 | 5 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Panyan, Sasha | 2 | 3 |
| Murphy, Peter | 6 | 6 |
Order Of Finish: 2, 3, 6, 4


