University of North Carolina Athletics
Georgia Tech vs North Carolina
Georgia Tech
(14-11)

1
 Final 
4

North Carolina
(16-7)
Doubles
#1 doubles  | |
|---|---|
| Final | 1 | 
| Andres Martin / Marcus McDaniel | 3 | 
| Cernoch, Brian / Kiger, Mac | 6 | 
#2 doubles  | |
|---|---|
| Final | 1 | 
| Brandon McKinney / Pablo Schlecher | 1 | 
| Kania, Casey / Zapp, Logan | 6 | 
#3 doubles  | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Keshav Chopra / Angel Guerrero | 3 | 0 | 
| Sigouin, Benjamin / Murphy, Peter | 5 | UF | 
Order Of Finish: 2, 1
Singles
#1 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Andres Martin | 6 | 6 | 
| Cernoch, Brian | 3 | 4 | 
#2 singles  | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 
| Marcus McDaniel | 7 | 5 | 0 | 
| Sigouin, Benjamin | 5 | 5 | UF | 
#3 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Keshav Chopra | 2 | 61 | 
| Kiger, Mac | 6 | 77 | 
#4 singles  | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 
| Chen Dong | 7 | 5 | 0 | 
| Zapp, Logan | 5 | 3 | UF | 
#5 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Brandon McKinney | 2 | 4 | 
| Watane, Anuj | 6 | 6 | 
#6 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Angel Guerrero | 1 | 4 | 
| Murphy, Peter | 6 | 6 | 
Order Of Finish: 1, 6, 3, 5


