Georgia Tech
(8-9 (2-5))

0
Final
7

North Carolina
(13-6 (8-2))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Andres Martin / Marcus McDaniel | 0 |
Cernoch, Brian / Kiger, Mac | 6 |
#2 doubles | |
---|---|
Final | 1 |
Brandon McKinney / Pablo Schlecher | 4 |
Zapp, Logan / Kania, Casey | 1 |
#3 doubles | |
---|---|
Final | 1 |
Keshav Chopra / Chen Dong | 2 |
Sigouin, Benjamin / Murphy, Peter | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Andres Martin | 6 | 2 | 4 |
Cernoch, Brian | 4 | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Marcus McDaniel | 5 | 65 |
Sigouin, Benjamin | 7 | 77 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Keshav Chopra | 3 | 5 |
Kiger, Mac | 6 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Chen Dong | 2 | 63 |
Zapp, Logan | 6 | 77 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pablo Schlecher | 3 | 74 | 06 |
Watane, Anuj | 6 | 67 | 110 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Brandon McKinney | 0 | 1 |
Murphy, Peter | 6 | 6 |
Order Of Finish: 6, 3, 1, 4, 2, 5