University of North Carolina Athletics
Pittsburgh vs North Carolina
Pittsburgh
9-17,2-11 ACC

65
Final
79

North Carolina
20-5,8-4 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 33 | 65 | |
| 46 | 33 | 79 |
Pittsburgh - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Corhen, Cameron | * | 36 | 10 - 17 | 3 - 4 | 0 - 0 | 1 - 5 | 6 | 2 | 6 | 1 | 0 | 0 | 23 |
| 13 | Siulepa, Roman | * | 33 | 6 - 10 | 0 - 2 | 2 - 4 | 2 - 0 | 2 | 3 | 1 | 0 | 1 | 0 | 14 |
| 22 | Dunning Jr., Barry | * | 36 | 4 - 10 | 2 - 7 | 0 - 0 | 1 - 7 | 8 | 0 | 2 | 2 | 1 | 1 | 10 |
| 25 | Indrusaitis, Nojus | * | 26 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 0 | 0 | 1 | 7 |
| 8 | Witherspoon, Omari | * | 24 | 2 - 8 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 4 | 3 | 4 | 0 | 1 | 6 |
| 7 | Minor, Damarco | 28 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 6 | 7 | 0 | 1 | 2 | 0 | 0 | 3 | |
| 21 | Moore, Macari | 12 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | |
| 12 | Mullen, Kieran | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-55 | 7-19 | 6-8 | 6-26 | 32 | 16 | 16 | 12 | 2 | 3 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 3-9 | 3-4 |
| 46.4% | 33.3% | 75.0% | |
| 2nd Half | 13-27 | 4-10 | 3-4 |
| 48.1% | 40.0% | 75.0% | |
| Total | 26-55 | 7-19 | 6-8 |
| 47.3% | 36.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 5
North Carolina - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Stevenson, Jarin | * | 36 | 6 - 7 | 3 - 4 | 4 - 4 | 1 - 2 | 3 | 0 | 2 | 0 | 1 | 0 | 19 |
| 7 | Trimble, Seth | * | 34 | 5 - 13 | 0 - 2 | 9 - 11 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 2 | 19 |
| 44 | Bogavac, Luka | * | 33 | 6 - 15 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 1 | 15 |
| 1 | High, Zayden | * | 32 | 7 - 11 | 0 - 2 | 1 - 2 | 1 - 6 | 7 | 4 | 2 | 0 | 0 | 1 | 15 |
| 3 | Dixon, Derek | * | 30 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 7 | 7 | 1 | 7 | 1 | 0 | 1 | 3 |
| 11 | Powell, Jonathan | 15 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 4 | Young, Jaydon | 10 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Evans, Kyan | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-60 | 9-25 | 14-17 | 6-21 | 27 | 9 | 18 | 4 | 1 | 5 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 5-15 | 9-9 |
| 53.3% | 33.3% | 100.0% | |
| 2nd Half | 12-30 | 4-10 | 5-8 |
| 40.0% | 40.0% | 62.5% | |
| Total | 28-60 | 9-25 | 14-17 |
| 46.7% | 36.0% | 82.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 8








