University of North Carolina Athletics
ETSU vs North Carolina
ETSU
8-4,0-0 SoCon

58
Final
77

North Carolina
10-1,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 28 | 58 | |
| 38 | 39 | 77 |
ETSU - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Taylor, Brian | * | 40 | 4 - 13 | 1 - 5 | 5 - 5 | 0 - 5 | 5 | 2 | 3 | 1 | 0 | 0 | 14 |
| 13 | Barkley, Blake | * | 25 | 4 - 8 | 0 - 2 | 3 - 5 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 11 |
| 35 | Mccullum, Jordan | * | 30 | 4 - 6 | 1 - 2 | 0 - 0 | 1 - 6 | 7 | 2 | 1 | 0 | 0 | 1 | 9 |
| 15 | Morris III, Cam | * | 29 | 2 - 11 | 0 - 3 | 3 - 6 | 2 - 0 | 2 | 3 | 2 | 3 | 2 | 2 | 7 |
| 5 | Strothers, Allen | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 4 | Smith, Jaylen | 25 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 8 | |
| 2 | Johnson, Maki | 23 | 2 - 5 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 24 | Sutherland, Isaiah | 11 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 55 | Matthews, Milton | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-52 | 7-23 | 11-16 | 6-17 | 23 | 19 | 11 | 7 | 2 | 4 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 4-14 | 2-3 |
| 41.4% | 28.6% | 66.7% | |
| 2nd Half | 8-23 | 3-9 | 9-13 |
| 34.8% | 33.3% | 69.2% | |
| Total | 20-52 | 7-23 | 11-16 |
| 38.5% | 30.4% | 68.8% |
Technical Fouls: Smith, Jaylen (1)
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 17
North Carolina - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Veesaar, Henri | * | 28 | 10 - 11 | 2 - 3 | 4 - 4 | 0 - 8 | 8 | 1 | 2 | 1 | 1 | 0 | 26 |
| 8 | Wilson, Caleb | * | 27 | 6 - 12 | 1 - 2 | 7 - 10 | 3 - 5 | 8 | 2 | 2 | 1 | 0 | 1 | 20 |
| 00 | Evans, Kyan | * | 29 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 6 | 0 | 0 | 2 | 6 |
| 15 | Stevenson, Jarin | * | 24 | 3 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 2 | 1 | 0 | 6 |
| 44 | Bogavac, Luka | * | 20 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| 3 | Dixon, Derek | 14 | 1 - 2 | 1 - 2 | 4 - 4 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | |
| 11 | Powell, Jonathan | 24 | 2 - 8 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 4 | Young, Jaydon | 14 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Brown, James | 7 | 1 - 1 | 0 - 0 | 0 - 5 | 2 - 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Denis, Isaiah | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | High, Zayden | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Davis, Elijah | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Holbrook, John | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Smith, Evan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Matlekovic, Ivan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-50 | 8-25 | 15-23 | 7-28 | 35 | 15 | 18 | 7 | 2 | 3 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-22 | 6-12 | 4-6 |
| 63.6% | 50.0% | 66.7% | |
| 2nd Half | 13-28 | 2-13 | 11-17 |
| 46.4% | 15.4% | 64.7% | |
| Total | 27-50 | 8-25 | 15-23 |
| 54.0% | 32.0% | 65.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 17









