University of North Carolina Athletics
North Carolina vs Kentucky
North Carolina
8-3,1-0 ACC

69
Final
98

Kentucky
8-2,0-0 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 40 | 69 | |
| 40 | 58 | 98 |
North Carolina - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bacot, Armando | * | 31 | 8 - 13 | 0 - 0 | 6 - 9 | 2 - 8 | 10 | 4 | 2 | 2 | 1 | 0 | 22 |
| 4 | Davis, RJ | * | 29 | 3 - 8 | 0 - 3 | 4 - 6 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 1 | 10 |
| 2 | Love, Caleb | * | 27 | 2 - 8 | 0 - 2 | 4 - 4 | 0 - 2 | 2 | 2 | 0 | 4 | 0 | 0 | 8 |
| 13 | Garcia, Dawson | * | 22 | 2 - 6 | 0 - 1 | 2 - 3 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 6 |
| 1 | Black, Leaky | * | 27 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 45 | Manek, Brady | 16 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 00 | Harris, Anthony | 16 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | |
| 11 | Dunn, D'marco | 10 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 3 | Styles, Dontrez | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 22 | Mckoy, Justin | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | |
| 24 | Walton, Kerwin | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-53 | 1-13 | 22-28 | 6-20 | 26 | 13 | 9 | 12 | 3 | 4 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 0-6 | 9-11 |
| 37.0% | 0.0% | 81.8% | |
| 2nd Half | 13-26 | 1-7 | 13-17 |
| 50.0% | 14.3% | 76.5% | |
| Total | 23-53 | 1-13 | 22-28 |
| 43.4% | 7.7% | 78.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 21
Kentucky - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wheeler, Sahvir | * | 32 | 12 - 15 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 8 | 2 | 0 | 4 | 26 |
| 31 | Grady, Kellan | * | 31 | 6 - 8 | 5 - 7 | 1 - 2 | 0 - 6 | 6 | 1 | 1 | 1 | 0 | 0 | 18 |
| 34 | Tshiebwe, Oscar | * | 22 | 7 - 12 | 0 - 0 | 2 - 3 | 4 - 8 | 12 | 4 | 1 | 2 | 0 | 0 | 16 |
| 12 | Brooks Jr., Keion | * | 18 | 5 - 10 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 |
| 3 | Washington Jr., Tyty | * | 20 | 4 - 9 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 1 | 4 | 1 | 0 | 2 | 9 |
| 00 | Toppin, Jacob | 20 | 2 - 4 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 0 | 3 | 0 | 0 | 0 | 7 | |
| 10 | Mintz, Davion | 27 | 1 - 7 | 1 - 4 | 3 - 4 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | |
| 23 | Hopkins, Bryce | 9 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 55 | Ware, Lance | 13 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | |
| 4 | Collins, Daimion | 5 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | |
| 14 | Canada, Brennan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Payne, Zan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Watkins, Kareem | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 39-72 | 8-15 | 12-17 | 17-27 | 44 | 21 | 20 | 9 | 2 | 8 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-36 | 3-7 | 7-9 |
| 41.7% | 42.9% | 77.8% | |
| 2nd Half | 24-36 | 5-8 | 5-8 |
| 66.7% | 62.5% | 62.5% | |
| Total | 39-72 | 8-15 | 12-17 |
| 54.2% | 53.3% | 70.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 54
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 19


.png&width=36&height=36&type=webp)

















