University of North Carolina Athletics
Appalachian St. vs North Carolina
Appalachian St.
6-7,0-0 Sun Belt

50
Final
70

North Carolina
9-3,1-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 23 | 50 | |
| 35 | 35 | 70 |
Appalachian St. - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Gregory, Donovan | * | 28 | 8 - 12 | 0 - 0 | 2 - 2 | 5 - 4 | 9 | 0 | 0 | 3 | 1 | 1 | 18 |
| 20 | Delph, Adrian | * | 35 | 4 - 16 | 2 - 10 | 0 - 1 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 1 | 10 |
| 1 | Forrest, Justin | * | 31 | 1 - 7 | 0 - 4 | 4 - 4 | 0 - 3 | 3 | 2 | 1 | 4 | 0 | 2 | 6 |
| 5 | Almonacy, Michael | * | 32 | 2 - 13 | 0 - 8 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 2 | 0 | 1 | 4 |
| 25 | Lewis Jr., James | * | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 0 | 3 | 1 | 2 |
| 15 | Huntley, CJ | 17 | 2 - 6 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 2 | Mantis, Christopher | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Duhart, RJ | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 10 | Eads, Michael | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Harcum, Terence | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Glushkov, Sasha | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-64 | 4-30 | 6-7 | 10-23 | 33 | 14 | 8 | 11 | 5 | 7 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 3-15 | 2-2 |
| 36.7% | 20.0% | 100.0% | |
| 2nd Half | 9-34 | 1-15 | 4-5 |
| 26.5% | 6.7% | 80.0% | |
| Total | 20-64 | 4-30 | 6-7 |
| 31.3% | 13.3% | 85.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 10
North Carolina - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bacot, Armando | * | 29 | 7 - 9 | 0 - 0 | 2 - 4 | 3 - 7 | 10 | 3 | 4 | 2 | 2 | 2 | 16 |
| 4 | Davis, RJ | * | 34 | 7 - 10 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 2 | 15 |
| 2 | Love, Caleb | * | 25 | 4 - 8 | 2 - 5 | 1 - 1 | 1 - 1 | 2 | 4 | 5 | 6 | 0 | 0 | 11 |
| 1 | Black, Leaky | * | 24 | 1 - 6 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
| 13 | Garcia, Dawson | * | 11 | 0 - 5 | 0 - 0 | 2 - 2 | 3 - 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| 45 | Manek, Brady | 29 | 5 - 9 | 1 - 3 | 0 - 0 | 3 - 8 | 11 | 4 | 3 | 4 | 0 | 0 | 11 | |
| 24 | Walton, Kerwin | 16 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 00 | Harris, Anthony | 15 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | |
| 22 | Mckoy, Justin | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Styles, Dontrez | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Dunn, D'marco | 7 | 0 - 3 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-62 | 7-16 | 5-9 | 14-33 | 47 | 15 | 17 | 15 | 3 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-33 | 5-10 | 4-5 |
| 39.4% | 50.0% | 80.0% | |
| 2nd Half | 16-29 | 2-6 | 1-4 |
| 55.2% | 33.3% | 25.0% | |
| Total | 29-62 | 7-16 | 5-9 |
| 46.8% | 43.8% | 55.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 23




.png&width=36&height=36&type=webp)















