University of North Carolina Athletics
Miami (FL) vs North Carolina
Miami (FL)
10-9,2-7 ACC

71
Final
94

North Carolina
9-10,2-6 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 44 | 71 | |
| 51 | 43 | 94 |
Miami (FL) - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wong, Isaiah | * | 35 | 6 - 11 | 2 - 6 | 5 - 5 | 0 - 2 | 2 | 2 | 3 | 2 | 1 | 0 | 19 |
| 14 | Miller, Rodney | * | 30 | 6 - 8 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 3 | 0 | 1 | 2 | 0 | 13 |
| 5 | Beverly, Harlond | * | 35 | 3 - 9 | 0 - 2 | 3 - 4 | 0 - 3 | 3 | 2 | 2 | 4 | 0 | 0 | 9 |
| 1 | Vasiljevic, DJ | * | 32 | 3 - 13 | 2 - 9 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21 | Waardenburg, Sam | * | 27 | 0 - 4 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 11 | Walker, Anthony | 25 | 4 - 8 | 1 - 4 | 5 - 5 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 1 | 14 | |
| 15 | Herenton, Willie | 10 | 2 - 3 | 1 - 1 | 1 - 1 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 13 | Gkogkos, Filippos | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 6-24 | 17-18 | 2-19 | 21 | 10 | 8 | 10 | 4 | 4 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 1-14 | 4-5 |
| 39.3% | 7.1% | 80.0% | |
| 2nd Half | 13-30 | 5-10 | 13-13 |
| 43.3% | 50.0% | 100.0% | |
| Total | 24-58 | 6-24 | 17-18 |
| 41.4% | 25.0% | 94.4% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 20
North Carolina - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Robinson, Brandon | * | 32 | 11 - 16 | 6 - 10 | 1 - 2 | 3 - 0 | 3 | 2 | 4 | 1 | 0 | 2 | 29 |
| 5 | Bacot, Armando | * | 32 | 8 - 11 | 0 - 0 | 3 - 3 | 2 - 10 | 12 | 2 | 7 | 1 | 2 | 0 | 19 |
| 15 | Brooks, Garrison | * | 27 | 7 - 11 | 0 - 1 | 0 - 1 | 1 - 4 | 5 | 3 | 2 | 0 | 0 | 0 | 14 |
| 3 | Platek, Andrew | * | 27 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 1 | 0 | 0 | 7 |
| 1 | Black, Leaky | * | 27 | 1 - 7 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 2 | 6 | 2 | 0 | 3 | 3 |
| 32 | Pierce, Justin | 17 | 4 - 8 | 1 - 2 | 0 - 0 | 2 - 3 | 5 | 3 | 4 | 1 | 1 | 0 | 9 | |
| 55 | Keeling, Christian | 15 | 4 - 6 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 9 | |
| 42 | Huffman, Brandon | 2 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 30 | Smith, K.j. | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 22 | Miller, Walker | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Rush, Shea | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 25 | Ellis, Caleb | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Mcadoo, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | O'han, Robbie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 40-69 | 10-23 | 4-6 | 10-31 | 41 | 18 | 32 | 12 | 4 | 6 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-40 | 6-14 | 1-1 |
| 55.0% | 42.9% | 100.0% | |
| 2nd Half | 18-29 | 4-9 | 3-5 |
| 62.1% | 44.4% | 60.0% | |
| Total | 40-69 | 10-23 | 4-6 |
| 58.0% | 43.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 22

.png&width=36&height=36&type=webp)








