University of North Carolina Athletics
UCLA vs North Carolina
UCLA
4-2

78
Final
94

North Carolina
6-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 46 | 32 | 78 | |
| 41 | 53 | 94 |
UCLA - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Wilkes, Kris | * | 35 | 7 - 10 | 3 - 5 | 5 - 7 | 2 - 2 | 4 | 3 | 2 | 1 | 1 | 0 | 22 |
| 4 | Hands, Jaylen | * | 35 | 5 - 17 | 3 - 8 | 1 - 4 | 0 - 2 | 2 | 2 | 9 | 4 | 0 | 1 | 14 |
| 23 | Ali, Prince | * | 24 | 3 - 7 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 0 | 8 |
| 1 | Brown, Moses | * | 8 | 3 - 6 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 5 | 0 | 1 | 1 | 0 | 7 |
| 24 | Hill, Jalen | * | 20 | 1 - 2 | 0 - 0 | 0 - 2 | 3 - 0 | 3 | 0 | 1 | 1 | 2 | 1 | 2 |
| 2 | Riley, Cody | 26 | 3 - 6 | 0 - 0 | 5 - 7 | 1 - 8 | 9 | 4 | 0 | 0 | 1 | 0 | 11 | |
| 5 | Smith, Chris | 24 | 2 - 7 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 1 | 7 | |
| 3 | Bernard, Jules | 11 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 3 | 0 | 2 | 0 | 0 | 4 | |
| 34 | Singleton, David | 15 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 14 | Nwuba, Kenneth | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 10-22 | 16-26 | 12-25 | 37 | 23 | 15 | 13 | 5 | 4 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 5-12 | 13-17 |
| 51.9% | 41.7% | 76.5% | |
| 2nd Half | 12-32 | 5-10 | 3-9 |
| 37.5% | 50.0% | 33.3% | |
| Total | 26-59 | 10-22 | 16-26 |
| 44.1% | 45.5% | 61.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 31
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 25
North Carolina - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | White, Coby | * | 24 | 6 - 11 | 4 - 7 | 3 - 6 | 0 - 1 | 1 | 4 | 8 | 2 | 0 | 0 | 19 |
| 32 | Maye, Luke | * | 32 | 4 - 10 | 2 - 5 | 6 - 8 | 1 - 7 | 8 | 5 | 0 | 1 | 0 | 2 | 16 |
| 24 | Williams, Kenny | * | 33 | 5 - 8 | 2 - 4 | 3 - 3 | 1 - 3 | 4 | 1 | 6 | 1 | 0 | 0 | 15 |
| 13 | Johnson, Cameron | * | 26 | 6 - 13 | 2 - 4 | 0 - 0 | 2 - 5 | 7 | 1 | 1 | 1 | 0 | 1 | 14 |
| 15 | Brooks, Garrison | * | 20 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 2 | 1 | 2 |
| 5 | Little, Nassir | 20 | 5 - 12 | 0 - 1 | 4 - 6 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | |
| 1 | Black, Leaky | 18 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 1 | 0 | 5 | |
| 30 | Smith, K.j. | 1 | 1 - 1 | 0 - 0 | 3 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 4 | Robinson, Brandon | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 4 | 0 | 0 | 2 | 2 | |
| 21 | Manley, Sterling | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Platek, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rush, Shea | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Miller, Walker | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ellis, Caleb | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Huffman, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-64 | 11-23 | 21-28 | 9-28 | 37 | 21 | 21 | 6 | 3 | 6 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 6-12 | 5-7 |
| 44.1% | 50.0% | 71.4% | |
| 2nd Half | 16-30 | 5-11 | 16-21 |
| 53.3% | 45.5% | 76.2% | |
| Total | 31-64 | 11-23 | 21-28 |
| 48.4% | 47.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 28




.png&width=36&height=36&type=webp)


















