University of North Carolina Athletics
Western Carolina vs North Carolina
Western Carolina
3-7

61
Final
104

North Carolina
9-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 35 | 61 | |
| 53 | 51 | 104 |
Western Carolina - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Parks, Deriece | * | 29 | 5 - 16 | 3 - 11 | 0 - 0 | 1 - 2 | 3 | 0 | 7 | 0 | 1 | 3 | 13 |
| 12 | Gosselin, Marc | * | 24 | 4 - 7 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 2 | 2 | 2 | 10 |
| 11 | Mutombo, Haboubacar | * | 19 | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 23 | Amius, Mike | * | 12 | 2 - 6 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 4 | 0 | 2 | 1 | 0 | 4 |
| 2 | Halvorsen, Matt | * | 18 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| 33 | Steger, Onno | 18 | 3 - 9 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 3 | Mcmillan, Jason | 3 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 00 | Smith, Maurice | 14 | 1 - 4 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 3 | 0 | 2 | 3 | |
| 24 | Williams, Ashley | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | |
| 44 | Sledd, Adam | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 32 | Fuller, Devonte | 3 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 21 | Thomas, Marcus | 6 | 0 - 2 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Peterson, Devin | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 35 | Olcay, Yalim | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 41 | Brooks, Charlendez | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 1 | Johnson, Desmond | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-68 | 12-35 | 3-6 | 7-18 | 25 | 18 | 19 | 15 | 5 | 10 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-34 | 6-17 | 0-0 |
| 29.4% | 35.3% | 0.0% | |
| 2nd Half | 13-34 | 6-18 | 3-6 |
| 38.2% | 33.3% | 50.0% | |
| Total | 23-68 | 12-35 | 3-6 |
| 33.8% | 34.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 24
North Carolina - 104
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Williams, Kenny | * | 20 | 5 - 7 | 3 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 1 | 1 | 13 |
| 32 | Maye, Luke | * | 26 | 5 - 7 | 2 - 2 | 0 - 0 | 2 - 10 | 12 | 1 | 5 | 2 | 0 | 1 | 12 |
| 2 | Joel Berry II | * | 22 | 3 - 11 | 2 - 4 | 4 - 4 | 1 - 1 | 2 | 0 | 4 | 1 | 1 | 3 | 12 |
| 15 | Brooks, Garrison | * | 20 | 4 - 6 | 0 - 0 | 1 - 4 | 1 - 6 | 7 | 2 | 2 | 1 | 1 | 0 | 9 |
| 1 | Pinson, Theo | * | 23 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 7 | 3 | 1 | 0 | 4 |
| 5 | Felton, Jalek | 18 | 5 - 8 | 4 - 4 | 1 - 2 | 0 - 3 | 3 | 0 | 5 | 2 | 0 | 1 | 15 | |
| 3 | Platek, Andrew | 17 | 3 - 6 | 3 - 5 | 2 - 2 | 1 - 1 | 2 | 0 | 3 | 0 | 0 | 0 | 11 | |
| 4 | Robinson, Brandon | 18 | 3 - 4 | 2 - 2 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 3 | 0 | 1 | 10 | |
| 21 | Manley, Sterling | 13 | 3 - 4 | 0 - 0 | 3 - 6 | 2 - 2 | 4 | 0 | 0 | 3 | 2 | 0 | 9 | |
| 42 | Huffman, Brandon | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 2 | 0 | 2 | 2 | 0 | 4 | |
| 22 | Miller, Walker | 3 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 25 | Rohlman, Aaron | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Rush, Shea | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-65 | 16-22 | 14-21 | 13-40 | 53 | 9 | 31 | 17 | 9 | 8 | 104 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-28 | 8-11 | 9-13 |
| 64.3% | 72.7% | 69.2% | |
| 2nd Half | 19-37 | 8-11 | 5-8 |
| 51.4% | 72.7% | 62.5% | |
| Total | 37-65 | 16-22 | 14-21 |
| 56.9% | 72.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 54



.png&width=36&height=36&type=webp)

















