University of North Carolina Athletics
North Carolina vs Virginia Tech
North Carolina
16-5, 5-3

69
Final
80

Virginia Tech
14-6, 3-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 37 | 69 | |
| 39 | 41 | 80 |
North Carolina - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Maye, Luke | * | 34 | 10 - 16 | 3 - 4 | 0 - 0 | 5 - 4 | 9 | 1 | 1 | 2 | 3 | 0 | 23 |
| 2 | Joel Berry II | * | 33 | 9 - 19 | 4 - 12 | 1 - 1 | 1 - 6 | 7 | 0 | 2 | 5 | 0 | 0 | 23 |
| 1 | Pinson, Theo | * | 31 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 1 | 8 | 3 | 0 | 1 | 4 |
| 24 | Williams, Kenny | * | 26 | 1 - 6 | 0 - 4 | 2 - 2 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 |
| 13 | Johnson, Cameron | * | 26 | 1 - 9 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| 4 | Robinson, Brandon | 15 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | |
| 3 | Platek, Andrew | 7 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 15 | Brooks, Garrison | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Felton, Jalek | 6 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | |
| 21 | Manley, Sterling | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | |
| 11 | Rush, Shea | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | MA, Kane | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Miller, Walker | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Rohlman, Aaron | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Huffman, Brandon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 10-31 | 5-5 | 10-25 | 35 | 13 | 17 | 13 | 6 | 3 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 4-16 | 2-2 |
| 40.6% | 25.0% | 100.0% | |
| 2nd Half | 14-31 | 6-15 | 3-3 |
| 45.2% | 40.0% | 100.0% | |
| Total | 27-63 | 10-31 | 5-5 |
| 42.9% | 32.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 2
Bench Points: 12
Virginia Tech - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Justin Robinson | * | 29 | 7 - 13 | 3 - 5 | 2 - 3 | 2 - 3 | 5 | 3 | 4 | 1 | 0 | 1 | 19 |
| 13 | Ahmed Hill | * | 30 | 8 - 12 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 18 |
| 24 | Kerry Blackshear Jr. | * | 33 | 6 - 10 | 2 - 5 | 2 - 2 | 2 - 3 | 5 | 1 | 1 | 3 | 0 | 0 | 16 |
| 10 | Justin Bibbs | * | 37 | 3 - 10 | 2 - 7 | 0 - 2 | 1 - 4 | 5 | 3 | 4 | 4 | 1 | 2 | 8 |
| 4 | N. Alexander-walker | * | 21 | 2 - 10 | 1 - 5 | 3 - 3 | 1 - 4 | 5 | 0 | 1 | 0 | 0 | 1 | 8 |
| 15 | Chris Clarke | 27 | 3 - 6 | 1 - 2 | 1 - 2 | 1 - 7 | 8 | 1 | 4 | 1 | 0 | 2 | 8 | |
| 3 | Wabissa Bede | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Devin Wilson | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | P.j. Horne | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Tyrie Jackson | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-63 | 12-30 | 8-12 | 10-26 | 36 | 11 | 17 | 9 | 1 | 6 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 7-15 | 4-5 |
| 51.9% | 46.7% | 80.0% | |
| 2nd Half | 16-36 | 5-15 | 4-7 |
| 44.4% | 33.3% | 57.1% | |
| Total | 30-63 | 12-30 | 8-12 |
| 47.6% | 40.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 11


.png&width=36&height=36&type=webp)




















