University of North Carolina Athletics
North Carolina vs STANFORD
North Carolina
3-0

96
Final
72

STANFORD
3-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 50 | 46 | 96 | |
| 36 | 36 | 72 |
North Carolina - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joel Berry II | * | 30 | 10 - 19 | 5 - 11 | 4 - 4 | 1 - 0 | 1 | 2 | 3 | 2 | 0 | 0 | 29 |
| 24 | Williams, Kenny | * | 31 | 7 - 11 | 6 - 8 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 1 | 0 | 1 | 20 |
| 32 | Maye, Luke | * | 31 | 6 - 15 | 0 - 2 | 0 - 2 | 2 - 7 | 9 | 3 | 5 | 1 | 0 | 0 | 12 |
| 1 | Pinson, Theo | * | 29 | 4 - 8 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 1 | 2 | 2 | 0 | 0 | 9 |
| 15 | Brooks, Garrison | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 |
| 42 | Huffman, Brandon | 9 | 2 - 2 | 0 - 0 | 4 - 4 | 1 - 4 | 5 | 4 | 0 | 0 | 0 | 0 | 8 | |
| 21 | Manley, Sterling | 12 | 3 - 4 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 4 | 0 | 3 | 0 | 0 | 7 | |
| 5 | Felton, Jalek | 14 | 2 - 5 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | |
| 3 | Platek, Andrew | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | |
| 00 | Woods, Seventh | 12 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 25 | Rohlman, Aaron | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Rush, Shea | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Miller, Walker | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-73 | 11-26 | 11-15 | 10-32 | 42 | 22 | 15 | 14 | 1 | 4 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-37 | 8-18 | 6-8 |
| 48.6% | 44.4% | 75.0% | |
| 2nd Half | 19-36 | 3-8 | 5-7 |
| 52.8% | 37.5% | 71.4% | |
| Total | 37-73 | 11-26 | 11-15 |
| 50.7% | 42.3% | 73.3% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 26
STANFORD - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Travis, Reid | * | 34 | 8 - 13 | 1 - 3 | 4 - 9 | 1 - 5 | 6 | 3 | 2 | 3 | 0 | 3 | 21 |
| 4 | White, Isaac | * | 34 | 7 - 12 | 3 - 7 | 3 - 4 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 20 |
| 1 | Davis, Daejon | * | 28 | 3 - 5 | 0 - 0 | 4 - 6 | 0 - 8 | 8 | 3 | 3 | 5 | 0 | 1 | 10 |
| 10 | Humphrey, Michael | * | 24 | 3 - 8 | 2 - 2 | 2 - 2 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 1 | 10 |
| 13 | DA Silva, Oscar | * | 21 | 2 - 4 | 1 - 2 | 0 - 1 | 0 - 2 | 2 | 5 | 1 | 4 | 2 | 0 | 5 |
| 20 | Sharma, Josh | 13 | 1 - 4 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 2 | Cartwright, Robert | 26 | 0 - 5 | 0 - 1 | 2 - 4 | 0 - 4 | 4 | 1 | 4 | 1 | 0 | 2 | 2 | |
| 5 | Pugh, Kodye | 14 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 33 | Stanback, Trevor | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Pagon, Blake | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-56 | 7-19 | 17-28 | 7-25 | 32 | 18 | 14 | 19 | 4 | 8 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 4-10 | 6-13 |
| 46.4% | 40.0% | 46.2% | |
| 2nd Half | 11-28 | 3-9 | 11-15 |
| 39.3% | 33.3% | 73.3% | |
| Total | 24-56 | 7-19 | 17-28 |
| 42.9% | 36.8% | 60.7% |
Technical Fouls: Travis, Reid (1)
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 6




.png&width=36&height=36&type=webp)
















