University of North Carolina Athletics
North Carolina vs Duke
North Carolina
22-9, 11-7

64
Final
74

Duke
25-6, 13-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 29 | 64 | |
| 25 | 49 | 74 |
North Carolina - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Johnson, Cameron | * | 35 | 5 - 17 | 4 - 12 | 2 - 2 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 1 | 16 |
| 24 | Williams, Kenny | * | 37 | 4 - 10 | 3 - 8 | 2 - 2 | 3 - 5 | 8 | 1 | 4 | 2 | 0 | 0 | 13 |
| 32 | Maye, Luke | * | 33 | 6 - 15 | 1 - 2 | 0 - 0 | 1 - 6 | 7 | 2 | 1 | 3 | 2 | 2 | 13 |
| 1 | Pinson, Theo | * | 33 | 6 - 10 | 0 - 1 | 0 - 1 | 3 - 5 | 8 | 4 | 3 | 4 | 0 | 0 | 12 |
| 2 | Joel Berry II | * | 36 | 3 - 11 | 0 - 7 | 0 - 0 | 0 - 2 | 2 | 3 | 5 | 3 | 0 | 2 | 6 |
| 15 | Brooks, Garrison | 11 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | |
| 00 | Woods, Seventh | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Robinson, Brandon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Platek, Andrew | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Manley, Sterling | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Huffman, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-70 | 8-31 | 4-5 | 15-27 | 42 | 19 | 15 | 14 | 3 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-34 | 5-17 | 4-4 |
| 38.2% | 29.4% | 100.0% | |
| 2nd Half | 13-36 | 3-14 | 0-1 |
| 36.1% | 21.4% | 0.0% | |
| Total | 26-70 | 8-31 | 4-5 |
| 37.1% | 25.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 4
Duke - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Bagley III, Marvin | * | 33 | 9 - 14 | 1 - 2 | 2 - 5 | 6 - 9 | 15 | 2 | 1 | 3 | 2 | 1 | 21 |
| 3 | Allen, Grayson | * | 40 | 5 - 14 | 2 - 7 | 3 - 5 | 0 - 5 | 5 | 3 | 5 | 6 | 0 | 5 | 15 |
| 2 | Trent Jr., Gary | * | 36 | 5 - 16 | 3 - 10 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 0 | 1 | 1 | 13 |
| 34 | Carter Jr., Wendell | * | 25 | 3 - 7 | 1 - 1 | 2 - 2 | 5 - 4 | 9 | 5 | 3 | 3 | 2 | 0 | 9 |
| 12 | Delaurier, Javin | * | 12 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| 1 | Duval, Trevon | 21 | 3 - 4 | 1 - 1 | 0 - 3 | 0 - 0 | 0 | 0 | 6 | 0 | 1 | 2 | 7 | |
| 20 | Bolden, Marques | 17 | 1 - 1 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 15 | O'connell, Alex | 14 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 41 | White, Jack | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-62 | 9-25 | 9-20 | 16-30 | 46 | 12 | 16 | 14 | 8 | 12 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 1-10 | 4-14 |
| 31.3% | 10.0% | 28.6% | |
| 2nd Half | 18-30 | 8-15 | 5-6 |
| 60.0% | 53.3% | 83.3% | |
| Total | 28-62 | 9-25 | 9-20 |
| 45.2% | 36.0% | 45.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 13

.png&width=36&height=36&type=webp)

















