University of North Carolina Athletics
Lipscomb vs North Carolina
Lipscomb
23-10

66
 Final 
84

North Carolina
26-10
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 34 | 32 | 66 | |
| 43 | 41 | 84 | 
 Lipscomb - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Cooper, Kenny | * | 29 | 5 - 10 | 3 - 4 | 1 - 2 | 0 - 2 | 2 | 4 | 2 | 3 | 0 | 1 | 14 | 
| 00 | Marberry, Rob | * | 26 | 5 - 12 | 0 - 1 | 3 - 4 | 4 - 3 | 7 | 4 | 1 | 3 | 1 | 2 | 13 | 
| 24 | Mathews, Garrison | * | 29 | 3 - 14 | 1 - 7 | 1 - 1 | 1 - 2 | 3 | 2 | 4 | 1 | 0 | 3 | 8 | 
| 3 | Buckland, Michael | * | 35 | 2 - 7 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 0 | 4 | 2 | 0 | 1 | 7 | 
| 22 | Pepper, Eli | * | 28 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 7 | 7 | 4 | 2 | 2 | 1 | 1 | 5 | 
| 15 | Fleming, Andrew | 4 | 2 - 2 | 1 - 1 | 4 - 4 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 23 | Korn, Aaron | 19 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 12 | Rose, Matt | 16 | 2 - 8 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 55 | Brammeier, George | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 1 | Jones, Greg | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Flener, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Merritt, John Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-64 | 7-28 | 13-15 | 6-23 | 29 | 18 | 14 | 13 | 2 | 9 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-39 | 4-17 | 2-3 | 
| 35.9% | 23.5% | 66.7% | |
| 2nd Half | 9-25 | 3-11 | 11-12 | 
| 36.0% | 27.3% | 91.7% | |
| Total | 23-64 | 7-28 | 13-15 | 
| 35.9% | 25.0% | 86.7% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  2 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  4 time(s) 
Points off Turnovers:  22
Bench Points:  19
 North Carolina - 84
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Williams, Kenny | * | 28 | 6 - 8 | 4 - 5 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 1 | 18 | 
| 1 | Pinson, Theo | * | 35 | 6 - 8 | 0 - 1 | 3 - 4 | 3 - 7 | 10 | 3 | 7 | 3 | 1 | 1 | 15 | 
| 2 | Joel Berry II | * | 37 | 6 - 15 | 2 - 9 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 3 | 14 | 
| 13 | Johnson, Cameron | * | 30 | 5 - 8 | 2 - 3 | 0 - 1 | 3 - 4 | 7 | 1 | 2 | 5 | 0 | 0 | 12 | 
| 32 | Maye, Luke | * | 23 | 2 - 9 | 1 - 3 | 5 - 7 | 3 - 6 | 9 | 4 | 2 | 2 | 0 | 0 | 10 | 
| 15 | Brooks, Garrison | 16 | 2 - 3 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 1 | 7 | |
| 21 | Manley, Sterling | 10 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 10 | 10 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 11 | Rush, Shea | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 | Platek, Andrew | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Robinson, Brandon | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 00 | Woods, Seventh | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | MA, Kane | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Miller, Walker | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Rohlman, Aaron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Huffman, Brandon | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-60 | 9-22 | 13-18 | 10-37 | 47 | 17 | 19 | 18 | 2 | 8 | 84 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-31 | 5-11 | 4-9 | 
| 54.8% | 45.5% | 44.4% | |
| 2nd Half | 14-29 | 4-11 | 9-9 | 
| 48.3% | 36.4% | 100.0% | |
| Total | 31-60 | 9-22 | 13-18 | 
| 51.7% | 40.9% | 72.2% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  4 time(s) 
Points off Turnovers:  15
Bench Points:  15




.png&width=36&height=36&type=webp)


















