University of North Carolina Athletics
Georgia Tech vs North Carolina
Georgia Tech
10-9, 3-3 ACC

66
Final
80

North Carolina
16-4, 5-2 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 38 | 66 | |
| 35 | 45 | 80 |
Georgia Tech - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Okogie, Josh | * | 27 | 8 - 16 | 0 - 3 | 2 - 3 | 3 - 4 | 7 | 4 | 3 | 2 | 3 | 2 | 18 |
| 10 | Alvarado, Jose | * | 37 | 6 - 11 | 4 - 7 | 1 - 2 | 1 - 2 | 3 | 5 | 2 | 3 | 0 | 0 | 17 |
| 44 | Lammers, Ben | * | 37 | 6 - 11 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 0 | 1 | 3 | 12 |
| 34 | Gueye, Abdoulaye | * | 32 | 6 - 9 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 2 | 2 | 1 | 0 | 12 |
| 4 | Alston, Brandon | * | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 1 | Jackson, Tadric | 22 | 3 - 6 | 1 - 1 | 0 - 1 | 0 - 2 | 2 | 5 | 4 | 5 | 0 | 4 | 7 | |
| 13 | Haywood II, Curtis | 25 | 0 - 6 | 0 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | |
| 12 | Wright, Moses | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cole, Evan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-60 | 5-18 | 3-6 | 6-19 | 25 | 23 | 15 | 15 | 6 | 11 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 1-9 | 1-2 |
| 44.8% | 11.1% | 50.0% | |
| 2nd Half | 16-31 | 4-9 | 2-4 |
| 51.6% | 44.4% | 50.0% | |
| Total | 29-60 | 5-18 | 3-6 |
| 48.3% | 27.8% | 50.0% |
Technical Fouls: Alvarado, Jose (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 7
North Carolina - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Maye, Luke | * | 32 | 7 - 13 | 1 - 3 | 2 - 2 | 5 - 6 | 11 | 1 | 2 | 2 | 0 | 2 | 17 |
| 13 | Johnson, Cameron | * | 31 | 6 - 12 | 2 - 4 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 1 | 16 |
| 2 | Joel Berry II | * | 31 | 3 - 17 | 1 - 8 | 9 - 10 | 2 - 6 | 8 | 3 | 2 | 2 | 0 | 0 | 16 |
| 1 | Pinson, Theo | * | 32 | 4 - 9 | 1 - 1 | 2 - 4 | 3 - 7 | 10 | 2 | 4 | 3 | 0 | 3 | 11 |
| 24 | Williams, Kenny | * | 29 | 2 - 6 | 0 - 4 | 1 - 2 | 1 - 2 | 3 | 3 | 5 | 2 | 0 | 0 | 5 |
| 21 | Manley, Sterling | 12 | 4 - 4 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 5 | Felton, Jalek | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | |
| 15 | Brooks, Garrison | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | |
| 14 | MA, Kane | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Robinson, Brandon | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Platek, Andrew | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Rush, Shea | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Miller, Walker | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Rohlman, Aaron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Huffman, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-66 | 5-21 | 19-24 | 19-27 | 46 | 12 | 17 | 14 | 0 | 8 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 2-12 | 5-6 |
| 42.4% | 16.7% | 83.3% | |
| 2nd Half | 14-33 | 3-9 | 14-18 |
| 42.4% | 33.3% | 77.8% | |
| Total | 28-66 | 5-21 | 19-24 |
| 42.4% | 23.8% | 79.2% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 15


.png&width=36&height=36&type=webp)




















